Made in Heaven
Description
Lightspeed RUSHDOWN
Made in Heaven is one of the strongest stands in the Jojo's Bizzare Adventure series, and it is the second evolution of Whitesnake, evolving from C-Moon.
PROS
- Best mobility
- Great mixups
- Good pressure
- Low cooldowns
CONS
- Bad defensive options
- Relies on good spacing
Moves/Combos
Slice [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(6)1 Ticks (0.4s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 15 Ticks (0.75s) |
| Damage: | 4.0+5.0 Total: 9.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 6...1(launch) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 0.75m |
Speed Chop [Crouching Light]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 11 Ticks (0.55s) |
| Damage: | 3.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 2(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Roundabout Donut [Heavy]
| Startup: | 25 Ticks (1.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 32 Ticks (1.6s) |
| Damage: | 8.5 |
|---|---|
| Knockback: | -0.2 |
| Adv. on Hit: | 33(burstable) Ticks |
| Adv. on Block: | -2 Ticks |
| Distance: | 0.75m |
Barrage [Barrage]
| Startup: | 1 Ticks (0.05s) |
|---|---|
| Active: | 1(1)x11+7 Ticks (1.45s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 33 Ticks (1.65s) |
| Damage: | 1.0x12 Total: 12.0 |
|---|---|
| Knockback: | 1.1 |
| Adv. on Hit: | 6(launch) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.85m |
Low Kick [Special 1]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 16(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.85m |
Leg Crusher [Special 1]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.35 |
| Adv. on Hit: | 11(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.85m |
Fury Chop [Special 2]
| Startup: | 14 Ticks (0.7s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 10(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.85m |
Divine Severance [Special 3]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1(1)x20 Ticks (2s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 61 Ticks (3.05s) |
| Damage: | 1.0x20 Total:20.0 |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | 0 Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 1.25m |
Heaven's Judgement [Crouching Special 3]
| Startup: | 12 Ticks (0.6s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 14 Ticks (0.7s) |
| Distance: | 4.0m |
|---|
Time Acceleration [Ultimate]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 20 Ticks (1s) |
| Total: | 40 Ticks (2s) |
It is charged by landing hits. As the meter charges, you gain speed and haste that scales off the level of meter you have.
If the speedometer is full and the charging period finishes, enemies become standless for 15s.Speed Slice [Utility]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 11 Ticks (0.55s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 12 Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 1.25m |
Passives
Made in Heaven gets a passive Speed I effect.
Made in Heaven gets a feature where when it sprints, it rapidly speeds up until reaching speeds faster than an elytra. This drains your hunger/blood very fast.
1
The Flashbang
Trivia
Made in Heaven used to have a rainbowdash skin. I'm just as sad as you are reader.
Made in Heaven's second skin is GM08 from the band Daft Punk