Magician's Red: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
== Moves/Combos == | == Moves/Combos == | ||
{{MoveInfo | |||
| name = Punch | |||
| key = Light | |||
| image = MRLight.gif | |||
| startup = 4 | |||
| active = 1(6)1 | |||
| active_num = 8 | |||
| recovery = 8 | |||
| damage = 5+6 Total: 11.0 | |||
| knockback = 1.2 | |||
| adv_hit = 12(burstable) | |||
| adv_block = 6 | |||
| distance = 0.75 | |||
| description = Fast Light attack. Very good stun on the first attack both on hit and on block. | |||
}}{{MoveInfo | |||
| name = Redirect | |||
| key = Light (crouching) | |||
| image = MRLightCrouching.gif | |||
| startup = 6 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 3 | |||
| description = Redirects your ankhs in the direction you're looking | |||
}}{{MoveInfo | |||
| name = Hammerfist | |||
| key = Heavy | |||
| image = MRHeavy.gif | |||
| startup = 9 | |||
| active = 1(5)1 | |||
| active_num = 7 | |||
| recovery = 4 | |||
| damage = 9.0 | |||
| knockback = 1.5 | |||
| adv_hit = 5(launch) | |||
| adv_block = 6 | |||
| distance = 1.0 | |||
| description = Above average range launcher. Does good damage and good stun on block | |||
}}{{MoveInfo | |||
| name = Low Kick | |||
| key = Heavy (crouching) | |||
| image = MRHeavyCrouching.gif | |||
| startup = 11 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 10 | |||
| damage = 7.0 | |||
| knockback = 0.5 | |||
| adv_hit = -1(burstable) | |||
| adv_block = 1 | |||
| distance = 1.0 | |||
| description = Low hitting kick attack. Knocks the opponent down but is very punishable on whiff | |||
}}{{MoveInfo | |||
| name = Flamethrower | |||
| key = Barrage | |||
| image = MRBarrage.gif | |||
| startup = 2 | |||
| active = 1(2)x13 | |||
| active_num = 37 | |||
| recovery = 1 | |||
| damage = 7.0 | |||
| knockback = 0.25 | |||
| adv_hit = -2(winded) | |||
| adv_block = 2 | |||
| distance = 0.75 | |||
| description = Not a standard barrage. Doesn't combo into anything (including itself). However, it has a point of armor. This makes it an incredible (get off me) tool. | |||
}}{{MoveInfo | |||
| name = Crossfire | |||
| key = Special 1 | |||
| image = MRSpecial1.gif | |||
| startup = 7 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 2 | |||
| damage = 3.5x3 Total: 10.5 | |||
| knockback = 0.75 | |||
| distance = Projectile | |||
| description = Shoots out 3 ankhs that set the target on fire. | |||
}} | |||
=== BNBs === | === BNBs === | ||
Revision as of 15:50, 30 April 2026
Description
Tailor-made, Blazing ZONER
Magician's Red is a powerful, mid-long range stand. It has very high damage at the cost of defense. It is also incredible to have for PVE as the passive fire resistance and the lifeform detector are very useful.
PROS
- Incredible setups
- High damage
- Two knockdowns
CONS
- Easily blockable projectiles
- No mobility options
- No armored options
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(6)1 Ticks (0.4s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5+6 Total: 11.0 |
|---|---|
| Knockback: | 1.2 |
| Adv. on Hit: | 12(burstable) Ticks |
| Adv. on Block: | 6 Ticks |
| Distance: | 0.75m |
Fast Light attack. Very good stun on the first attack both on hit and on block.
Redirect [Light (crouching)]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 10 Ticks (0.5s) |
Redirects your ankhs in the direction you're looking
Hammerfist [Heavy]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1(5)1 Ticks (0.35s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 20 Ticks (1s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 5(launch) Ticks |
| Adv. on Block: | 6 Ticks |
| Distance: | 1.0m |
Above average range launcher. Does good damage and good stun on block
Low Kick [Heavy (crouching)]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | -1(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 1.0m |
Low hitting kick attack. Knocks the opponent down but is very punishable on whiff
Flamethrower [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | -2(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Not a standard barrage. Doesn't combo into anything (including itself). However, it has a point of armor. This makes it an incredible (get off me) tool.
Crossfire [Special 1]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 10 Ticks (0.5s) |
| Damage: | 3.5x3 Total: 10.5 |
|---|---|
| Knockback: | 0.75 |
| Distance: | Projectilem |
Shoots out 3 ankhs that set the target on fire.
BNBs
BNB 1
"This move is fire"
BNB 2
The Afternoon Coffee
BNB 3
omg i have setups????