Anubis (Spec): Difference between revisions
m added category |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Obtainment == | == Obtainment == | ||
{{Spec/Stand Infobox|title1=Anubis|moveset=Moveset|heavy=Pommel Strike - fast jab|special_1=Slash | {{Spec/Stand Infobox|title1=Anubis|moveset=Moveset|heavy=Pommel Strike - fast jab|special_1=Slash|special_2=Cleaving Strikes (2 hits)|special_3=Cleaving Strikes (3 hits)|passive=Bloodlust | ||
Landing blows on opponents speeds up Anubis' attacks up to 2x with +0.2x per hit.<br> | |||
Not hitting opponents reduces Bloodlust by one stack every 4 seconds|method=Unsheathing [[Anubis]]}} | |||
Landing blows on opponents speeds up Anubis' attacks up to 2x | |||
Not hitting opponents reduces Bloodlust by one stack every 4 seconds}} | |||
Anubis is one of three specs currently in Jcraft and is obtainable by unsheathing [[Anubis]]. Anubis can be obtained by killing a mob wielding Anubis and by crafting it. | Anubis is one of three specs currently in Jcraft and is obtainable by unsheathing [[Anubis]]. Anubis can be obtained by killing a mob wielding Anubis and by crafting it. | ||
| Line 20: | Line 12: | ||
(WIP) | (WIP) | ||
{{MoveInfo | |||
| name = Pommel Strike | |||
| key = Heavy | |||
| image = AnubisHeavy.gif | |||
| startup = 4 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 3 | |||
| damage = 4.0 | |||
| knockback = 0.2 | |||
| adv_hit = 3(burstable) | |||
| adv_block = 5 | |||
| distance = 1.0 | |||
| description = Very fast jab. | |||
}}{{MoveInfo | |||
| name = Slash | |||
| key = Special 1 | |||
| image = AnubisSpecial1.gif | |||
| startup = 8 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 11 | |||
| damage = 6.0 | |||
| knockback = 0.9 | |||
| adv_hit = 3(burstable) | |||
| adv_block = -1 | |||
| distance = 1.0 | |||
| description = Uninterruptible "get off me" tool. | |||
}}{{MoveInfo | |||
| name = Aerial Cleave | |||
| key = Special 1 | |||
| image = AnubisSpecial1Aerial.gif | |||
| startup = 8 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 6 | |||
| damage = 5.0 | |||
| knockback = 0.4 | |||
| adv_hit = 8(burstable) | |||
| adv_block = 3 | |||
| distance = 1.0 | |||
| description = Interruptible but with faster recovery. | |||
}}{{MoveInfo | |||
| name = Unsheathing Attack | |||
| key = Sheathed Special 1 | |||
| image = AnubisSpecial1Sheathed.gif | |||
| startup = 5 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 6 | |||
| damage = 5.0 | |||
| knockback = 0.5 | |||
| adv_hit = 6(burstable) | |||
| adv_block = 3 | |||
| distance = 1.0 | |||
| description = Only usable while sheathed. Unsheathes Anubis. | |||
}}{{MoveInfo | |||
| name = Unsheathing Sweep | |||
| key = Crouching Sheathed Special 1 | |||
| image = AnubisSpecial1CrouchingSheathed.gif | |||
| startup = 4 | |||
| active = 1(2)1 | |||
| active_num = 4 | |||
| recovery = 5 | |||
| damage = 3.0 | |||
| knockback = 0.3 | |||
| adv_hit = 4(burstable) | |||
| adv_block = 2 | |||
| distance = 1.0 | |||
| description = Very fast speed with decent stun. | |||
}}{{MoveInfo | |||
| name = Cleaving Strikes (2 Hits) | |||
| key = Special 2 | |||
| image = AnubisSpecial2.gif | |||
| startup = 7 | |||
| active = 1(11)1 | |||
| active_num = 13 | |||
| recovery = 6 | |||
| damage = 4.0x2 Total: 8.0 | |||
| knockback = 0.2 | |||
| adv_hit = 8(burstable) | |||
| adv_block = 2 | |||
| distance = 1.0 | |||
| description = Hits twice with good combo extending potential. | |||
}}{{MoveInfo | |||
| name = Cleaving Strikes | |||
| key = Special 3 | |||
| image = AnubisSpecial3.gif | |||
| startup = 7 | |||
| active = 1(11)1(11)1 | |||
| active_num = 25 | |||
| recovery = 8 | |||
| damage = 4.0x3 Total:12.0 | |||
| knockback = 0.6 | |||
| adv_hit = 6(burstable) | |||
| adv_block = 0 | |||
| distance = 1.0 | |||
| description = Last hit knocks down. | |||
}}{{MoveInfo | |||
| name = Low Kick | |||
| key = Sheathed Special 3 | |||
| image = AnubisSpecial3Sheathed.gif | |||
| startup = 9 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 7 | |||
| damage = 6.0 | |||
| knockback = 0.3 | |||
| adv_hit = 7(burstable) | |||
| adv_block = 3 | |||
| distance = 1.5 | |||
| description = Launches slightly up and has good range. | |||
}} | |||
== Trivia == | |||
[[Category:Specs]] | [[Category:Specs]] | ||
Latest revision as of 06:42, 8 May 2026
Obtainment
Anubis is one of three specs currently in Jcraft and is obtainable by unsheathing Anubis. Anubis can be obtained by killing a mob wielding Anubis and by crafting it.
Abilities
Anubis is a very strong spec that takes advantage of a bloodlust meter to speed up its attacks. The bloodlust meter increases the speed of Anubis' attacks by 10% for every hit landed up to 100%. Anubis will lose 10% of these stacks of bloodlust if they stop attacking for 4 seconds.
Combat
Anubis is very oppressive and hard to stop when they've built up bloodlust. Anubis has fast startup on a majority of its moves and bloodlust makes those some of the fastest in the game.
(WIP)
Pommel Strike [Heavy]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 8 Ticks (0.4s) |
| Damage: | 4.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 3(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 1.0m |
Slash [Special 1]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 20 Ticks (1s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.9 |
| Adv. on Hit: | 3(burstable) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 1.0m |
Aerial Cleave [Special 1]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 15 Ticks (0.75s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 8(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 1.0m |
Unsheathing Attack [Sheathed Special 1]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 12 Ticks (0.6s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 6(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 1.0m |
Unsheathing Sweep [Crouching Sheathed Special 1]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(2)1 Ticks (0.2s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 13 Ticks (0.65s) |
| Damage: | 3.0 |
|---|---|
| Knockback: | 0.3 |
| Adv. on Hit: | 4(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.0m |
Cleaving Strikes (2 Hits) [Special 2]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1(11)1 Ticks (0.65s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 26 Ticks (1.3s) |
| Damage: | 4.0x2 Total: 8.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 8(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.0m |
Cleaving Strikes [Special 3]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1(11)1(11)1 Ticks (1.25s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 40 Ticks (2s) |
| Damage: | 4.0x3 Total:12.0 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 6(burstable) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 1.0m |
Low Kick [Sheathed Special 3]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.3 |
| Adv. on Hit: | 7(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 1.5m |