Magician's Red: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
Tailor-made, Blazing ZONER | Tailor-made, Blazing ZONER | ||
'''Magician's Red''' is a powerful, mid-long range stand. It has very high damage at the cost of defense. It is also incredible to have for PVE as the passive fire resistance | '''Magician's Red''' is a powerful, mid-long range stand. It has very high damage at the cost of defense. It is also incredible to have for PVE as the passive fire resistance is incredibly useful. | ||
=== PROS === | === PROS === | ||
| Line 136: | Line 136: | ||
| name = Crossfire Hurricane | | name = Crossfire Hurricane | ||
| key = Ultimate | | key = Ultimate | ||
| image = MRUltimate | | image = MRUltimate.gif | ||
| startup = 17 | | startup = 17 | ||
| active = 1 | | active = 1 | ||
| Line 144: | Line 144: | ||
| distance = Projectile | | distance = Projectile | ||
| description = Summons a homing hurricane that knocks down. Will disappear after 3 seconds when it hits something. | | description = Summons a homing hurricane that knocks down. Will disappear after 3 seconds when it hits something. | ||
}}{{MoveInfo | |||
| name = Life Detector | |||
| key = Utility | |||
| image = MGUtility.gif | |||
| startup = 12 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 7 | |||
| damage = 5.0 | |||
| knockback = 0.5 | |||
| adv_hit = ? | |||
| adv_block = ? | |||
| distance = Projectile | |||
| description = Homing projectile that seeks out the nearest entity for 15 seconds. Great for applying pressure and prevents rushdowns. | |||
}} | }} | ||
Latest revision as of 07:16, 8 May 2026
Description
Tailor-made, Blazing ZONER
Magician's Red is a powerful, mid-long range stand. It has very high damage at the cost of defense. It is also incredible to have for PVE as the passive fire resistance is incredibly useful.
PROS
- Incredible setups
- High damage
- Two knockdowns
CONS
- Easily blockable projectiles
- No mobility options
- No armored options
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(6)1 Ticks (0.4s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5+6 Total: 11.0 |
|---|---|
| Knockback: | 1.2 |
| Adv. on Hit: | 12(burstable) Ticks |
| Adv. on Block: | 6 Ticks |
| Distance: | 0.75m |
Fast Light attack. Very good stun on the first attack both on hit and on block.
Redirect [Light (crouching)]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 10 Ticks (0.5s) |
Redirects your ankhs in the direction you're looking
Hammerfist [Heavy]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1(5)1 Ticks (0.35s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 20 Ticks (1s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 5(launch) Ticks |
| Adv. on Block: | 6 Ticks |
| Distance: | 1.0m |
Above average range launcher. Does good damage and good stun on block
Low Kick [Heavy (crouching)]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | -1(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 1.0m |
Low hitting kick attack. Knocks the opponent down but is very punishable on whiff
Flamethrower [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | -2(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Not a standard barrage. Doesn't combo into anything (including itself). However, it has a point of armor. This makes it an incredible (get off me) tool.
Crossfire [Special 1]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 10 Ticks (0.5s) |
| Damage: | 3.5x3 Total: 10.5 |
|---|---|
| Knockback: | 0.75 |
| Distance: | Projectilem |
Shoots out 3 ankhs that set the target on fire.
Crossfire Variation [Special 2]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 3.5*6 Total: 21.0 |
|---|
Summons 6 ankhs that orbit the player. If you crouch while the ankhs are coming out, their distance is increased
Red Bind [Special 3]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 3+6 Total:9.0 |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | 4(burstable) Ticks |
| Adv. on Block: | -3 Ticks |
| Distance: | 0.75m |
Binds the opponent in fire.
Crossfire Hurricane [Ultimate]
| Startup: | 17 Ticks (0.85s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 0.5 per hit |
|---|---|
| Distance: | Projectilem |
Summons a homing hurricane that knocks down. Will disappear after 3 seconds when it hits something.
Life Detector [Utility]
| Startup: | 12 Ticks (0.6s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | ? Ticks |
| Adv. on Block: | ? Ticks |
| Distance: | Projectilem |
Homing projectile that seeks out the nearest entity for 15 seconds. Great for applying pressure and prevents rushdowns.
BNBs
BNB 1
"This move is fire"
BNB 2
The Afternoon Coffee
BNB 3
omg i have setups????