The Hand: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Spec/Stand Infobox | {{Spec/Stand Infobox | ||
| title1 = | | title1 = | ||
| image1 = The hand | | image1 = The hand.png | ||
| image2 = The hand | | image2 = The hand skin1.png | ||
| image3 = The hand | | image3 = The hand skin2.png | ||
| image4 = The hand | | image4 = The hand skin3.png | ||
| chart = {{StandChart4|power=B|speed=B|range=D|durability=C|precision=C|potential=C}} | | chart = {{StandChart4|power=B|speed=B|range=D|durability=C|precision=C|potential=C}} | ||
| special_1 = Erase | | special_1 = Erase | ||
| Line 35: | Line 35: | ||
| name = Punch | | name = Punch | ||
| key = Light | | key = Light | ||
| image = | | image = HandLight.gif | ||
| startup = 4 | | startup = 4 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 5 | ||
| damage = | | damage = 4.0+6.0 Total:10.0 | ||
| knockback = | | knockback = 0.3 | ||
| adv_hit = | | adv_hit = 6...2(burstable) | ||
| adv_block = | | adv_block = -1 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Relatively fast light attack. Good combo starting potential with an above average recovery. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Stomp | ||
| key = Light( | | key = Crouching Light | ||
| image = | | image = HandLightCrouching.gif | ||
| startup = | | startup = 8 | ||
| active = 1(13)1 | |||
| active_num = 15 | |||
| recovery = 7 | |||
| damage = 5.0+6.0 Total:11.0 | |||
| knockback = 0.3 | |||
| adv_hit = 7(burstable) | |||
| adv_block = 3 | |||
| distance = 0.6 | |||
| description = Relatively fast combo starter. Shorter range than Punch. | |||
}}{{MoveInfo | |||
| name = Home Run! | |||
| key = Heavy | |||
| image = HandHeavy.gif | |||
| startup = 12 | |||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 11 | ||
| damage = | | damage = 9.0 | ||
| knockback = | | knockback = 1.1 | ||
| adv_hit = | | adv_hit = 0(launch) | ||
| adv_block = | | adv_block = 2 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Hyper armored heavy. Good "get off me" tool and combo finisher. Punishable on whiff. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Sweep | ||
| key = Heavy | | key = Crouching Heavy | ||
| image = | | image = HandHeavyCrouching.gif | ||
| startup = | | startup = 12 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 5 | ||
| damage = 9.0 | | damage = 9.0 | ||
| knockback = | | knockback = 0.4 | ||
| adv_hit = | | adv_hit = 9(burstable) | ||
| adv_block = | | adv_block = 8 | ||
| distance = 1.0 | | distance = 1.0 | ||
| description = | | description = Slow speed and no armor. But can be comboed out of with Stomp. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = HandBarrage.gif | ||
| startup = 2 | | startup = 2 | ||
| active = 1(2)x13 | | active = 1(2)x13 | ||
| active_num = 37 | | active_num = 37 | ||
| recovery = 1 | | recovery = 1 | ||
| damage = | | damage = 0.8x13 Total:10.4 | ||
| knockback = 0.25 | | knockback = 0.25 | ||
| adv_hit = 28(winded) | | adv_hit = 28(winded) | ||
| adv_block = 2 | | adv_block = 2 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = Fast and reliable combo starter/extender. Standard barrage | | description = Fast and reliable combo starter/extender. Standard barrage. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Erase | ||
| key = Special 1 | | key = Special 1 | ||
| image = | | image = HandSpecial1.gif | ||
| startup = | | startup = 17 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 11 | ||
| damage = | | damage = 8.0 | ||
| knockback = 0. | | knockback = 0.0 | ||
| adv_hit = | | adv_hit = 2(burstable) | ||
| | | description = Unblockable with 2 points of armor and can be cancelled into itself. Can kill the training dummy. | ||
| distance = 0.75 | | distance = 0.75 | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Crouching Erase | ||
| key = Special 1 | | key = Crouching Special 1 | ||
| image = | | image = HandSpecial1Crouching.gif | ||
| startup = | | startup = 17 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 11 | ||
| damage = | | damage = 8.0 | ||
| knockback = 0. | | knockback = 0.0 | ||
| adv_hit = | | adv_hit = 2(burstable) | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Same as Erase. Destroys blocks in front of The Hand when used. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Stomp Barrage | ||
| | | damage = 1.0x6+6.0 Total:12.0 | ||
| | | description = Fast startup, and good advantage on block. Last hit knocks down and can't be comboed out of with Stomp. | ||
| startup = | | startup = 2 | ||
| active = | | active = 1(2)1(3)1(2)1(2)1(2)1(6)1 | ||
| active_num = | | active_num = 24 | ||
| recovery = | | recovery = 4 | ||
| knockback = 0.5 | |||
| knockback = 0. | | adv_hit = 1(burstable) | ||
| adv_hit = | | adv_block = 6 | ||
| adv_block = | | distance = 1.0 | ||
| distance = | | key = Special2 | ||
| | | image = HandSpecial2.gif | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Grab | ||
| key = Special | | key = Special 3 | ||
| image = | | image = HandSpecial3.gif | ||
| startup = | | startup = 9 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 15 | ||
| damage = | | damage = 8.0 | ||
| knockback | | knockback = 1.5 | ||
| adv_hit = 2(launch) | |||
| adv_block = 10 | |||
| adv_hit = | |||
| adv_block = | |||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Fast unblockable grab. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Rage | ||
| key = Ultimate | | key = Ultimate | ||
| image = | | image = HandUltimate.gif | ||
| startup = | | startup = 10 | ||
| active = | | active = 60 | ||
| active_num = | | active_num = 60 | ||
| recovery = 0 | | recovery = 9 | ||
| distance = | | damage = 6.0+6.0+1.0x11+6.0 Total:29.0 | ||
| description = | | knockback = 2.0 | ||
| adv_hit = 2(launch) | |||
| distance = 0.74 | |||
| description = Unblockable, high damage, uninteruptible attacks. If the second hit makes contact, The Hand beats the opponent down. | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Erase Space | ||
| key = Utility | | key = Utility | ||
| image = | | image = HandUtility.gif | ||
| startup = 0 | | startup = 11 | ||
| distance = | | active = 1 | ||
| description = | | active_num = 1 | ||
| recovery = 8 | |||
| damage = 4.0 | |||
| knockback = -0.5 | |||
| adv_hit = -3(burstable) | |||
| distance = 0.75 | |||
| description = Unblockable attack. If the user is aiming at an entity, it's dragged towards the user. If the user isn't, the user is launched in that direction. | |||
}} | }} | ||
Latest revision as of 22:52, 4 May 2026
Description
Devastating Unblockable RUSHDOWN
The Hand is a close range stand focused on low-speed, high armored moves. He is incredibly scary and is a hazard to block against
PROS
- Scary, loopable offense
- Powerful unblockable options
- Many knockdowns
- Multiple armored moves
CONS
- Very Rock, Paper, Scissors-y; with clear counters
- Mediocre speed
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 10 Ticks (0.5s) |
| Damage: | 4.0+6.0 Total:10.0 |
|---|---|
| Knockback: | 0.3 |
| Adv. on Hit: | 6...2(burstable) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 0.75m |
Relatively fast light attack. Good combo starting potential with an above average recovery.
Stomp [Crouching Light]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1(13)1 Ticks (0.75s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 5.0+6.0 Total:11.0 |
|---|---|
| Knockback: | 0.3 |
| Adv. on Hit: | 7(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.6m |
Relatively fast combo starter. Shorter range than Punch.
Home Run! [Heavy]
| Startup: | 12 Ticks (0.6s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 1.1 |
| Adv. on Hit: | 0(launch) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Hyper armored heavy. Good "get off me" tool and combo finisher. Punishable on whiff.
Sweep [Crouching Heavy]
| Startup: | 12 Ticks (0.6s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 9(burstable) Ticks |
| Adv. on Block: | 8 Ticks |
| Distance: | 1.0m |
Slow speed and no armor. But can be comboed out of with Stomp.
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 0.8x13 Total:10.4 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Fast and reliable combo starter/extender. Standard barrage.
Erase [Special 1]
| Startup: | 17 Ticks (0.85s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 29 Ticks (1.45s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 0.0 |
| Adv. on Hit: | 2(burstable) Ticks |
| Distance: | 0.75m |
Unblockable with 2 points of armor and can be cancelled into itself. Can kill the training dummy.
Crouching Erase [Crouching Special 1]
| Startup: | 17 Ticks (0.85s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 29 Ticks (1.45s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 0.0 |
| Adv. on Hit: | 2(burstable) Ticks |
| Distance: | 0.75m |
Same as Erase. Destroys blocks in front of The Hand when used.
Stomp Barrage [Special2]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)1(3)1(2)1(2)1(2)1(6)1 Ticks (1.2s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 1.0x6+6.0 Total:12.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 1(burstable) Ticks |
| Adv. on Block: | 6 Ticks |
| Distance: | 1.0m |
Fast startup, and good advantage on block. Last hit knocks down and can't be comboed out of with Stomp.
Grab [Special 3]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 15 Ticks (0.75s) |
| Total: | 25 Ticks (1.25s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 2(launch) Ticks |
| Adv. on Block: | 10 Ticks |
| Distance: | 0.75m |
Fast unblockable grab.
Rage [Ultimate]
| Startup: | 10 Ticks (0.5s) |
|---|---|
| Active: | 60 Ticks (3s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 79 Ticks (3.95s) |
| Damage: | 6.0+6.0+1.0x11+6.0 Total:29.0 |
|---|---|
| Knockback: | 2.0 |
| Adv. on Hit: | 2(launch) Ticks |
| Distance: | 0.74m |
Unblockable, high damage, uninteruptible attacks. If the second hit makes contact, The Hand beats the opponent down.
Erase Space [Utility]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 20 Ticks (1s) |
| Damage: | 4.0 |
|---|---|
| Knockback: | -0.5 |
| Adv. on Hit: | -3(burstable) Ticks |
| Distance: | 0.75m |
Unblockable attack. If the user is aiming at an entity, it's dragged towards the user. If the user isn't, the user is launched in that direction.
BNBs
BNB 1
The stand up comedian
BNB 2
The St.Louis Devastator