C-Moon: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Spec/Stand Infobox | ||
| title1 = | |||
| image1 = C moon 0.png | |||
| image2 = C moon 1.png | |||
| image3 = C moon 2.png | |||
| image4 = C moon 3.png | |||
| chart = {{StandChart4|power=B|speed=B|range=B|durability=B|precision=C|potential=A}} | |||
| special_1 = Only One Punch | |||
| special_2 = Block Launch | |||
| special_3 = Ground Slam | |||
| utility = Gravitational Hop/Local Gravity Change | |||
| ultimate = Gravity Shift Directional | |||
| passive = Inversion: All physical hits deal an extra half heart after 2s | |||
}} | |||
== Description == | == Description == | ||
Versatile ALL-RANGER | |||
'''C-Moon''' is the evolved form of '''[[Whitesnake]]''' after using the '''[[Heaven Plan|Green Baby]],''' its main ability is to manipulate gravity. | |||
=== PROS === | |||
* Fast light | |||
* Very multipurpose | |||
* Damaging aftereffect | |||
* Good pressure | |||
=== CONS === | |||
* Execution intensive | |||
* Lacking in controlled horizontal movement | |||
== Moves/Combos == | |||
{{MoveInfo | |||
| name = Punch | |||
| key = Light | |||
| image = CMoonLight.gif | |||
| startup = 4 | |||
| active = 1(6)1 | |||
| active_num = 8 | |||
| recovery = 6 | |||
| damage = 5.0 | |||
| knockback = 1.0 | |||
| adv_hit = 7...-0(launch) | |||
| adv_block = 7...-2 | |||
| distance = 0.75 | |||
| description = Very fast light with very little recovery. | |||
}}{{MoveInfo | |||
| name = Inversion Punch | |||
| key = Crouching Light | |||
| image = CMoonLightCrouching.gif | |||
| startup = 5 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 6 | |||
| damage = 5.0 | |||
| knockback = 0.5 | |||
| adv_hit = 2(burstable) | |||
| adv_block = 3 | |||
| distance = 0.75 | |||
| description = Very low stun. Gives the enemy slowness II for half a second a few seconds after hit. | |||
}}{{MoveInfo | |||
| name = Gut Punch | |||
| key = Heavy | |||
| image = CMoonHeavy.gif | |||
| startup = 18 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 11 | |||
| damage = 8.0 | |||
| knockback = 1.5 | |||
| adv_hit = -2(launch) | |||
| adv_block = 1 | |||
| distance = 1.0 | |||
| description = Has hyper armor. Slow startup with high recovery. | |||
}}{{MoveInfo | |||
| name = Barrage | |||
| key = Barrage | |||
| image = CMoonBarrage.gif | |||
| startup = 3 | |||
| active = 1(3)x10 | |||
| active_num = 40 | |||
| recovery = 4 | |||
| damage = 7.5x10 Total:7.5 | |||
| knockback = 0.25 | |||
| adv_hit = 15(winded) | |||
| adv_block = -1 | |||
| distance = 0.75 | |||
| description = Slow barrage with less than average damage. Makes up for it with inversion damage. | |||
}}{{MoveInfo | |||
| name = Only One Punch | |||
| key = Special 1 | |||
| image = CMoonSpecial1.gif | |||
| startup = 19 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 12 | |||
| damage = 8.0 | |||
| knockback = 0.35 | |||
| adv_hit = 32(burstable) | |||
| adv_block = 0 | |||
| distance = 0.75 | |||
| description = Inverts enemy gravity and floats on hit (3s). Insanely high stun. Unblockable. | |||
}}{{MoveInfo | |||
| name = Block Launch | |||
| key = Special 2 | |||
| image = CMoonSpecial2.gif | |||
| startup = 13 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 7 | |||
| damage = 5.0+6.0 Total:11.0 | |||
| knockback = 0.9 | |||
| adv_hit = 11(burstable) | |||
| adv_block = 2 | |||
| distance = 0.75 | |||
| description = Lifts a block from the ground and launches it at a delay. Crouching and using the button resets the delay on nearby lifted blocks. | |||
}}{{MoveInfo | |||
| name = Ground Slam | |||
| key = Special 3 | |||
| image = CMoonSpecial3.gif | |||
| startup = 9 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 8 | |||
| damage = 7.0 | |||
| knockback = 0.2 | |||
| adv_hit = 8(burstable) | |||
| adv_block = 3 | |||
| distance = 1.0 | |||
| description = Launches downwards. combo starter/extender. Knocks down if it hits while the user is crouching. good startup and range. | |||
}}{{MoveInfo | |||
| name = Gravity Shift Directional | |||
| key = Ultimate | |||
| image = CMoonUltimate.gif | |||
| startup = 19 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 12 | |||
| description = Changes the gravitational direction of entities within 16m to the direction the user is looking in. Lasts for 30 seconds. Affected entities can't take fall damage. Entities will lose this shift if they move 100m away from the user. | |||
}}{{MoveInfo | |||
| name = Gravity Shift Radial | |||
| key = Crouching Ultimate | |||
| image = CMoonUltimateCrouching.gif | |||
| startup = 19 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 12 | |||
| description = Repulses/attracts all entities within 64 meters. Lasts for 10 seconds and can be swapped between attraction/repulsion by pressing the ultimate button again. | |||
}}{{MoveInfo | |||
| name = Gravitational Hop/Local Gravity Change | |||
| image = CMoonUtility.gif | |||
| description = If used mid air, jumps up and grants 2s of slow fall. Otherwise, it will change your gravitational direction in the direction you're looking. If you hit a wall before the redirection ends, you'll be able to walk vertically along that wall until you start falling for 3 or more blocks. | |||
| key = Utility | |||
}} | |||
== | === BNBs === | ||
=== | ==== BNB 1 ==== | ||
'''(Light/ | '''going up?'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:going_up?.gif|thumb]]Light>Barrage>jump>Block Launch>Light>Only One Punch>Block Launch (projectile hit)>... | ||
...Grav. Hop>Ground Slam | |||
...Gut Punch</div> | |||
=== | == Trivia == | ||
Latest revision as of 05:12, 8 May 2026
Description
Versatile ALL-RANGER
C-Moon is the evolved form of Whitesnake after using the Green Baby, its main ability is to manipulate gravity.
PROS
- Fast light
- Very multipurpose
- Damaging aftereffect
- Good pressure
CONS
- Execution intensive
- Lacking in controlled horizontal movement
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(6)1 Ticks (0.4s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 7...-0(launch) Ticks |
| Adv. on Block: | 7...-2 Ticks |
| Distance: | 0.75m |
Very fast light with very little recovery.
Inversion Punch [Crouching Light]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 12 Ticks (0.6s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 2(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.75m |
Very low stun. Gives the enemy slowness II for half a second a few seconds after hit.
Gut Punch [Heavy]
| Startup: | 18 Ticks (0.9s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | -2(launch) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 1.0m |
Has hyper armor. Slow startup with high recovery.
Barrage [Barrage]
| Startup: | 3 Ticks (0.15s) |
|---|---|
| Active: | 1(3)x10 Ticks (2s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 47 Ticks (2.35s) |
| Damage: | 7.5x10 Total:7.5 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 15(winded) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 0.75m |
Slow barrage with less than average damage. Makes up for it with inversion damage.
Only One Punch [Special 1]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 32 Ticks (1.6s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 0.35 |
| Adv. on Hit: | 32(burstable) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Inverts enemy gravity and floats on hit (3s). Insanely high stun. Unblockable.
Block Launch [Special 2]
| Startup: | 13 Ticks (0.65s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 21 Ticks (1.05s) |
| Damage: | 5.0+6.0 Total:11.0 |
|---|---|
| Knockback: | 0.9 |
| Adv. on Hit: | 11(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Lifts a block from the ground and launches it at a delay. Crouching and using the button resets the delay on nearby lifted blocks.
Ground Slam [Special 3]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 8(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 1.0m |
Launches downwards. combo starter/extender. Knocks down if it hits while the user is crouching. good startup and range.
Gravity Shift Directional [Ultimate]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 32 Ticks (1.6s) |
Changes the gravitational direction of entities within 16m to the direction the user is looking in. Lasts for 30 seconds. Affected entities can't take fall damage. Entities will lose this shift if they move 100m away from the user.
Gravity Shift Radial [Crouching Ultimate]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 32 Ticks (1.6s) |
Repulses/attracts all entities within 64 meters. Lasts for 10 seconds and can be swapped between attraction/repulsion by pressing the ultimate button again.
Gravitational Hop/Local Gravity Change [Utility]
If used mid air, jumps up and grants 2s of slow fall. Otherwise, it will change your gravitational direction in the direction you're looking. If you hit a wall before the redirection ends, you'll be able to walk vertically along that wall until you start falling for 3 or more blocks.
BNBs
BNB 1
going up?