Magician's Red: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Spec/Stand Infobox | {{Spec/Stand Infobox | ||
| title1 = | | title1 = | ||
| image1 = Magicians red | | image1 = Magicians red.png | ||
| image2 = Magicians red | | image2 = Magicians red skin1.png | ||
| image3 = Magicians red | | image3 = Magicians red skin2.png | ||
| image4 = Magicians red | | image4 = Magicians red skin3.png | ||
| chart = {{StandChart4|power=B|speed=B|range=C|durability=B|precision=C|potential=D}} | | chart = {{StandChart4|power=B|speed=B|range=C|durability=B|precision=C|potential=D}} | ||
| special_1 = Crossfire | | special_1 = Crossfire | ||
| Line 17: | Line 17: | ||
Tailor-made, Blazing ZONER | Tailor-made, Blazing ZONER | ||
'''Magician's Red''' is a powerful, mid-long range stand. It has very high damage at the cost of defense. It is also incredible to have for PVE as the passive fire resistance | '''Magician's Red''' is a powerful, mid-long range stand. It has very high damage at the cost of defense. It is also incredible to have for PVE as the passive fire resistance is incredibly useful. | ||
=== PROS === | === PROS === | ||
| Line 35: | Line 35: | ||
| name = Punch | | name = Punch | ||
| key = Light | | key = Light | ||
| image = | | image = MRLight.gif | ||
| startup = 4 | | startup = 4 | ||
| active = 1( | | active = 1(6)1 | ||
| active_num = | | active_num = 8 | ||
| recovery = | | recovery = 8 | ||
| damage = 5+6 Total:11 | | damage = 5+6 Total: 11.0 | ||
| knockback = 1. | | knockback = 1.2 | ||
| adv_hit = | | adv_hit = 12(burstable) | ||
| adv_block = | | adv_block = 6 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = Fast | | description = Fast Light attack. Very good stun on the first attack both on hit and on block. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Redirect | ||
| key = Light(crouching) | | key = Light (crouching) | ||
| image = | | image = MRLightCrouching.gif | ||
| startup = | | startup = 6 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 3 | ||
| description = Redirects your ankhs in the direction you're looking | |||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Hammerfist | ||
| key = Heavy | | key = Heavy | ||
| image = | | image = MRHeavy.gif | ||
| startup = | | startup = 9 | ||
| active = 1(5)1 | |||
| active_num = 7 | |||
| recovery = 4 | |||
| damage = 9.0 | |||
| knockback = 1.5 | |||
| adv_hit = 5(launch) | |||
| adv_block = 6 | |||
| distance = 1.0 | |||
| description = Above average range launcher. Does good damage and good stun on block | |||
}}{{MoveInfo | |||
| name = Low Kick | |||
| key = Heavy (crouching) | |||
| image = MRHeavyCrouching.gif | |||
| startup = 11 | |||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 10 | ||
| damage = | | damage = 7.0 | ||
| knockback = | | knockback = 0.5 | ||
| adv_hit = | | adv_hit = -1(burstable) | ||
| adv_block = | | adv_block = 1 | ||
| distance = 1.0 | | distance = 1.0 | ||
| description = | | description = Low hitting kick attack. Knocks the opponent down but is very punishable on whiff | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Flamethrower | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = MRBarrage.gif | ||
| startup = 2 | | startup = 2 | ||
| active = 1(2)x13 | | active = 1(2)x13 | ||
| active_num = 37 | | active_num = 37 | ||
| recovery = 1 | | recovery = 1 | ||
| damage = | | damage = 7.0 | ||
| knockback = 0.25 | | knockback = 0.25 | ||
| adv_hit = | | adv_hit = -2(winded) | ||
| adv_block = 2 | | adv_block = 2 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Not a standard barrage. Doesn't combo into anything (including itself). However, it has a point of armor. This makes it an incredible (get off me) tool. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Crossfire | ||
| key = Special 1 | | key = Special 1 | ||
| image = | | image = MRSpecial1.gif | ||
| startup = | | startup = 7 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 2 | ||
| damage = 5 | | damage = 3.5x3 Total: 10.5 | ||
| knockback = 0. | | knockback = 0.75 | ||
| distance = Projectile | |||
| description = Shoots out 3 ankhs that set the target on fire. | |||
| distance = | |||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Crossfire Variation | ||
| key = Special 2 | | key = Special 2 | ||
| image = | | image = MRSpecial2.gif | ||
| startup = | | startup = 11 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = 5 | | recovery = 5 | ||
| damage = 5 | | damage = 3.5*6 Total: 21.0 | ||
| description = Summons 6 ankhs that orbit the player. If you crouch while the ankhs are coming out, their distance is increased | |||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Red Bind | ||
| key = Special 3 | | key = Special 3 | ||
| image = | | image = MRSpecial3.gif | ||
| startup = | | startup = 11 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = 10 | | recovery = 10 | ||
| damage = 9.0 | | damage = 3+6 Total:9.0 | ||
| knockback = 0 | | knockback = 0 | ||
| adv_hit = | | adv_hit = 4(burstable) | ||
| adv_block = | | adv_block = -3 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Binds the opponent in fire. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Crossfire Hurricane | ||
| key = Ultimate | | key = Ultimate | ||
| image = | | image = MRUltimate.gif | ||
| startup = | | startup = 17 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = 0 | | recovery = 4 | ||
| distance = | | damage = 0.5 per hit | ||
| description = | | distance = Projectile | ||
| description = Summons a homing hurricane that knocks down. Will disappear after 3 seconds when it hits something. | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Life Detector | ||
| key = Utility | | key = Utility | ||
| image = | | image = MGUtility.gif | ||
| startup = 0 | | startup = 12 | ||
| distance = | | active = 1 | ||
| description = | | active_num = 1 | ||
| recovery = 7 | |||
| damage = 5.0 | |||
| knockback = 0.5 | |||
| adv_hit = ? | |||
| adv_block = ? | |||
| distance = Projectile | |||
| description = Homing projectile that seeks out the nearest entity for 15 seconds. Great for applying pressure and prevents rushdowns. | |||
}} | }} | ||
=== BNBs === | === BNBs === | ||
=== BNB 1 === | ==== BNB 1 ==== | ||
'''"This move is fire"'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:This_move_is_fire.gif|thumb]]Light>Crossfire</div> | '''"This move is fire"'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:This_move_is_fire.gif|thumb]]Light>Crossfire</div> | ||
=== '''BNB 2''' === | ==== '''BNB 2''' ==== | ||
'''The Afternoon Coffee'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:The_Afternoon_Coffee.gif|thumb]]Light>Low Kick>Variation/Life Detector</div> | '''The Afternoon Coffee'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:The_Afternoon_Coffee.gif|thumb]]Light>Low Kick>Variation/Life Detector</div> | ||
=== '''BNB 3''' === | ==== '''BNB 3''' ==== | ||
'''omg i have setups????'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:omg_i_have_setups????.gif|thumb]]Light>Hammerfist>dash>Light>Red Bind> | '''omg i have setups????'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:omg_i_have_setups????.gif|thumb]]Light>Hammerfist>dash>Light>Red Bind> | ||
... Life Detector/Variation>Any physical hit | ... Life Detector/Variation>Any physical hit | ||
...Hurricane</div> | ...Hurricane</div> | ||
== Trivia == | == Trivia == | ||
Latest revision as of 07:16, 8 May 2026
Description
Tailor-made, Blazing ZONER
Magician's Red is a powerful, mid-long range stand. It has very high damage at the cost of defense. It is also incredible to have for PVE as the passive fire resistance is incredibly useful.
PROS
- Incredible setups
- High damage
- Two knockdowns
CONS
- Easily blockable projectiles
- No mobility options
- No armored options
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(6)1 Ticks (0.4s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5+6 Total: 11.0 |
|---|---|
| Knockback: | 1.2 |
| Adv. on Hit: | 12(burstable) Ticks |
| Adv. on Block: | 6 Ticks |
| Distance: | 0.75m |
Fast Light attack. Very good stun on the first attack both on hit and on block.
Redirect [Light (crouching)]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 10 Ticks (0.5s) |
Redirects your ankhs in the direction you're looking
Hammerfist [Heavy]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1(5)1 Ticks (0.35s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 20 Ticks (1s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 5(launch) Ticks |
| Adv. on Block: | 6 Ticks |
| Distance: | 1.0m |
Above average range launcher. Does good damage and good stun on block
Low Kick [Heavy (crouching)]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | -1(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 1.0m |
Low hitting kick attack. Knocks the opponent down but is very punishable on whiff
Flamethrower [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | -2(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Not a standard barrage. Doesn't combo into anything (including itself). However, it has a point of armor. This makes it an incredible (get off me) tool.
Crossfire [Special 1]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 10 Ticks (0.5s) |
| Damage: | 3.5x3 Total: 10.5 |
|---|---|
| Knockback: | 0.75 |
| Distance: | Projectilem |
Shoots out 3 ankhs that set the target on fire.
Crossfire Variation [Special 2]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 3.5*6 Total: 21.0 |
|---|
Summons 6 ankhs that orbit the player. If you crouch while the ankhs are coming out, their distance is increased
Red Bind [Special 3]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 3+6 Total:9.0 |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | 4(burstable) Ticks |
| Adv. on Block: | -3 Ticks |
| Distance: | 0.75m |
Binds the opponent in fire.
Crossfire Hurricane [Ultimate]
| Startup: | 17 Ticks (0.85s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 0.5 per hit |
|---|---|
| Distance: | Projectilem |
Summons a homing hurricane that knocks down. Will disappear after 3 seconds when it hits something.
Life Detector [Utility]
| Startup: | 12 Ticks (0.6s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | ? Ticks |
| Adv. on Block: | ? Ticks |
| Distance: | Projectilem |
Homing projectile that seeks out the nearest entity for 15 seconds. Great for applying pressure and prevents rushdowns.
BNBs
BNB 1
"This move is fire"
BNB 2
The Afternoon Coffee
BNB 3
omg i have setups????