C-Moon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 35: | Line 35: | ||
| name = Punch | | name = Punch | ||
| key = Light | | key = Light | ||
| image = | | image = CMoonLight.gif | ||
| startup = 4 | | startup = 4 | ||
| active = 1( | | active = 1(6)1 | ||
| active_num = | | active_num = 8 | ||
| recovery = | | recovery = 6 | ||
| damage = 5 | | damage = 5.0 | ||
| knockback = 1.0 | | knockback = 1.0 | ||
| adv_hit = | | adv_hit = 7...-0(launch) | ||
| adv_block = | | adv_block = 7...-2 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Very fast light with very little recovery. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Inversion Punch | ||
| key = Light | | key = Crouching Light | ||
| image = | | image = CMoonLightCrouching.gif | ||
| startup = | | startup = 5 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = 6 | | recovery = 6 | ||
| damage = | | damage = 5.0 | ||
| knockback = 0. | | knockback = 0.5 | ||
| adv_hit = | | adv_hit = 2(burstable) | ||
| adv_block = | | adv_block = 3 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Very low stun. Gives the enemy slowness II for half a second a few seconds after hit. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Gut Punch | ||
| key = Heavy | | key = Heavy | ||
| image = | | image = CMoonHeavy.gif | ||
| startup = | | startup = 18 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 11 | ||
| damage = | | damage = 8.0 | ||
| knockback = 1. | | knockback = 1.5 | ||
| adv_hit = | | adv_hit = -2(launch) | ||
| adv_block = | | adv_block = 1 | ||
| distance = 1.0 | | distance = 1.0 | ||
| description = Has hyper armor. | | description = Has hyper armor. Slow startup with high recovery. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = CMoonBarrage.gif | ||
| startup = | | startup = 3 | ||
| active = 1( | | active = 1(3)x10 | ||
| active_num = | | active_num = 40 | ||
| recovery = | | recovery = 4 | ||
| damage = | | damage = 7.5x10 Total:7.5 | ||
| knockback = 0.25 | | knockback = 0.25 | ||
| adv_hit = | | adv_hit = 15(winded) | ||
| adv_block = | | adv_block = -1 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Slow barrage with less than average damage. Makes up for it with inversion damage. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Only One Punch | ||
| key = Special 1 | | key = Special 1 | ||
| image = | | image = CMoonSpecial1.gif | ||
| startup = | | startup = 19 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 12 | ||
| damage = | | damage = 8.0 | ||
| knockback = 0. | | knockback = 0.35 | ||
| adv_hit = | | adv_hit = 32(burstable) | ||
| adv_block = | | adv_block = 0 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Inverts enemy gravity and floats on hit (3s). Insanely high stun. Unblockable. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Block Launch | ||
| key = Special | | key = Special 2 | ||
| image = | | image = CMoonSpecial2.gif | ||
| startup = | | startup = 13 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 7 | ||
| damage = 5.0 | | damage = 5.0+6.0 Total:11.0 | ||
| knockback = 0. | | knockback = 0.9 | ||
| adv_hit = | | adv_hit = 11(burstable) | ||
| adv_block = | | adv_block = 2 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Lifts a block from the ground and launches it at a delay. Crouching and using the button resets the delay on nearby lifted blocks. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Ground Slam | ||
| key = Special | | key = Special 3 | ||
| image = | | image = CMoonSpecial3.gif | ||
| startup = | | startup = 9 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 8 | ||
| damage = | | damage = 7.0 | ||
| knockback = 0. | | knockback = 0.2 | ||
| adv_hit = | | adv_hit = 8(burstable) | ||
| adv_block = | | adv_block = 3 | ||
| distance = 1.0 | | distance = 1.0 | ||
| description = | | description = Launches downwards. combo starter/extender. Knocks down if it hits while the user is crouching. good startup and range. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Gravity Shift Directional | ||
| key = | | key = Ultimate | ||
| image = | | image = CMoonUltimate.gif | ||
| startup = | | startup = 19 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 12 | ||
| | | description = Changes the gravitational direction of entities within 16m to the direction the user is looking in. Lasts for 30 seconds. Affected entities can't take fall damage. Entities will lose this shift if they move 100m away from the user. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Gravity Shift Radial | ||
| key = Ultimate | | key = Crouching Ultimate | ||
| image = | | image = CMoonUltimateCrouching.gif | ||
| startup = | | startup = 19 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 12 | ||
| | | description = Repulses/attracts all entities within 64 meters. Lasts for 10 seconds and can be swapped between attraction/repulsion by pressing the ultimate button again. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Gravitational Hop/Local Gravity Change | ||
| image = CMoonUtility.gif | |||
| description = If used mid air, jumps up and grants 2s of slow fall. Otherwise, it will change your gravitational direction in the direction you're looking. If you hit a wall before the redirection ends, you'll be able to walk vertically along that wall until you start falling for 3 or more blocks. | |||
| key = Utility | | key = Utility | ||
}} | }} | ||
Latest revision as of 05:12, 8 May 2026
Description
Versatile ALL-RANGER
C-Moon is the evolved form of Whitesnake after using the Green Baby, its main ability is to manipulate gravity.
PROS
- Fast light
- Very multipurpose
- Damaging aftereffect
- Good pressure
CONS
- Execution intensive
- Lacking in controlled horizontal movement
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(6)1 Ticks (0.4s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 7...-0(launch) Ticks |
| Adv. on Block: | 7...-2 Ticks |
| Distance: | 0.75m |
Very fast light with very little recovery.
Inversion Punch [Crouching Light]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 12 Ticks (0.6s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 2(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.75m |
Very low stun. Gives the enemy slowness II for half a second a few seconds after hit.
Gut Punch [Heavy]
| Startup: | 18 Ticks (0.9s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | -2(launch) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 1.0m |
Has hyper armor. Slow startup with high recovery.
Barrage [Barrage]
| Startup: | 3 Ticks (0.15s) |
|---|---|
| Active: | 1(3)x10 Ticks (2s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 47 Ticks (2.35s) |
| Damage: | 7.5x10 Total:7.5 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 15(winded) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 0.75m |
Slow barrage with less than average damage. Makes up for it with inversion damage.
Only One Punch [Special 1]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 32 Ticks (1.6s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 0.35 |
| Adv. on Hit: | 32(burstable) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Inverts enemy gravity and floats on hit (3s). Insanely high stun. Unblockable.
Block Launch [Special 2]
| Startup: | 13 Ticks (0.65s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 21 Ticks (1.05s) |
| Damage: | 5.0+6.0 Total:11.0 |
|---|---|
| Knockback: | 0.9 |
| Adv. on Hit: | 11(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Lifts a block from the ground and launches it at a delay. Crouching and using the button resets the delay on nearby lifted blocks.
Ground Slam [Special 3]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 8(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 1.0m |
Launches downwards. combo starter/extender. Knocks down if it hits while the user is crouching. good startup and range.
Gravity Shift Directional [Ultimate]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 32 Ticks (1.6s) |
Changes the gravitational direction of entities within 16m to the direction the user is looking in. Lasts for 30 seconds. Affected entities can't take fall damage. Entities will lose this shift if they move 100m away from the user.
Gravity Shift Radial [Crouching Ultimate]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 32 Ticks (1.6s) |
Repulses/attracts all entities within 64 meters. Lasts for 10 seconds and can be swapped between attraction/repulsion by pressing the ultimate button again.
Gravitational Hop/Local Gravity Change [Utility]
If used mid air, jumps up and grants 2s of slow fall. Otherwise, it will change your gravitational direction in the direction you're looking. If you hit a wall before the redirection ends, you'll be able to walk vertically along that wall until you start falling for 3 or more blocks.
BNBs
BNB 1
going up?