Gold Experience Requiem: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
| name = Punch | | name = Punch | ||
| key = Light | | key = Light | ||
| image = | | image = GERLight.gif | ||
| startup = 4 | | startup = 4 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = 4 | | recovery = 4 | ||
| damage = 5 | | damage = 5.0 | ||
| knockback = | | knockback = 0.2 | ||
| adv_hit = 3( | | adv_hit = 3(burstable) | ||
| adv_block = 0 | | adv_block = 0 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Only one hit for the Light. Has a fast startup but very low stun. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Downward Kick | ||
| key = Light | | key = Aerial Light | ||
| image = | | image = GERLightAerial.gif | ||
| startup = | | startup = 4 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 7 | ||
| damage = | | damage = 4.0 | ||
| knockback = 0. | | knockback = 0.4 | ||
| adv_hit = | | adv_hit = 12(burstable) | ||
| adv_block = | | adv_block = 1 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Great stun with very fast startup. Low hitbox and small hitbox. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Overhead Smash | ||
| key = Heavy | | key = Heavy | ||
| image = | | image = GERHeavy.gif | ||
| startup = | | startup = 9 | ||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 9 | |||
| damage = 9.0 | |||
| knockback = 1.1 | |||
| adv_hit = 0(launch) | |||
| adv_block = 4 | |||
| distance = 1.0 | |||
| description = Fast heavy attack with a single point of armor. Knocks down on hit. | |||
}}{{MoveInfo | |||
| name = Overhead Kick | |||
| key = Aerial Heavy | |||
| image = GERHeavyAerial.gif | |||
| startup = 13 | |||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 10 | ||
| damage = 9.0 | | damage = 9.0 | ||
| knockback = | | knockback = 0.8 | ||
| adv_hit = 29( | | adv_hit = 29(burstable) | ||
| adv_block = | | adv_block = 3 | ||
| distance = 1.0 | | distance = 1.0 | ||
| description = | | description = VERY high stun kick but high startup and high recovery. I pity the fool whom you land this on. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = GERBarrage.gif | ||
| startup = 2 | |||
| active = 1(2)x10 | |||
| active_num = 20 | |||
| recovery = 3 | |||
| damage = 1.0x10 Total: 10.0 | |||
| knockback = 0.25 | |||
| adv_hit = 16(winded) | |||
| adv_block = 0 | |||
| distance = 0.75 | |||
| description = Hits fewer times that a standard barrage with less advantage on hit. | |||
}}{{MoveInfo | |||
| name = Kick Barrage | |||
| key = Aerial Barrage | |||
| image = GERBarrageAerial.gif | |||
| startup = 2 | | startup = 2 | ||
| active = 1(2)x13 | | active = 1(2)x13 | ||
| active_num = | | active_num = 33 | ||
| recovery = | | recovery = 3 | ||
| damage = 13.0 | | damage = 1.0x13 Total:13.0 | ||
| knockback = | | knockback = 1.1 | ||
| adv_hit = | | adv_hit = 6(launch) | ||
| adv_block = 2 | | adv_block = 2 | ||
| distance = 0 | | distance = 1.0 | ||
| description = | | description = Does higher damage as your regular barrage but is a bit harder to hit and doesn't provide as much stun. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Healing Hand | ||
| key = Special 1 | | key = Special 1 | ||
| image = | | image = GERSpecial1.gif | ||
| startup = | | startup = 9 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 4 | ||
| description = Heals the user for 4 health. If used while crouching, it will heal a target in front of it for the same amount of health OR if used on a crop, it will bonemeal it. | |||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Life Beam | ||
| key = Special | | key = Special 2 | ||
| image = | | image = GERSpecial2.gif | ||
| startup = | | startup = 9 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 9 | ||
| damage = | | damage = 12.0 | ||
| knockback = 0.1 | | knockback = 0.1 | ||
| adv_hit = | | adv_hit = 4 | ||
| adv_block = | | adv_block = -3 | ||
| distance = | | distance = Projectile | ||
| description = | | description = GER shoots out a stone that becomes a homing scorpions after it lands. Can be charged for a second and if done, the scorpion poisons and deals more stun. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Nullification | ||
| key = Special 3 | | key = Special 3 | ||
| image = | | image = GERSpecial3.gif | ||
| startup = | | startup = 4 | ||
| active = | | active = 30 | ||
| active_num = | | active_num = 30 | ||
| recovery = | | recovery = 20 | ||
| description = Counter that stuns the opponent if they hit it. | |||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Return to Zero | ||
| key = Ultimate | | key = Ultimate | ||
| image = | | image = GERUltimate.gif | ||
| startup = | | startup = 29 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 2 | ||
| | | description = First press will save the position and data of any other entity within a 64 block radius. Second press reverts all states except the users. This will not affect a player inventory. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Flight | ||
| key = Utility | | key = Utility | ||
| image = | | image = GERUtility.gif | ||
| description = Gives 1 second of flight. | |||
| description = | |||
}} | }} | ||
Latest revision as of 05:35, 7 May 2026
Description
Impossible Ascended DEFENSE
Gold Experience Requiem is the evolved form of Gold Experience, this stand can be evolved with the Requiem Arrow, this is a very powerful stand.
"You will never arrive at the truth."
PROS
- Very mobile Wide toolkit Excellent defense
- Setplay/combo tool (life beam)
- Undo button
CONS
- Low damage output
- Limited pressure
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 9 Ticks (0.45s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 3(burstable) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Only one hit for the Light. Has a fast startup but very low stun.
Downward Kick [Aerial Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 12 Ticks (0.6s) |
| Damage: | 4.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 12(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.75m |
Great stun with very fast startup. Low hitbox and small hitbox.
Overhead Smash [Heavy]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 1.1 |
| Adv. on Hit: | 0(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 1.0m |
Fast heavy attack with a single point of armor. Knocks down on hit.
Overhead Kick [Aerial Heavy]
| Startup: | 13 Ticks (0.65s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.8 |
| Adv. on Hit: | 29(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 1.0m |
VERY high stun kick but high startup and high recovery. I pity the fool whom you land this on.
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x10 Ticks (1s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 25 Ticks (1.25s) |
| Damage: | 1.0x10 Total: 10.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 16(winded) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Hits fewer times that a standard barrage with less advantage on hit.
Kick Barrage [Aerial Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.65s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 38 Ticks (1.9s) |
| Damage: | 1.0x13 Total:13.0 |
|---|---|
| Knockback: | 1.1 |
| Adv. on Hit: | 6(launch) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.0m |
Does higher damage as your regular barrage but is a bit harder to hit and doesn't provide as much stun.
Healing Hand [Special 1]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 14 Ticks (0.7s) |
Heals the user for 4 health. If used while crouching, it will heal a target in front of it for the same amount of health OR if used on a crop, it will bonemeal it.
Life Beam [Special 2]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 12.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 4 Ticks |
| Adv. on Block: | -3 Ticks |
| Distance: | Projectilem |
GER shoots out a stone that becomes a homing scorpions after it lands. Can be charged for a second and if done, the scorpion poisons and deals more stun.
Nullification [Special 3]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 30 Ticks (1.5s) |
| Recovery: | 20 Ticks (1s) |
| Total: | 54 Ticks (2.7s) |
Counter that stuns the opponent if they hit it.
Return to Zero [Ultimate]
| Startup: | 29 Ticks (1.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 32 Ticks (1.6s) |
First press will save the position and data of any other entity within a 64 block radius. Second press reverts all states except the users. This will not affect a player inventory.
Flight [Utility]
Gives 1 second of flight.
BNBs
BNB 1
The scorpy patty
BNB 2
Knockdown experience