Template:StandChart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<infobox> | <infobox type="stand"> | ||
<title source="stand_name"> | <title source="stand_name"> | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
| Line 10: | Line 10: | ||
<group> | <group> | ||
<header>Stand User</header> | |||
<data source="stand_user"/> | |||
</group> | |||
<group layout="horizontal" class="stand-stats-grid"> | |||
<header>Stand Statistics</header> | <header>Stand Statistics</header> | ||
<data source="power"> | <data source="power"><label>Power</label></data> | ||
<data source="speed"><label>Speed</label></data> | |||
<data source="range"><label>Range</label></data> | |||
<data source="speed"> | <data source="durability"><label>Durability</label></data> | ||
<data source="precision"><label>Precision</label></data> | |||
<data source="potential"><label>Potential</label></data> | |||
<data source="range"> | |||
<data source="durability"> | |||
<data source="precision"> | |||
<data source="potential"> | |||
</group> | </group> | ||
</infobox> | </infobox> | ||
| Line 36: | Line 29: | ||
{ | { | ||
"params": { | "params": { | ||
"stand_name": { "label": "Stand Name | "stand_name": { "label": "Stand Name", "suggested": true }, | ||
" | "stand_user": { "label": "Stand User", "suggested": true }, | ||
" | "image": { "label": "Image", "type": "wiki-file-name" }, | ||
"power": { "label": "Power", "description": " | "power": { "label": "Power", "description": "A-E", "suggested": true }, | ||
"speed": { "label": "Speed", "description": " | "speed": { "label": "Speed", "description": "A-E", "suggested": true }, | ||
"range": { "label": "Range", "description": " | "range": { "label": "Range", "description": "A-E", "suggested": true }, | ||
"durability": { "label": "Durability", "description": " | "durability": { "label": "Durability", "description": "A-E", "suggested": true }, | ||
"precision": { "label": "Precision", "description": " | "precision": { "label": "Precision", "description": "A-E", "suggested": true }, | ||
"potential": { "label": "Potential", "description": " | "potential": { "label": "Potential", "description": "A-E", "suggested": true } | ||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 02:44, 26 April 2026
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Stand Name | stand_name | no description | Unknown | suggested |
| Stand User | stand_user | no description | Unknown | suggested |
| Image | image | no description | File | optional |
| Power | power | A-E | Unknown | suggested |
| Speed | speed | A-E | Unknown | suggested |
| Range | range | A-E | Unknown | suggested |
| Durability | durability | A-E | Unknown | suggested |
| Precision | precision | A-E | Unknown | suggested |
| Potential | potential | A-E | Unknown | suggested |