Template:StandChart: Difference between revisions
Jump to navigation
Jump to search
Created page with "<includeonly> <infobox> <title source="stand_name"> <default>{{PAGENAME}}</default> </title> <image source="image"> <caption source="caption"/> </image> <group> <header>User Information</header> <data source="user"> <label>User</label> </data> <data source="method"> <label>Obtainment</label> </data> </group> <group> <header>Stand Stats</header> <data source="power"> <label>Destructive Power</label>..." |
No edit summary |
||
| Line 10: | Line 10: | ||
<group> | <group> | ||
<header>Stand Statistics</header> | |||
<header>Stand | |||
<data source="power"> | <data source="power"> | ||
<label> | <label>Power</label> | ||
</data> | </data> | ||
<data source="speed"> | <data source="speed"> | ||
| Line 30: | Line 20: | ||
<label>Range</label> | <label>Range</label> | ||
</data> | </data> | ||
<data source=" | <data source="durability"> | ||
<label>Durability</label> | <label>Durability</label> | ||
</data> | </data> | ||
| Line 37: | Line 27: | ||
</data> | </data> | ||
<data source="potential"> | <data source="potential"> | ||
<label> | <label>Potential</label> | ||
</data> | </data> | ||
</group> | </group> | ||
| Line 67: | Line 37: | ||
"params": { | "params": { | ||
"stand_name": { "label": "Stand Name", "type": "string", "suggested": true }, | "stand_name": { "label": "Stand Name", "type": "string", "suggested": true }, | ||
"image": { "label": "Image", "type": "wiki-file-name", "suggested": true }, | |||
"image": { "label": " | "caption": { "label": "Image Caption", "type": "string" }, | ||
" | "power": { "label": "Power", "description": "Rank A-E", "type": "string", "suggested": true }, | ||
"power": { "label": "Power | "speed": { "label": "Speed", "description": "Rank A-E", "type": "string", "suggested": true }, | ||
"speed": { "label": "Speed | "range": { "label": "Range", "description": "Rank A-E", "type": "string", "suggested": true }, | ||
"range": { "label": "Range | "durability": { "label": "Durability", "description": "Rank A-E", "type": "string", "suggested": true }, | ||
" | "precision": { "label": "Precision", "description": "Rank A-E", "type": "string", "suggested": true }, | ||
"precision": { "label": "Precision | "potential": { "label": "Potential", "description": "Rank A-E", "type": "string", "suggested": true } | ||
" | |||
}, | }, | ||
"description": " | "description": "Core Stand Statistics chart using Power, Speed, Range, Durability, Precision, and Potential.", | ||
"format": "block" | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 02:42, 26 April 2026
Core Stand Statistics chart using Power, Speed, Range, Durability, Precision, and Potential.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Stand Name | stand_name | no description | String | suggested |
| Image | image | no description | File | suggested |
| Image Caption | caption | no description | String | optional |
| Power | power | Rank A-E | String | suggested |
| Speed | speed | Rank A-E | String | suggested |
| Range | range | Rank A-E | String | suggested |
| Durability | durability | Rank A-E | String | suggested |
| Precision | precision | Rank A-E | String | suggested |
| Potential | potential | Rank A-E | String | suggested |