Silver Chariot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tags: Reverted Visual edit: Switched |
||
| Line 1: | Line 1: | ||
<div class=" | <div class="mw-customtoggle-sc mw-customtoggle-anubis" style="cursor: pointer; padding: 12px; background-color: rgba(0,0,0,0.3); color: #ffcc00; text-align: center; border: 1px solid #444; border-radius: 4px; font-weight: bold; margin-bottom: 20px; font-size: 110%;"> | ||
🔄 Click to Swap: Silver Chariot / Silver Chariot Anubis | |||
</div> | |||
<div class="mw-collapsible" id="mw-customcollapsible-sc"> | |||
== | == Silver Chariot == | ||
Close Range RUSHDOWN | Close Range RUSHDOWN | ||
'''Silver Chariot''' is a close-ranged fast humanoid stand with a rapier. | '''Silver Chariot''' is a close-ranged fast humanoid stand with a rapier. | ||
=== PROS === | === PROS === | ||
* Fast light | * Fast light | ||
* Two barrages | * Two barrages | ||
* Excellent pokes and pressure | * Excellent pokes and pressure | ||
=== CONS === | === CONS === | ||
* High execution requirement | * High execution requirement | ||
* Low damage output | * Low damage output | ||
| Line 65: | Line 35: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Fast light. First hit is a solid combo start. Lacking range | | description = Fast light. First hit is a solid combo start. Lacking range | ||
}}{{MoveInfo | }} | ||
{{MoveInfo | |||
| name = Last Shot | | name = Last Shot | ||
| key = Light(crouching) | | key = Light(crouching) | ||
| Line 79: | Line 50: | ||
| distance = Projectile | | distance = Projectile | ||
| description = Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves. | | description = Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves. | ||
}}{{MoveInfo | }} | ||
{{MoveInfo | |||
| name = Impaling Thrust | | name = Impaling Thrust | ||
| key = Heavy | | key = Heavy | ||
| Line 92: | Line 64: | ||
| adv_block = 4 | | adv_block = 4 | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Has | | description = Has . Great for applying pressure. | ||
}}{{MoveInfo | }} | ||
{{MoveInfo | |||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| Line 107: | Line 80: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Standard barrage. Does less damage with less range than a normal one. | | description = Standard barrage. Does less damage with less range than a normal one. | ||
}}{{MoveInfo | }} | ||
{{MoveInfo | |||
| name = Spinning Blade | | name = Spinning Blade | ||
| key = Special 1 | | key = Special 1 | ||
| Line 121: | Line 95: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Second barrage. Does less damage and gives less advantage than a normal barrage. | | description = Second barrage. Does less damage and gives less advantage than a normal barrage. | ||
}}{{MoveInfo | }} | ||
{{MoveInfo | |||
| name = Shooting Star | | name = Shooting Star | ||
| key = Special 2 | | key = Special 2 | ||
| Line 135: | Line 110: | ||
| distance = 10.0 | | distance = 10.0 | ||
| description = Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter. | | description = Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter. | ||
}}{{MoveInfo | }} | ||
{{MoveInfo | |||
| name = Cleave | | name = Cleave | ||
| key = Special 3 | | key = Special 3 | ||
| Line 148: | Line 124: | ||
| adv_block = 4 | | adv_block = 4 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = cleave. Great combo starter without a CD. | ||
}}{{MoveInfo | }} | ||
{{MoveInfo | |||
| name = Armor Off | | name = Armor Off | ||
| key = Ultimate | | key = Ultimate | ||
| Line 163: | Line 140: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds. | | description = Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds. | ||
}}{{MoveInfo | }} | ||
{{MoveInfo | |||
| name = Circle Slash | | name = Circle Slash | ||
| key = Utility | | key = Utility | ||
| Line 177: | Line 155: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal. | | description = Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal. | ||
}} | }} | ||
=== | === === | ||
==== 1 ==== | |||
'''Combo Example''' | |||
==== ''' 2''' ==== | |||
'''Combo Example''' | |||
== Trivia == | |||
[[Category:Stands]] | |||
[[Category:Stardust Crusaders]] | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-anubis"> | |||
== | == Silver Chariot Anubis == | ||
Close Range RUSHDOWN | |||
'''Silver Chariot Anubis''' is a dual-wielding close-ranged humanoid stand under the influence of the Anubis sword. | |||
==== ''' | === PROS === | ||
''' | * Counter ability | ||
* Extremely fast attack speed | |||
* Dual-wielding pressure | |||
=== CONS === | |||
* High execution requirement | |||
* Lacking in mobility | |||
== Moves/Combos == | |||
{{MoveInfo | |||
| name = Dual Slash | |||
| key = Light | |||
| image = SCAnubisLight.gif | |||
| startup = 3 | |||
| active = 1 | |||
| active_num = 2 | |||
| recovery = 6 | |||
| damage = 8.0 | |||
| knockback = 1.0 | |||
| adv_hit = 4 | |||
| adv_block = -2 | |||
| distance = 0.70 | |||
| description = Fast dual slash. | |||
}} | |||
=== === | |||
==== ''' 3''' ==== | |||
'''Anubis Combo Example''' | |||
==== ''' 4''' ==== | |||
'''Anubis Combo Example''' | |||
==== ''' 5''' ==== | |||
'''Anubis Combo Example''' | |||
== Trivia == | == Trivia == | ||
[[Category:Stands]] | |||
[[Category:Stardust Crusaders]] | |||
</div> | |||
Revision as of 08:38, 15 May 2026
🔄 Click to Swap: Silver Chariot / Silver Chariot Anubis
Silver Chariot
Close Range RUSHDOWN
Silver Chariot is a close-ranged fast humanoid stand with a rapier.
PROS
- Fast light
- Two barrages
- Excellent pokes and pressure
CONS
- High execution requirement
- Low damage output
- Lacking in mobility
Moves/Combos
Slash [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(6)1 Ticks (0.4s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5+6 Total:11 |
|---|---|
| Knockback: | 1.2 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | -4 Ticks |
| Distance: | 0.65m |
Fast light. First hit is a solid combo start. Lacking range
Last Shot [Light(crouching)]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 15 Ticks (0.75s) |
| Damage: | 2.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 5 Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | Projectilem |
Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves.
Impaling Thrust [Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 28 Ticks (1.4s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 1(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.65m |
Has . Great for applying pressure.
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 11.7 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 23(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.65m |
Standard barrage. Does less damage with less range than a normal one.
Spinning Blade [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1(1)x9 Ticks (0.9s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 25 Ticks (1.25s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 8(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.65m |
Second barrage. Does less damage and gives less advantage than a normal barrage.
Shooting Star [Special 2]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1-10 Ticks (0.5s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 10 Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 10.0m |
Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter.
Cleave [Special 3]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 21 Ticks (1.05s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.8 |
| Adv. on Hit: | 10(burstable) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.75m |
cleave. Great combo starter without a CD.
Armor Off [Ultimate]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 15 Ticks (0.75s) |
| Damage: | 4.0 |
|---|---|
| Knockback: | 0.75 |
| Adv. on Hit: | -3(launch) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 0.65m |
Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds.
Circle Slash [Utility]
| Startup: | 16 Ticks (0.8s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 18 Ticks (0.9s) |
| Total: | 35 Ticks (1.75s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 1(launch) Ticks |
| Adv. on Block: | -9 Ticks |
| Distance: | 0.65m |
Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal.
1
Combo Example
2
Combo Example
Trivia
Silver Chariot Anubis
Close Range RUSHDOWN
Silver Chariot Anubis is a dual-wielding close-ranged humanoid stand under the influence of the Anubis sword.
PROS
- Counter ability
- Extremely fast attack speed
- Dual-wielding pressure
CONS
- High execution requirement
- Lacking in mobility
Moves/Combos
Dual Slash [Light]
| Startup: | 3 Ticks (0.15s) |
|---|---|
| Active: | 1 Ticks (0.1s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 11 Ticks (0.55s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 4 Ticks |
| Adv. on Block: | -2 Ticks |
| Distance: | 0.70m |
Fast dual slash.
3
Anubis Combo Example
4
Anubis Combo Example
5
Anubis Combo Example