|
|
| Line 1: |
Line 1: |
| | <tabber> |
| | |-|Silver Chariot= |
| == Description == | | == Description == |
|
| |
| Close Range RUSHDOWN | | Close Range RUSHDOWN |
|
| |
|
| | | '''Silver Chariot''' is a close-ranged fast humanoid stand with a rapier. |
| | |
| '''Silver Chariot''' is a close-ranged fast humanoid stand with a rapier. | |
| | |
| | |
|
| |
|
| === PROS === | | === PROS === |
|
| |
|
| |
|
| |
|
| * Fast light | | * Fast light |
|
| |
| * Two barrages | | * Two barrages |
|
| |
| * Excellent pokes and pressure | | * Excellent pokes and pressure |
|
| |
| * Counter | | * Counter |
|
| |
|
| |
|
| |
|
| === CONS === | | === CONS === |
|
| |
|
| |
|
| |
|
| * High execution requirement | | * High execution requirement |
|
| |
| * Low damage output | | * Low damage output |
|
| |
| * Lacking in mobility | | * Lacking in mobility |
|
| |
|
| |
|
| |
|
| == Moves/Combos == | | == Moves/Combos == |
|
| |
| {{MoveInfo | | {{MoveInfo |
|
| |
| | name = Slash | | | name = Slash |
|
| |
| | key = Light | | | key = Light |
|
| |
| | image = SCLight.gif | | | image = SCLight.gif |
|
| |
| | startup = 4 | | | startup = 4 |
|
| |
| | active = 1(6)1 | | | active = 1(6)1 |
|
| |
| | active_num = 8 | | | active_num = 8 |
|
| |
| | recovery = 8 | | | recovery = 8 |
|
| |
| | damage = 5+6 Total:11 | | | damage = 5+6 Total:11 |
|
| |
| | knockback = 1.2 | | | knockback = 1.2 |
|
| |
| | adv_hit = 3(launch) | | | adv_hit = 3(launch) |
|
| |
| | adv_block = -4 | | | adv_block = -4 |
|
| |
| | distance = 0.65 | | | distance = 0.65 |
|
| |
| | description = Fast light. First hit is a solid combo start. Lacking range | | | description = Fast light. First hit is a solid combo start. Lacking range |
|
| |
| }}{{MoveInfo | | }}{{MoveInfo |
|
| |
| | name = Last Shot | | | name = Last Shot |
|
| |
| | key = Light(crouching) | | | key = Light(crouching) |
|
| |
| | image = SCLightCrouching.gif | | | image = SCLightCrouching.gif |
|
| |
| | startup = 11 | | | startup = 11 |
|
| |
| | active = 1 | | | active = 1 |
|
| |
| | active_num = 1 | | | active_num = 1 |
|
| |
| | recovery = 3 | | | recovery = 3 |
|
| |
| | damage = 2.0 | | | damage = 2.0 |
|
| |
| | knockback = 0.25 | | | knockback = 0.25 |
|
| |
| | adv_hit = 5 | | | adv_hit = 5 |
|
| |
| | adv_block = -1 | | | adv_block = -1 |
|
| |
| | distance = Projectile | | | distance = Projectile |
|
| |
| | description = Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves. | | | description = Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves. |
|
| |
| }}{{MoveInfo | | }}{{MoveInfo |
|
| |
| | name = Impaling Thrust | | | name = Impaling Thrust |
|
| |
| | key = Heavy | | | key = Heavy |
|
| |
| | image = SCHeavy.gif | | | image = SCHeavy.gif |
|
| |
| | startup = 19 | | | startup = 19 |
|
| |
| | active = 1 | | | active = 1 |
|
| |
| | active_num = 1 | | | active_num = 1 |
|
| |
| | recovery = 8 | | | recovery = 8 |
|
| |
| | damage = 6.0 | | | damage = 6.0 |
|
| |
| | knockback = 1.5 | | | knockback = 1.5 |
|
| |
| | adv_hit = 1(launch) | | | adv_hit = 1(launch) |
|
| |
| | adv_block = 4 | | | adv_block = 4 |
|
| |
| | distance = 0.65 | | | distance = 0.65 |
|
| |
| | description = Has . Great for applying pressure. | | | description = Has . Great for applying pressure. |
|
| |
| }}{{MoveInfo | | }}{{MoveInfo |
|
| |
| | name = Barrage | | | name = Barrage |
|
| |
| | key = Barrage | | | key = Barrage |
|
| |
| | image = SCBarrage.gif | | | image = SCBarrage.gif |
|
| |
| | startup = 2 | | | startup = 2 |
|
| |
| | active = 1(2)x13 | | | active = 1(2)x13 |
|
| |
| | active_num = 37 | | | active_num = 37 |
|
| |
| | recovery = 1 | | | recovery = 1 |
|
| |
| | damage = 11.7 | | | damage = 11.7 |
|
| |
| | knockback = 0.1 | | | knockback = 0.1 |
|
| |
| | adv_hit = 23(winded) | | | adv_hit = 23(winded) |
|
| |
| | adv_block = 2 | | | adv_block = 2 |
|
| |
| | distance = 0.65 | | | distance = 0.65 |
|
| |
| | description = Standard barrage. Does less damage with less range than a normal one. | | | description = Standard barrage. Does less damage with less range than a normal one. |
|
| |
| }}{{MoveInfo | | }}{{MoveInfo |
|
| |
| | name = Spinning Blade | | | name = Spinning Blade |
|
| |
| | key = Special 1 | | | key = Special 1 |
|
| |
| | image = SCSpecial1.gif | | | image = SCSpecial1.gif |
|
| |
| | startup = 6 | | | startup = 6 |
|
| |
| | active = 1(1)x9 | | | active = 1(1)x9 |
|
| |
| | active_num = 18 | | | active_num = 18 |
|
| |
| | recovery = 1 | | | recovery = 1 |
|
| |
| | damage = 9.0 | | | damage = 9.0 |
|
| |
| | knockback = 0.1 | | | knockback = 0.1 |
|
| |
| | adv_hit = 8(winded) | | | adv_hit = 8(winded) |
|
| |
| | adv_block = 2 | | | adv_block = 2 |
|
| |
| | distance = 0.65 | | | distance = 0.65 |
|
| |
| | description = Second barrage. Does less damage and gives less advantage than a normal barrage. | | | description = Second barrage. Does less damage and gives less advantage than a normal barrage. |
|
| |
| }}{{MoveInfo | | }}{{MoveInfo |
|
| |
| | name = Shooting Star | | | name = Shooting Star |
|
| |
| | key = Special 2 | | | key = Special 2 |
|
| |
| | image = SCSpecial2.gif | | | image = SCSpecial2.gif |
|
| |
| | startup = 4 | | | startup = 4 |
|
| |
| | active = 1-10 | | | active = 1-10 |
|
| |
| | active_num = 10 | | | active_num = 10 |
|
| |
| | recovery = 10 | | | recovery = 10 |
|
| |
| | damage = 5.0 | | | damage = 5.0 |
|
| |
| | knockback = 0.5 | | | knockback = 0.5 |
|
| |
| | adv_hit = 10 | | | adv_hit = 10 |
|
| |
| | adv_block = 2 | | | adv_block = 2 |
|
| |
| | distance = 10.0 | | | distance = 10.0 |
|
| |
| | description = Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter. | | | description = Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter. |
|
| |
| }}{{MoveInfo | | }}{{MoveInfo |
|
| |
| | name = Cleave | | | name = Cleave |
|
| |
| | key = Special 3 | | | key = Special 3 |
|
| |
| | image = SCSpecial3.gif | | | image = SCSpecial3.gif |
|
| |
| | startup = 11 | | | startup = 11 |
|
| |
| | active = 1 | | | active = 1 |
|
| |
| | active_num = 1 | | | active_num = 1 |
|
| |
| | recovery = 9 | | | recovery = 9 |
|
| |
| | damage = 9.0 | | | damage = 9.0 |
|
| |
| | knockback = 0.8 | | | knockback = 0.8 |
|
| |
| | adv_hit = 10(burstable) | | | adv_hit = 10(burstable) |
|
| |
| | adv_block = 4 | | | adv_block = 4 |
|
| |
| | distance = 0.75 | | | distance = 0.75 |
| | | | description = cleave. Great combo starter without a CD. |
| | description = cleave. Great combo starter without a CD. | |
| | |
| }}{{MoveInfo | | }}{{MoveInfo |
|
| |
| | name = Armor Off | | | name = Armor Off |
|
| |
| | key = Ultimate | | | key = Ultimate |
|
| |
| | image = SCUltimate.gif | | | image = SCUltimate.gif |
|
| |
| | startup = 5 | | | startup = 5 |
|
| |
| | active = 1 | | | active = 1 |
|
| |
| | active_num = 1 | | | active_num = 1 |
|
| |
| | recovery = 9 | | | recovery = 9 |
|
| |
| | damage = 4.0 | | | damage = 4.0 |
|
| |
| | knockback = 0.75 | | | knockback = 0.75 |
|
| |
| | adv_hit = -3(launch) | | | adv_hit = -3(launch) |
|
| |
| | adv_block = -1 | | | adv_block = -1 |
|
| |
| | distance = 0.65 | | | distance = 0.65 |
|
| |
| | description = Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds. | | | description = Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds. |
|
| |
| }}{{MoveInfo | | }}{{MoveInfo |
|
| |
| | name = Circle Slash | | | name = Circle Slash |
|
| |
| | key = Utility | | | key = Utility |
|
| |
| | image = SCUtility.gif | | | image = SCUtility.gif |
|
| |
| | startup = 16 | | | startup = 16 |
|
| |
| | active = 1 | | | active = 1 |
|
| |
| | active_num = 1 | | | active_num = 1 |
|
| |
| | recovery = 18 | | | recovery = 18 |
|
| |
| | damage = 5.0 | | | damage = 5.0 |
|
| |
| | knockback = 1.5 | | | knockback = 1.5 |
|
| |
| | adv_hit = 1(launch) | | | adv_hit = 1(launch) |
|
| |
| | adv_block = -9 | | | adv_block = -9 |
|
| |
| | distance = 0.65 | | | distance = 0.65 |
|
| |
| | description = Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal. | | | description = Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal. |
|
| |
| }} | | }} |
|
| |
|
| | === === |
|
| |
|
| | ==== 1 ==== |
| | '''Armor On''' |
|
| |
|
| === === | | ==== ''' 2''' ==== |
| | '''Armor On''' |
|
| |
|
| | ==== ''' 3''' ==== |
| | '''Armor Off''' |
|
| |
|
| | ==== ''' 4''' ==== |
| | '''Armor Off''' |
| | |
| | ==== ''' 5''' ==== |
| | '''Armor Off''' |
|
| |
|
| ==== 1 ==== | | == Trivia == |
|
| |
|
| '''Armor On'''
| | |-|Anubis Form= |
| | == Description == |
| | Close Range RUSHDOWN |
|
| |
|
| | '''Silver Chariot''' is a close-ranged fast humanoid stand with a rapier. |
|
| |
|
| | === PROS === |
|
| |
|
| ==== ''' 2''' ====
| | * Fast light |
| | * Two barrages |
| | * Excellent pokes and pressure |
| | * Counter |
|
| |
|
| '''Armor On'''
| | === CONS === |
|
| |
|
| | * High execution requirement |
| | * Low damage output |
| | * Lacking in mobility |
|
| |
|
| | == Moves/Combos == |
| | {{MoveInfo |
| | | name = Slash |
| | | key = Light |
| | | image = SCLight.gif |
| | | startup = 4 |
| | | active = 1(6)1 |
| | | active_num = 8 |
| | | recovery = 8 |
| | | damage = 5+6 Total:11 |
| | | knockback = 1.2 |
| | | adv_hit = 3(launch) |
| | | adv_block = -4 |
| | | distance = 0.65 |
| | | description = Fast light. First hit is a solid combo start. Lacking range |
| | }}{{MoveInfo |
| | | name = Last Shot |
| | | key = Light(crouching) |
| | | image = SCLightCrouching.gif |
| | | startup = 11 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 3 |
| | | damage = 2.0 |
| | | knockback = 0.25 |
| | | adv_hit = 5 |
| | | adv_block = -1 |
| | | distance = Projectile |
| | | description = Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves. |
| | }}{{MoveInfo |
| | | name = Impaling Thrust |
| | | key = Heavy |
| | | image = SCHeavy.gif |
| | | startup = 19 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 8 |
| | | damage = 6.0 |
| | | knockback = 1.5 |
| | | adv_hit = 1(launch) |
| | | adv_block = 4 |
| | | distance = 0.65 |
| | | description = Has . Great for applying pressure. |
| | }}{{MoveInfo |
| | | name = Barrage |
| | | key = Barrage |
| | | image = SCBarrage.gif |
| | | startup = 2 |
| | | active = 1(2)x13 |
| | | active_num = 37 |
| | | recovery = 1 |
| | | damage = 11.7 |
| | | knockback = 0.1 |
| | | adv_hit = 23(winded) |
| | | adv_block = 2 |
| | | distance = 0.65 |
| | | description = Standard barrage. Does less damage with less range than a normal one. |
| | }}{{MoveInfo |
| | | name = Spinning Blade |
| | | key = Special 1 |
| | | image = SCSpecial1.gif |
| | | startup = 6 |
| | | active = 1(1)x9 |
| | | active_num = 18 |
| | | recovery = 1 |
| | | damage = 9.0 |
| | | knockback = 0.1 |
| | | adv_hit = 8(winded) |
| | | adv_block = 2 |
| | | distance = 0.65 |
| | | description = Second barrage. Does less damage and gives less advantage than a normal barrage. |
| | }}{{MoveInfo |
| | | name = Shooting Star |
| | | key = Special 2 |
| | | image = SCSpecial2.gif |
| | | startup = 4 |
| | | active = 1-10 |
| | | active_num = 10 |
| | | recovery = 10 |
| | | damage = 5.0 |
| | | knockback = 0.5 |
| | | adv_hit = 10 |
| | | adv_block = 2 |
| | | distance = 10.0 |
| | | description = Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter. |
| | }}{{MoveInfo |
| | | name = Cleave |
| | | key = Special 3 |
| | | image = SCSpecial3.gif |
| | | startup = 11 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 9 |
| | | damage = 9.0 |
| | | knockback = 0.8 |
| | | adv_hit = 10(burstable) |
| | | adv_block = 4 |
| | | distance = 0.75 |
| | | description = cleave. Great combo starter without a CD. |
| | }}{{MoveInfo |
| | | name = Armor Off |
| | | key = Ultimate |
| | | image = SCUltimate.gif |
| | | startup = 5 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 9 |
| | | damage = 4.0 |
| | | knockback = 0.75 |
| | | adv_hit = -3(launch) |
| | | adv_block = -1 |
| | | distance = 0.65 |
| | | description = Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds. |
| | }}{{MoveInfo |
| | | name = Circle Slash |
| | | key = Utility |
| | | image = SCUtility.gif |
| | | startup = 16 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 18 |
| | | damage = 5.0 |
| | | knockback = 1.5 |
| | | adv_hit = 1(launch) |
| | | adv_block = -9 |
| | | distance = 0.65 |
| | | description = Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal. |
| | }} |
|
| |
|
| ==== ''' 3''' ==== | | === === |
|
| |
|
| '''Armor Off''' | | ==== 1 ==== |
| | '''Armor On''' |
|
| |
|
| | ==== ''' 2''' ==== |
| | '''Armor On''' |
|
| |
|
| | ==== ''' 3''' ==== |
| | '''Armor Off''' |
|
| |
|
| ==== ''' 4''' ==== | | ==== ''' 4''' ==== |
|
| |
| '''Armor Off''' | | '''Armor Off''' |
|
| |
|
| |
|
| |
|
| ==== ''' 5''' ==== | | ==== ''' 5''' ==== |
|
| |
| '''Armor Off''' | | '''Armor Off''' |
|
| |
|
| |
|
| |
|
| == Trivia == | | == Trivia == |
| | </tabber> |