The Fool: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
== Moves/Combos == | == Moves/Combos == | ||
{{MoveInfo | {{MoveInfo | ||
| name = | | name = Swipe | ||
| key = Light | | key = Light | ||
| image = | | image = FoolLight.gif | ||
| startup = 6 | |||
| active = 1(9)1 | |||
| active_num = 11 | |||
| recovery = 7 | |||
| damage = 6.0x2 Total:12.0 | |||
| knockback = 1.5 | |||
| adv_hit = 7...1(launch) | |||
| adv_block = 3...-3 | |||
| distance = 1.5 | |||
| description = Long ranged light attack that does good damage. | |||
}}{{MoveInfo | |||
| name = Drill | |||
| key = Crouching Light | |||
| image = FoolLightCrouching.gif | |||
| startup = 4 | | startup = 4 | ||
| active = 1( | | active = 1(2)1(2)1 | ||
| active_num = | | active_num = 7 | ||
| recovery = | | recovery = 3 | ||
| damage = | | damage = 2.5x3 Total:7.5 | ||
| knockback = 0.2 | | knockback = 0.2 | ||
| adv_hit = | | adv_hit = 3(burstable) | ||
| adv_block = | | adv_block = 1 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Fast multihitting combo starter. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Launch | ||
| key = Heavy | | key = Heavy | ||
| image = | | image = FoolHeavy.gif | ||
| startup = | | startup = 15 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 4 | ||
| damage = | | damage = 8.0 | ||
| knockback = | | knockback = 0.5 | ||
| adv_hit = | | adv_hit = 20(burstable) | ||
| adv_block = | | adv_block = 8 | ||
| distance = 1. | | distance = 1.25 | ||
| description = | | description = Heavy attack with hyper armor. Great combo starter and isn't very punishable on whiff. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = 3-hit Combo | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = FoolBarrage.gif | ||
| startup = 5 | |||
| active = 1(7)1(3)2 | |||
| active_num = 14 | |||
| recovery = 10 | |||
| damage = 4.5x4 Total:18.0 | |||
| knockback = 0.1 | |||
| adv_hit = 9(burstable) | |||
| adv_block = -2 | |||
| distance = 0.1 | |||
| description = Slow barrage with good damage. Doesn't work as well as a combo starter as a typical barrage but has great distance. | |||
}}{{MoveInfo | |||
| name = Burn Rubber | |||
| key = Aerial Barrage | |||
| image = FoolBarrageAerial.Gif | |||
| startup = 2 | | startup = 2 | ||
| active = 1(2) | | active = 1(2)x10 | ||
| active_num = | | active_num = 30 | ||
| recovery = | | recovery = 3 | ||
| damage = | | damage = 1.0x10 Total:10.0 | ||
| knockback = 0. | | knockback = 0.1 | ||
| adv_hit = | | adv_hit = 6(winded) | ||
| adv_block = | | adv_block = 0 | ||
| distance = 0 | | distance = 1.0 | ||
| description = | | description = Floating barrage that hits 10 times very fast. Great combo extender. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Pound | ||
| key = Special 1 | | key = Special 1 | ||
| image = | | image = FoolSpecial1.gif | ||
| startup = 6 | | startup = 6 | ||
| active = 1 | | active = 1(10)1 | ||
| active_num = | | active_num = 12 | ||
| recovery = 6 | | recovery = 6 | ||
| damage = | | damage = 4.0x2 Total:8.0 | ||
| knockback = 0.2 | |||
| adv_hit = 17(burstable) | |||
| knockback = 0. | |||
| adv_hit = | |||
| adv_block = -1 | | adv_block = -1 | ||
| distance = | | distance = 1.25 | ||
| description = | | description = Special move that has a second hit that's activated by pressing another special button. The second hit will create sand if you use Special 2 (semicircle) or Special 3 (diagonal pattern) | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Charge | ||
| key = Special 2 | | key = Special 2 | ||
| image = | | image = FoolSpecial2.gif | ||
| startup = | | startup = 4 | ||
| active = | | active = 15 | ||
| active_num = | | active_num = 15 | ||
| recovery = | | recovery = 1 | ||
| damage = | | damage = 6.0 | ||
| knockback = | | knockback = 1.2 | ||
| adv_hit = | | adv_hit = 8(launch) | ||
| adv_block = | | adv_block = 9 | ||
| distance = | | distance = 7.0 | ||
| description = The | | description = The Fool charges forward and stops when it hits an entity. The Fool will return to the user unless the user continues to attack with it in that position. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Sand Tornado | ||
| key = Special 2 | | key = Aerial Special 2 | ||
| image = | | image = FoolSpecial2Aerial.gif | ||
| startup = | | startup = 11 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 1 | ||
| damage = | | damage = 2.0x5 Total:10.0 | ||
| knockback = 0 | | knockback = 0 | ||
| adv_hit = | | adv_hit = 0 | ||
| adv_block = | | adv_block = 0 | ||
| distance = | | distance = Projectile | ||
| description = | | description = Shoots out a sand tornado that will stop moving when it hits something. covers a good distance with its slow movement. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Sand Manipulation | ||
| key = Special 3 | | key = Special 3 | ||
| image = | | image = FoolSpecial3.gif | ||
| startup = | | startup = 6 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 4 | ||
| | | description = Creates a clone or (if crouching) a circle of sand. Will blind the opponent for a short time on use. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Suffocating Sandstorm | ||
| key = Ultimate | | key = Ultimate | ||
| image = | | image = FoolUltimate.gif | ||
| startup = | | startup = 27 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = 0 | | recovery = 13 | ||
| distance = | | damage = 7.0 | ||
| description = | | knockback = 0.1 | ||
| adv_hit = 27(burstable) | |||
| adv_block = -2 | |||
| distance = 1.5 | |||
| description = Very slow attack with hyper armor. Traps the opponent in a cloud of blinding and slowing sand. | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Sandwave | ||
| key = Utility | | key = Utility | ||
| image = | | image = FoolUtility.gif | ||
| startup = 0 | | startup = 2 | ||
| | | active = 1(2)x20 | ||
| description = The | | active_num = 60 | ||
| recovery = 2 | |||
| damage = 1.0 per hit | |||
| knockback = 0.1 | |||
| adv_hit = -3(winded) | |||
| adv_block = 1 | |||
| description = The user rides The Fool and can run over entities. | |||
}}{{MoveInfo | |||
| name = Glider | |||
| key = Aerial Utility | |||
| image = FoolUtilityAerial.gif | |||
| startup = 4 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 120 | |||
| description = The user uses The Fool as a glider. Prevents fall damage. | |||
}} | }} | ||
Revision as of 21:53, 4 May 2026
Description
Close Range RUSHDOWN
The Fool is a stand made out of just sand, and can manipulate the sand, it can take any form it wants with the sand, but it is overall a weak but useful stand.
PROS
- Long Reach
- Easy, accessible space control using crouching and multiple armored options
- Easy setups
- Good combo tools
- Doesn't receive chip damage on block
CONS
- Overall slow
- Extremely susceptible to rushdown
- Immobile while blocking
Moves/Combos
Swipe [Light]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1(9)1 Ticks (0.55s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 6.0x2 Total:12.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 7...1(launch) Ticks |
| Adv. on Block: | 3...-3 Ticks |
| Distance: | 1.5m |
Long ranged light attack that does good damage.
Drill [Crouching Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(2)1(2)1 Ticks (0.35s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 2.5x3 Total:7.5 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 3(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.75m |
Fast multihitting combo starter.
Launch [Heavy]
| Startup: | 15 Ticks (0.75s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 20 Ticks (1s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 20(burstable) Ticks |
| Adv. on Block: | 8 Ticks |
| Distance: | 1.25m |
Heavy attack with hyper armor. Great combo starter and isn't very punishable on whiff.
3-hit Combo [Barrage]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1(7)1(3)2 Ticks (0.7s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 29 Ticks (1.45s) |
| Damage: | 4.5x4 Total:18.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 9(burstable) Ticks |
| Adv. on Block: | -2 Ticks |
| Distance: | 0.1m |
Slow barrage with good damage. Doesn't work as well as a combo starter as a typical barrage but has great distance.
Burn Rubber [Aerial Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x10 Ticks (1.5s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 35 Ticks (1.75s) |
| Damage: | 1.0x10 Total:10.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 6(winded) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 1.0m |
Floating barrage that hits 10 times very fast. Great combo extender.
Pound [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1(10)1 Ticks (0.6s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 4.0x2 Total:8.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 17(burstable) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 1.25m |
Special move that has a second hit that's activated by pressing another special button. The second hit will create sand if you use Special 2 (semicircle) or Special 3 (diagonal pattern)
Charge [Special 2]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 15 Ticks (0.75s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 20 Ticks (1s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 1.2 |
| Adv. on Hit: | 8(launch) Ticks |
| Adv. on Block: | 9 Ticks |
| Distance: | 7.0m |
The Fool charges forward and stops when it hits an entity. The Fool will return to the user unless the user continues to attack with it in that position.
Sand Tornado [Aerial Special 2]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 13 Ticks (0.65s) |
| Damage: | 2.0x5 Total:10.0 |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | 0 Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | Projectilem |
Shoots out a sand tornado that will stop moving when it hits something. covers a good distance with its slow movement.
Sand Manipulation [Special 3]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 11 Ticks (0.55s) |
Creates a clone or (if crouching) a circle of sand. Will blind the opponent for a short time on use.
Suffocating Sandstorm [Ultimate]
| Startup: | 27 Ticks (1.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 13 Ticks (0.65s) |
| Total: | 41 Ticks (2.05s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 27(burstable) Ticks |
| Adv. on Block: | -2 Ticks |
| Distance: | 1.5m |
Very slow attack with hyper armor. Traps the opponent in a cloud of blinding and slowing sand.
Sandwave [Utility]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x20 Ticks (3s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 64 Ticks (3.2s) |
| Damage: | 1.0 per hit |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | -3(winded) Ticks |
| Adv. on Block: | 1 Ticks |
The user rides The Fool and can run over entities.
Glider [Aerial Utility]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 120 Ticks (6s) |
| Total: | 125 Ticks (6.25s) |
The user uses The Fool as a glider. Prevents fall damage.
BNBs
Finisher = Light>...
Charge/Tornado>...
Sand Clone/Sandwave
BNB 1
Regular 1
BNB 2
Regular 2
BNB 3
Regular 3
BNB 4
Social Distancing
BNB 5
The Pancake Flip