No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
It is a toxic close-ranged stand that uses a flesh-eating virus smoke as its main ability. | It is a toxic close-ranged stand that uses a flesh-eating virus smoke as its main ability. | ||
== | === PROS === | ||
* Fast light | |||
* Two barrages | |||
* Excellent pokes and pressure | |||
* Counter | |||
=== CONS === | |||
* High execution requirement | |||
* Low damage output | |||
* Lacking in mobility | |||
== Moves/Combos == | |||
{{MoveInfo | |||
| name = Punch | |||
| key = Light | |||
| image = TWLight.gif | |||
| startup = 4 | |||
| active = 1(7)1 | |||
| active_num = 9 | |||
| recovery = 4 | |||
| damage = 5+6 Total:11 | |||
| knockback = 1.0 | |||
| adv_hit = 3(launch) | |||
| adv_block = 0 | |||
| distance = 0.75 | |||
| description = Fast light. Good combo starter. | |||
}}{{MoveInfo | |||
| name = Low Kick | |||
| key = Light(crouching) | |||
| image = TWLightCrouching.gif | |||
| startup = 7 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 6 | |||
| damage = 6.0 | |||
| knockback = 0.2 | |||
| adv_hit = 10(burstable) | |||
| adv_block = 4 | |||
| distance = 0.75 | |||
| description = Slower but longer stun than punch. Good combo starter. | |||
}}{{MoveInfo | |||
| name = Donut | |||
| key = Heavy | |||
| image = TWHeavy.gif | |||
| startup = 19 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 22 | |||
| damage = 9.0 | |||
| knockback = 1.0 | |||
| adv_hit = 29(launch) | |||
| adv_block = -9 | |||
| distance = 1.0 | |||
| description = Has hyper armor. Incredibly long stun. Hugely punishable on whiff/block. | |||
}}{{MoveInfo | |||
| name = Barrage | |||
| key = Barrage | |||
| image = TWBarrage.gif | |||
| startup = 2 | |||
| active = 1(2)x13 | |||
| active_num = 37 | |||
| recovery = 1 | |||
| damage = 13.0 | |||
| knockback = 0.25 | |||
| adv_hit = 28(winded) | |||
| adv_block = 2 | |||
| distance = 0.75 | |||
| description = Fast and reliable combo starter/extender. Standard barrage | |||
}}{{MoveInfo | |||
| name = Roundhouse | |||
| key = Special 1 | |||
| image = TWRoundhouse.gif | |||
| startup = 6 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 6 | |||
| damage = 5.0 | |||
| knockback = 0.5 | |||
| adv_hit = 3(burstable) | |||
| adv_block = 3 | |||
| distance = 0.75 | |||
| description = Low stun fast poke. (Unsure what this move is for based off these stats. Truflie please help D:) | |||
}}{{MoveInfo | |||
| name = Sweep | |||
| key = Special 1(crouching) | |||
| image = TWSweep.gif | |||
| startup = 5 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 10 | |||
| damage = 5.0 | |||
| knockback = 0.5 | |||
| adv_hit = 5(burstable) | |||
| adv_block = -1 | |||
| distance = 0.75 | |||
| description = Fast sweep attack. Good for combo starting/extending (truflie I need you this move seems entirely outclassed by punch as well) | |||
}}{{MoveInfo | |||
| name = Forward Charge | |||
| key = Special 2 | |||
| image = TWForwardCharge.gif | |||
| startup = 1 | |||
| active = 14 | |||
| active_num = 14 | |||
| recovery = 6 | |||
| damage = 5.0 | |||
| knockback = 0.1 | |||
| adv_hit = 10 | |||
| adv_block = 1 | |||
| distance = 10.0 | |||
| description = The World lunges forward and punches the first entity it comes into contact with. It will stay at that position if the user continues to attack with The World. The World cannot be pushed back while in this state. | |||
Great move to press someone up against the wall with. | |||
}}{{MoveInfo | |||
| name = Lunge | |||
| key = Special 2(crouching) | |||
| image = TWLunge.gif | |||
| startup = 8 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 5 | |||
| damage = 5.0 | |||
| knockback = 0.6 | |||
| adv_hit = 6(launch) | |||
| adv_block = 4 | |||
| distance = 1.0 | |||
| description = The World and the user lunge forward and attack. Good combo starter. | |||
}}{{MoveInfo | |||
| name = Feign Barrage | |||
| key = Special 3 | |||
| image = TWCounter.gif | |||
| startup = 5 | |||
| active = 45 | |||
| active_num = 45 | |||
| recovery = 10 | |||
| damage = 9.0 | |||
| knockback = 0.7 | |||
| adv_hit = 11(launch) | |||
| adv_block = 9 | |||
| distance = 0.75 | |||
| description = Very powerful counter. Resembles The World's barrage and knocks the opponent down when triggered. | |||
}}{{MoveInfo | |||
| name = Time Stop | |||
| key = Ultimate | |||
| image = TWTimestop.gif | |||
| startup = 45 | |||
| active = 80 | |||
| active_num = 80 | |||
| recovery = 0 | |||
| distance = 64.0 | |||
| description = Stops time for everything except the user and The World for 4 seconds. | |||
}}{{MoveInfo | |||
| name = Timeskip | |||
| key = Utility | |||
| image = TWTimeskip.gif | |||
| startup = 0 | |||
| distance = 14 | |||
| description = The World and the user instantly teleport up to 14 blocks. | |||
}} | |||
=== BNBs === | |||
== | ==== BNB 1 ==== | ||
'''Armor On'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB1.gif|thumb]]Light>Barrage>Light>Cleave>Spinning Blade>Shooting Star>Light</div> | |||
=== | ==== '''BNB 2''' ==== | ||
'''Armor On'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB2.gif|thumb]]Shooting Star>Light>Barrage>Impaling Thrust</div> | |||
=== | ==== '''BNB 3''' ==== | ||
'''(Light/ | '''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB3.gif|thumb]]Shooting Star>Light>Spinning Blade>Barrage>Light>Cleave>Impaling Thrust</div> | ||
==== '''BNB 4''' ==== | |||
'''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB4.gif|thumb]]Lihgt>Spinning Blade>Barrage>Shooting Star>Cleave>Light</div> | |||
''' | ==== '''BNB 5''' ==== | ||
'''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB5.gif|thumb]]Impaling Thrust>dash>Barrage>...</div> | |||
=== | == Trivia == | ||
Purple Haze is a berserk stand that cannot be controlled by the user other than materializing and dematerializing it. It attacks any nearby mob and its attacks will hurt the user if caught in the crossfire. It is best to summon it then run.
Purple Haze Distortion is a more calmed-down and controllable version of the stand, it is the evolved version of Purple Haze. It is evolved by gifting it any flower after defeating a stand user 5 times.
It is a toxic close-ranged stand that uses a flesh-eating virus smoke as its main ability.
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(7)1 Ticks (0.45s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 5+6 Total:11 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Low Kick [Light(crouching)]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 10(burstable) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.75m |
Donut [Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 22 Ticks (1.1s) |
| Total: | 42 Ticks (2.1s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 29(launch) Ticks |
| Adv. on Block: | -9 Ticks |
| Distance: | 1.0m |
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 13.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Roundhouse [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 13 Ticks (0.65s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 3(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.75m |
Sweep [Special 1(crouching)]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 16 Ticks (0.8s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 5(burstable) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 0.75m |
Forward Charge [Special 2]
| Startup: | 1 Ticks (0.05s) |
|---|---|
| Active: | 14 Ticks (0.7s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 21 Ticks (1.05s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 10 Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 10.0m |
Lunge [Special 2(crouching)]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 6(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 1.0m |
Feign Barrage [Special 3]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 45 Ticks (2.25s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 60 Ticks (3s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.7 |
| Adv. on Hit: | 11(launch) Ticks |
| Adv. on Block: | 9 Ticks |
| Distance: | 0.75m |
Time Stop [Ultimate]
| Startup: | 45 Ticks (2.25s) |
|---|---|
| Active: | 80 Ticks (4s) |
| Recovery: | 0 Ticks (0s) |
| Total: | 125 Ticks (6.25s) |
| Distance: | 64.0m |
|---|
Timeskip [Utility]
Armor On
Armor On
Armor Off
Armor Off
Armor Off