King Crimson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 12: | Line 12: | ||
Total: 13|adv_hit=7 (launch)|adv_block=1|distance=0.85}}{{MoveInfo|name=Eye Chop|key=Special 1|image=Eye Chop.gif|startup=19|active=1|active_num=1|damage=9|recovery=9|knockback=0.7|adv_hit=17 (burstable)|distance=1.0|adv_block=-5}}{{MoveInfo|name=Blood Throw|key=Special 1 (crouching)|image=BloodThrow.gif|startup=9|active=1|active_num=1|recovery=5|damage=4|knockback=0|adv_hit=???|adv_block=???|distance=Projectile}}{{MoveInfo|name=Donut|key=Special 2|image=Donut.gif|startup=29|active=1|active_num=1|recovery=18|damage=14|knockback=1.5|adv_hit=-9 (Launch)|adv_block=0|distance=1.0}}{{MoveInfo|name=Prediction|image=Epitaph.gif|key=Special 3|startup=3|active=1|active_num=1|recovery=100|description=Allows the user to see entities projected future. Using Time Erase while this is active will force them to the projected location.}}{{MoveInfo|name=Epitaph|key=Special 3 (crouching)|image=KCCounter.gif|startup=4|active=30|active_num=|recovery=13|damage=0|description=Counter that stuns your opponent.}}{{MoveInfo|name=Time Erase|key=Ultimate|description=6 second duration. King Crimson can't attack or be attacked in this time. KC can cancel this early to perform an attack.|image=Time Erase.gif|startup=3|active=120}}{{MoveInfo|name=Timeskip|key=Utility|image=KCUtility.gif|description=16 meter teleport.|distance=16|startup=0}} | Total: 13|adv_hit=7 (launch)|adv_block=1|distance=0.85}}{{MoveInfo|name=Eye Chop|key=Special 1|image=Eye Chop.gif|startup=19|active=1|active_num=1|damage=9|recovery=9|knockback=0.7|adv_hit=17 (burstable)|distance=1.0|adv_block=-5}}{{MoveInfo|name=Blood Throw|key=Special 1 (crouching)|image=BloodThrow.gif|startup=9|active=1|active_num=1|recovery=5|damage=4|knockback=0|adv_hit=???|adv_block=???|distance=Projectile}}{{MoveInfo|name=Donut|key=Special 2|image=Donut.gif|startup=29|active=1|active_num=1|recovery=18|damage=14|knockback=1.5|adv_hit=-9 (Launch)|adv_block=0|distance=1.0}}{{MoveInfo|name=Prediction|image=Epitaph.gif|key=Special 3|startup=3|active=1|active_num=1|recovery=100|description=Allows the user to see entities projected future. Using Time Erase while this is active will force them to the projected location.}}{{MoveInfo|name=Epitaph|key=Special 3 (crouching)|image=KCCounter.gif|startup=4|active=30|active_num=|recovery=13|damage=0|description=Counter that stuns your opponent.}}{{MoveInfo|name=Time Erase|key=Ultimate|description=6 second duration. King Crimson can't attack or be attacked in this time. KC can cancel this early to perform an attack.|image=Time Erase.gif|startup=3|active=120}}{{MoveInfo|name=Timeskip|key=Utility|image=KCUtility.gif|description=16 meter teleport.|distance=16|startup=0}} | ||
=== Combo - The Truflie Beatdown === | === Combo - The Truflie Beatdown (Brawler) === | ||
<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;"> | <div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;"> | ||
Combo 1:[[File:TruflieBeatdown-ezgif.com-video-to-gif-converter.gif|frameless|right]]Barrage > (Sp3) > M1 > Heavy > (Sp3) > Sp1 > (Sp3) > S.Off | |||
Sp2 > Sp1 (Buffer) > S.On | |||
M1 > S.Off | |||
Heavy > Barrage > (Slight Delay) > S.On | |||
M1 > S.Off | |||
Cr Heavy > | |||
S.On Cr M1 | |||
</div> | </div> | ||
Revision as of 15:53, 27 April 2026
Description
King Crimson is one of the most powerful non-evolved stands in the Jojo's Bizarre Adventure series, it has the ability to erase time and move around in erased time.
Moves / Combos
Dual Chop [Light]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1(5)1 Ticks (0.35s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 23 Ticks (1.15s) |
| Damage: | 4+4 Total:8 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 13 (burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.85m |
Multi Hit dual chop
Sweep [Light (crouching)]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 9 (burstable) Ticks |
| Adv. on Block: | -4 Ticks |
| Distance: | 0.85m |
King Crimson performs a low sweep with his hand. Quick Combo finisher that knocks down
Vertical Chop [Heavy]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 6 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 17 (burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.85m |
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 13(26) Ticks (1.8s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 40 Ticks (2s) |
| Damage: | 1x13 Total: 13 |
|---|---|
| Knockback: | 1.1 |
| Adv. on Hit: | 7 (launch) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.85m |
Eye Chop [Special 1]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 29 Ticks (1.45s) |
| Damage: | 9 |
|---|---|
| Knockback: | 0.7 |
| Adv. on Hit: | 17 (burstable) Ticks |
| Adv. on Block: | -5 Ticks |
| Distance: | 1.0m |
Blood Throw [Special 1 (crouching)]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 15 Ticks (0.75s) |
| Damage: | 4 |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | ??? Ticks |
| Adv. on Block: | ??? Ticks |
| Distance: | Projectilem |
Donut [Special 2]
| Startup: | 29 Ticks (1.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 18 Ticks (0.9s) |
| Total: | 48 Ticks (2.4s) |
| Damage: | 14 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | -9 (Launch) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 1.0m |
Prediction [Special 3]
| Startup: | 3 Ticks (0.15s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 100 Ticks (5s) |
| Total: | 104 Ticks (5.2s) |
Allows the user to see entities projected future. Using Time Erase while this is active will force them to the projected location.
Epitaph [Special 3 (crouching)]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 30 Ticks (0s) |
| Recovery: | 13 Ticks (0.65s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 0 |
|---|
Counter that stuns your opponent.
Time Erase [Ultimate]
| Startup: | 3 Ticks (0.15s) |
|---|---|
| Active: | 120 Ticks (6s) |
| Total: | 123 Ticks (6.15s) |
6 second duration. King Crimson can't attack or be attacked in this time. KC can cancel this early to perform an attack.
Timeskip [Utility]
| Startup: | 0 Ticks (0s) |
|---|---|
| Total: | 0 Ticks (0s) |
| Distance: | 16m |
|---|
16 meter teleport.
