Template:StandChart4: Difference between revisions

From JCraft Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly><div class="stand-chart4-wrapper" style="
<includeonly><div class="stand-chart4-wrapper" style="
     --pow: {{#switch:{{uc:{{{power|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}};
     --pow: {{#switch:{{uc:{{{power|}}}}}|A|A.=25|B|B.=20|C|C.=15|D|D.=10|E|E.=5|0}};
     --spd: {{#switch:{{uc:{{{speed|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}};
     --spd: {{#switch:{{uc:{{{speed|}}}}}|A|A.=25|B|B.=20|C|C.=15|D|D.=10|E|E.=5|0}};
     --rng: {{#switch:{{uc:{{{range|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}};
     --rng: {{#switch:{{uc:{{{range|}}}}}|A|A.=25|B|B.=20|C|C.=15|D|D.=10|E|E.=5|0}};
     --dur: {{#switch:{{uc:{{{durability|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}};
     --dur: {{#switch:{{uc:{{{durability|}}}}}|A|A.=25|B|B.=20|C|C.=15|D|D.=10|E|E.=5|0}};
     --pre: {{#switch:{{uc:{{{precision|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}};
     --pre: {{#switch:{{uc:{{{precision|}}}}}|A|A.=25|B|B.=20|C|C.=15|D|D.=10|E|E.=5|0}};
     --pot: {{#switch:{{uc:{{{potential|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}};
     --pot: {{#switch:{{uc:{{{potential|}}}}}|A|A.=25|B|B.=20|C|C.=15|D|D.=10|E|E.=5|0}};
">
">
     <div class="stand-chart4-polygon"></div>
     <div class="stand-chart4-polygon"></div>
   
    <div class="stand-chart4-label label4-pow">{{uc:{{{power|}}}}}</div>
    <div class="stand-chart4-label label4-spd">{{uc:{{{speed|}}}}}</div>
    <div class="stand-chart4-label label4-rng">{{uc:{{{range|}}}}}</div>
    <div class="stand-chart4-label label4-dur">{{uc:{{{durability|}}}}}</div>
    <div class="stand-chart4-label label4-pre">{{uc:{{{precision|}}}}}</div>
    <div class="stand-chart4-label label4-pot">{{uc:{{{potential|}}}}}</div>
</div></includeonly><noinclude>
</div></includeonly><noinclude>
== Usage ==
== Usage ==

Revision as of 16:04, 26 April 2026

Usage

{{StandChart4
|power=A
|speed=B
|range=C
|durability=D
|precision=E
|potential=A
}}