Template:StandChart4: Difference between revisions

From JCraft Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly><div class="stand-chart4-wrapper" style="
<includeonly><div class="stand-chart4-wrapper" style="
     --pow: {{#switch:{{uc:{{{power|}}}}}|A|A.=44|B|B.=32|C|C.=2|D|D.=16|E|E.=8|0}};
     --pow: {{#switch:{{uc:{{{power|}}}}}|A|A.=43|B|B.=32|C|C.=2|D|D.=16|E|E.=8|0}};
     --spd: {{#switch:{{uc:{{{speed|}}}}}|A|A.=40|B|B.=34|C|C.=26|D|D.=17|E|E.=8.5|0}};
     --spd: {{#switch:{{uc:{{{speed|}}}}}|A|A.=40|B|B.=34|C|C.=26|D|D.=17|E|E.=8.5|0}};
     --rng: {{#switch:{{uc:{{{range|}}}}}|A|A.=40|B|B.=32|C|C.=26|D|D.=16|E|E.=8|0}};
     --rng: {{#switch:{{uc:{{{range|}}}}}|A|A.=40|B|B.=32|C|C.=25.5|D|D.=16|E|E.=8|0}};
     --dur: {{#switch:{{uc:{{{durability|}}}}}|A|A.=40|B|B.=32|C|C.=24|D|D.=17|E|E.=8|0}};
     --dur: {{#switch:{{uc:{{{durability|}}}}}|A|A.=40|B|B.=32|C|C.=24|D|D.=17|E|E.=8|0}};
     --pre: {{#switch:{{uc:{{{precision|}}}}}|A|A.=40|B|B.=32|C|C.=24|D|D.=17|E|E.=8.5|0}};
     --pre: {{#switch:{{uc:{{{precision|}}}}}|A|A.=40|B|B.=32|C|C.=24|D|D.=17|E|E.=8.5|0}};

Revision as of 15:55, 26 April 2026

Usage

{{StandChart4
|power=A
|speed=B
|range=C
|durability=D
|precision=E
|potential=A
}}