Template:StandChart3: Difference between revisions

From JCraft Wiki
Jump to navigation Jump to search
No edit summary
Tag: Manual revert
No edit summary
Line 1: Line 1:
<includeonly><div class="stand-chart-wrapper" style="
<includeonly><div class="stand-chart-wrapper" style="
     --pow: {{#switch:{{uc:{{{power|}}}}}|A|A.=34|B|B.=27|C|C.=20|D|D.=13|E|E.=6|0}};
     --pow: {{#switch:{{uc:{{{power|}}}}}|A|A.=28|B|B.=22|C|C.=16|D|D.=10|E|E.=4|0}};
     --spd: {{#switch:{{uc:{{{speed|}}}}}|A|A.=34|B|B.=27|C|C.=20|D|D.=13|E|E.=6|0}};
     --spd: {{#switch:{{uc:{{{speed|}}}}}|A|A.=28|B|B.=22|C|C.=16|D|D.=10|E|E.=4|0}};
     --rng: {{#switch:{{uc:{{{range|}}}}}|A|A.=34|B|B.=27|C|C.=20|D|D.=13|E|E.=6|0}};
     --rng: {{#switch:{{uc:{{{range|}}}}}|A|A.=28|B|B.=22|C|C.=16|D|D.=10|E|E.=4|0}};
     --dur: {{#switch:{{uc:{{{durability|}}}}}|A|A.=34|B|B.=27|C|C.=20|D|D.=13|E|E.=6|0}};
     --dur: {{#switch:{{uc:{{{durability|}}}}}|A|A.=28|B|B.=22|C|C.=16|D|D.=10|E|E.=4|0}};
     --pre: {{#switch:{{uc:{{{precision|}}}}}|A|A.=34|B|B.=27|C|C.=20|D|D.=13|E|E.=6|0}};
     --pre: {{#switch:{{uc:{{{precision|}}}}}|A|A.=28|B|B.=22|C|C.=16|D|D.=10|E|E.=4|0}};
     --pot: {{#switch:{{uc:{{{potential|}}}}}|A|A.=34|B|B.=27|C|C.=20|D|D.=13|E|E.=6|0}};
     --pot: {{#switch:{{uc:{{{potential|}}}}}|A|A.=28|B|B.=22|C|C.=16|D|D.=10|E|E.=4|0}};
">
">
     <div class="stand-chart-background">
     <div class="stand-chart-background">
         <div class="stand-chart-polygon"></div>
         <div class="stand-chart-polygon"></div>
         <div class="stand-chart-label label-pow">{{uc:{{{power|}}}}}</div>
         <div class="stand-chart-label label-pow">{{{power|}}}</div>
         <div class="stand-chart-label label-spd">{{uc:{{{speed|}}}}}</div>
         <div class="stand-chart-label label-spd">{{{speed|}}}</div>
         <div class="stand-chart-label label-rng">{{uc:{{{range|}}}}}</div>
         <div class="stand-chart-label label-rng">{{{range|}}}</div>
         <div class="stand-chart-label label-dur">{{uc:{{{durability|}}}}}</div>
         <div class="stand-chart-label label-dur">{{{durability|}}}</div>
         <div class="stand-chart-label label-pre">{{uc:{{{precision|}}}}}</div>
         <div class="stand-chart-label label-pre">{{{precision|}}}</div>
         <div class="stand-chart-label label-pot">{{uc:{{{potential|}}}}}</div>
         <div class="stand-chart-label label-pot">{{{potential|}}}</div>
     </div>
     </div>
</div></includeonly><noinclude>
</div></includeonly>
== Usage ==
<pre>
{{StandChart3
|power=A.
|speed=B.
|range=C.
|durability=D.
|precision=E.
|potential=A.
}}
</pre>
[[Category:Templates]]
</noinclude>

Revision as of 15:16, 26 April 2026