Template:StandChart: Difference between revisions

From JCraft Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<div class="stand-chart-box">
<div class="stand-chart-box">
     <div class="stand-mask" style="clip-path: polygon(
     <div class="stand-mask" style="clip-path: polygon(
         50% calc(50% - {{#switch:{{{power|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}}),
         50% calc(50% - {{#switch:{{{power|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}}),
         calc(50% + ({{#switch:{{{speed|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}} * 0.866)) calc(50% - ({{#switch:{{{speed|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}} * 0.5)),
         calc(50% + ({{#switch:{{{speed|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}} * 0.866)) calc(50% - ({{#switch:{{{speed|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}} * 0.5)),
         calc(50% + ({{#switch:{{{range|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}} * 0.866)) calc(50% + ({{#switch:{{{range|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}} * 0.5)),
         calc(50% + ({{#switch:{{{range|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}} * 0.866)) calc(50% + ({{#switch:{{{range|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}} * 0.5)),
         50% calc(50% + {{#switch:{{{durability|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}}),
         50% calc(50% + {{#switch:{{{durability|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}}),
         calc(50% - ({{#switch:{{{precision|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}} * 0.866)) calc(50% + ({{#switch:{{{precision|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}} * 0.5)),
         calc(50% - ({{#switch:{{{precision|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}} * 0.866)) calc(50% + ({{#switch:{{{precision|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}} * 0.5)),
         calc(50% - ({{#switch:{{{potential|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}} * 0.866)) calc(50% - ({{#switch:{{{potential|Ø}}}|A=39%|B=31.2%|C=23.4%|D=15.6%|E=7.8%|0%}} * 0.5))
         calc(50% - ({{#switch:{{{potential|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}} * 0.866)) calc(50% - ({{#switch:{{{potential|Ø}}}|A=36%|B=28.8%|C=21.6%|D=14.4%|E=7.2%|0%}} * 0.5))
     );"></div>
     );"></div>
      
      

Revision as of 12:46, 26 April 2026

Ø
Ø
Ø
Ø
Ø
Ø