Template:StandChart: Difference between revisions

From JCraft Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<div class="stand-chart-box">
<div class="stand-chart-box">
     <div class="stand-mask" style="clip-path: polygon(
     <div class="stand-mask" style="clip-path: polygon(
         50% calc(50% - {{#switch:{{{power|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}}),
         50% calc(50% - {{#switch:{{{power|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}}),
         calc(50% + ({{#switch:{{{speed|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}} * 0.866)) calc(50% - ({{#switch:{{{speed|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}} * 0.5)),
         calc(50% + ({{#switch:{{{speed|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}} * 0.866)) calc(50% - ({{#switch:{{{speed|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}} * 0.5)),
         calc(50% + ({{#switch:{{{range|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}} * 0.866)) calc(50% + ({{#switch:{{{range|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}} * 0.5)),
         calc(50% + ({{#switch:{{{range|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}} * 0.866)) calc(50% + ({{#switch:{{{range|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}} * 0.5)),
         50% calc(50% + {{#switch:{{{durability|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}}),
         50% calc(50% + {{#switch:{{{durability|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}}),
         calc(50% - ({{#switch:{{{precision|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}} * 0.866)) calc(50% + ({{#switch:{{{precision|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}} * 0.5)),
         calc(50% - ({{#switch:{{{precision|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}} * 0.866)) calc(50% + ({{#switch:{{{precision|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}} * 0.5)),
         calc(50% - ({{#switch:{{{potential|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}} * 0.866)) calc(50% - ({{#switch:{{{potential|Ø}}}|A=40%|B=32%|C=24%|D=16%|E=8%|0%}} * 0.5))
         calc(50% - ({{#switch:{{{potential|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}} * 0.866)) calc(50% - ({{#switch:{{{potential|Ø}}}|A=37%|B=30%|C=23%|D=16%|E=9%|0%}} * 0.5))
     );"></div>
     );"></div>
      
      

Revision as of 12:37, 26 April 2026

Ø
Ø
Ø
Ø
Ø
Ø