Template:StandChart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
<group> | <group> | ||
<header>Stand Statistics</header> | <header>Stand Statistics</header> | ||
<div class="stat-wheel-container"> | <data class="stat-wheel-wrapper"> | ||
<label></label> | |||
<default> | |||
<div class="stat-wheel-container"> | |||
<div class="stat-point power"><div class="rank-value">{{{power|?}}}</div></div> | |||
<div class="stat-point speed"><div class="rank-value">{{{speed|?}}}</div></div> | |||
<div class="stat-point range"><div class="rank-value">{{{range|?}}}</div></div> | |||
</ | <div class="stat-point durability"><div class="rank-value">{{{durability|?}}}</div></div> | ||
<div class="stat-point precision"><div class="rank-value">{{{precision|?}}}</div></div> | |||
<div class="stat-point potential"><div class="rank-value">{{{potential|?}}}</div></div> | |||
</div> | |||
</default> | |||
</data> | |||
</group> | </group> | ||
</infobox> | </infobox> | ||
| Line 37: | Line 42: | ||
"image": { "label": "Image", "type": "wiki-file-name", "suggested": true }, | "image": { "label": "Image", "type": "wiki-file-name", "suggested": true }, | ||
"caption": { "label": "Image Caption", "type": "string" }, | "caption": { "label": "Image Caption", "type": "string" }, | ||
"power": { "label": "Power | "power": { "label": "Power", "type": "string", "suggested": true }, | ||
"speed": { "label": "Speed | "speed": { "label": "Speed", "type": "string", "suggested": true }, | ||
"range": { "label": "Range | "range": { "label": "Range", "type": "string", "suggested": true }, | ||
"durability": { "label": "Durability | "durability": { "label": "Durability", "type": "string", "suggested": true }, | ||
"precision": { "label": "Precision | "precision": { "label": "Precision", "type": "string", "suggested": true }, | ||
"potential": { "label": "Potential | "potential": { "label": "Potential", "type": "string", "suggested": true } | ||
}, | }, | ||
"description": "Hexagonal Stand Statistics chart.", | "description": "Hexagonal Stand Statistics chart.", | ||
Revision as of 02:52, 26 April 2026
Hexagonal Stand Statistics chart.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Stand Name | stand_name | no description | String | suggested |
| Stand User | stand_user | no description | String | suggested |
| Image | image | no description | File | suggested |
| Image Caption | caption | no description | String | optional |
| Power | power | no description | String | suggested |
| Speed | speed | no description | String | suggested |
| Range | range | no description | String | suggested |
| Durability | durability | no description | String | suggested |
| Precision | precision | no description | String | suggested |
| Potential | potential | no description | String | suggested |