Template:StandChart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
<group> | <group> | ||
<header> | <header>General Information</header> | ||
<data source="stand_user"/> | <data source="stand_user"> | ||
<label>Stand User</label> | |||
</data> | |||
</group> | </group> | ||
<group | <group class="jojo-stats-grid"> | ||
<header>Stand Statistics</header> | <header>Stand Statistics</header> | ||
<data source="power"><label>Power</label></data> | <data source="power"><label>Power</label></data> | ||
<data source="speed"><label>Speed</label></data> | <data source="speed"><label>Speed</label></data> | ||
<data source="range"><label>Range</label></data> | <data source="range"><label>Range</label></data> | ||
<data source="precision"><label>Precision</label></data> | |||
<data source="durability"><label>Durability</label></data> | <data source="durability"><label>Durability</label></data> | ||
<data source="potential"><label>Potential</label></data> | <data source="potential"><label>Potential</label></data> | ||
</group> | </group> | ||
| Line 29: | Line 31: | ||
{ | { | ||
"params": { | "params": { | ||
"stand_name": { "label": "Stand Name", "suggested": true }, | "stand_name": { "label": "Stand Name", "type": "string", "suggested": true }, | ||
"stand_user": { "label": "Stand User", "suggested": true }, | "stand_user": { "label": "Stand User", "type": "string", "suggested": true }, | ||
"image": { "label": "Image", "type": "wiki-file-name" }, | "image": { "label": "Image", "type": "wiki-file-name", "suggested": true }, | ||
"power": { "label": "Power", " | "caption": { "label": "Image Caption", "type": "string" }, | ||
"speed": { "label": "Speed", " | "power": { "label": "Power", "type": "string", "suggested": true }, | ||
"range": { "label": "Range", " | "speed": { "label": "Speed", "type": "string", "suggested": true }, | ||
" | "range": { "label": "Range", "type": "string", "suggested": true }, | ||
" | "precision": { "label": "Precision", "type": "string", "suggested": true }, | ||
"potential": { "label": "Potential", " | "durability": { "label": "Durability", "type": "string", "suggested": true }, | ||
} | "potential": { "label": "Potential", "type": "string", "suggested": true } | ||
}, | |||
"description": "Stand Statistics chart with User and core A-E ranks.", | |||
"format": "block" | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 02:46, 26 April 2026
Stand Statistics chart with User and core A-E ranks.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Stand Name | stand_name | no description | String | suggested |
| Stand User | stand_user | no description | String | suggested |
| Image | image | no description | File | suggested |
| Image Caption | caption | no description | String | optional |
| Power | power | no description | String | suggested |
| Speed | speed | no description | String | suggested |
| Range | range | no description | String | suggested |
| Precision | precision | no description | String | suggested |
| Durability | durability | no description | String | suggested |
| Potential | potential | no description | String | suggested |