King Crimson: Difference between revisions
| Line 76: | Line 76: | ||
16m range. | 16m range. | ||
== Combos | == Moves / Combos == | ||
{{MoveInfo|name=Dual Chop|key=Light|image=Teto Road Roller.gif|startup=9|active=1(5)1|active_num=7|recovery=7|damage=4+4 <br> Total:8|knockback=0.2|adv_hit=13 (burstable)|adv_block=1|distance=0.85|description=Multi Hit dual chop}}{{MoveInfo|name=Sweep|key=Light (crouching)|image=Teto Road Roller.gif|startup=9|active=1|active_num=1|recovery=10|damage=5|knockback=0.4|adv_hit=9 (burstable)|adv_block=-4|distance=0.85|description=King Crimson performs a low sweep with his hand. Quick Combo finisher that knocks down}}{{MoveInfo|name=Vertical Chop|key=Heavy|image=Teto Road Roller.gif|startup=11|active=1|active_num=1|recovery=7|damage=6|knockback=0.6|adv_hit=17 (burstable)|adv_block=3|distance=0.85}}{{MoveInfo|name=Barrage|key=Barrage|image=Teto Road Roller.gif|startup=2|active=13(26)|active_num=36|recovery=2|knockback=1.1|damage=1x13 | {{MoveInfo|name=Dual Chop|key=Light|image=Teto Road Roller.gif|startup=9|active=1(5)1|active_num=7|recovery=7|damage=4+4 <br> Total:8|knockback=0.2|adv_hit=13 (burstable)|adv_block=1|distance=0.85|description=Multi Hit dual chop}}{{MoveInfo|name=Sweep|key=Light (crouching)|image=Teto Road Roller.gif|startup=9|active=1|active_num=1|recovery=10|damage=5|knockback=0.4|adv_hit=9 (burstable)|adv_block=-4|distance=0.85|description=King Crimson performs a low sweep with his hand. Quick Combo finisher that knocks down}}{{MoveInfo|name=Vertical Chop|key=Heavy|image=Teto Road Roller.gif|startup=11|active=1|active_num=1|recovery=7|damage=6|knockback=0.6|adv_hit=17 (burstable)|adv_block=3|distance=0.85}}{{MoveInfo|name=Barrage|key=Barrage|image=Teto Road Roller.gif|startup=2|active=13(26)|active_num=36|recovery=2|knockback=1.1|damage=1x13 | ||
Total: 13|adv_hit=7 (launch)|adv_block=1|distance=0.85}}{{MoveInfo|name=Eye Chop|key=Special 1|image=Teto Road Roller.gif|startup=19|active=1|active_num=1|damage=9|recovery=9|knockback=0.7|adv_hit=17 (burstable)|distance=1.0|adv_block=-5}}{{MoveInfo|name=Blood Throw|key=Special 1 (crouching)|image=Teto Road Roller.gif|startup=9|active=1|active_num=1|recovery=5|damage=4|knockback=0|adv_hit=???|adv_block=???|distance=Projectile}}{{MoveInfo|name=Donut|key=Special 2|image=Teto Road Roller.gif|startup=29|active=1|active_num=1|recovery=18|damage=14|knockback=1.5|adv_hit=-9 (Launch)|adv_block=0|distance=1.0}}{{MoveInfo|name=Prediction|image=Teto Road Roller.gif|key=Special 3|startup=3|active=1|active_num=1|recovery=100|description=Allows the user to see entities projected future. Using Time Erase while this is active will force them to the projected location.}}{{MoveInfo|name=Epitaph|key=Special 3 (crouching)|image=Teto Road Roller.gif|startup=4|active=30|active_num=|recovery=13|damage=0|description=Counter that stuns your opponent.}}{{MoveInfo|name=Time Erase|key=Ultimate|description=6 second duration. King Crimson can't attack or be attacked in this time. KC can cancel this early to perform an attack.|image=Teto Road Roller.gif|startup=3|active=120}}{{MoveInfo|name=Timeskip|key=Utility|image=Teto Road Roller.gif|description=16 meter teleport.|distance=16|startup=0}} | Total: 13|adv_hit=7 (launch)|adv_block=1|distance=0.85}}{{MoveInfo|name=Eye Chop|key=Special 1|image=Teto Road Roller.gif|startup=19|active=1|active_num=1|damage=9|recovery=9|knockback=0.7|adv_hit=17 (burstable)|distance=1.0|adv_block=-5}}{{MoveInfo|name=Blood Throw|key=Special 1 (crouching)|image=Teto Road Roller.gif|startup=9|active=1|active_num=1|recovery=5|damage=4|knockback=0|adv_hit=???|adv_block=???|distance=Projectile}}{{MoveInfo|name=Donut|key=Special 2|image=Teto Road Roller.gif|startup=29|active=1|active_num=1|recovery=18|damage=14|knockback=1.5|adv_hit=-9 (Launch)|adv_block=0|distance=1.0}}{{MoveInfo|name=Prediction|image=Teto Road Roller.gif|key=Special 3|startup=3|active=1|active_num=1|recovery=100|description=Allows the user to see entities projected future. Using Time Erase while this is active will force them to the projected location.}}{{MoveInfo|name=Epitaph|key=Special 3 (crouching)|image=Teto Road Roller.gif|startup=4|active=30|active_num=|recovery=13|damage=0|description=Counter that stuns your opponent.}}{{MoveInfo|name=Time Erase|key=Ultimate|description=6 second duration. King Crimson can't attack or be attacked in this time. KC can cancel this early to perform an attack.|image=Teto Road Roller.gif|startup=3|active=120}}{{MoveInfo|name=Timeskip|key=Utility|image=Teto Road Roller.gif|description=16 meter teleport.|distance=16|startup=0}} | ||
Revision as of 01:09, 26 April 2026
Description
King Crimson is one of the most powerful non-evolved stands in the Jojo's Bizarre Adventure series, it has the ability to erase time and move around in erased time.
Stats
Power: A
Speed: A
Range: E
Durability: E
Precision: ?
Potential: ?
Abilities
Punch
(Light/M1)
Quick combo starter, two hits.
Sweep
(Crouching Light/ Crouch + M1)
Knocks down.
Barrage
(Barrage B)
Launches at end.
Heavy
(Heavy/R)
Has armored, launching follow-up that knocks down.
Eye Chop
(Special 1/V)
Blinds on hit, high stun, bad blockstun.
Blood Throw
(Crouching Special 1/Crouch + V)
Blinding projectile. Crouch as it comes out to shoot it farther.
Donut
(Special 2/G)
High damage, uninterruptable launcher. Can be comboed from with Donut(hit)>fast Move Cancel>Timeskip>Barrage.
Prediction/Move Cancel
(Special 3/M)
Predicts where the opponents will be. Can be used alongside Time Erase to force them into their future position.
Move Cancel is performed by pressing Special 3 during a move, which cancels it and forces Time Erase into a minimum 7 second cooldown.
Epitaph
(Crouching Special 3/Crouch + M)
Counter. Starts combos and stuns if missed.
Time Erase
(Ultimate/H)
The user becomes invulnerable and invisible, as a clone of them plays the game in their stead. Useful for trickery and as a getaway tool. Moves pressed during Time Erase will automatically cancel it when they are 2/3rds through their startup.
Timeskip
(Utility/’)
16m range.
Moves / Combos
Dual Chop [Light]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1(5)1 Ticks (0.35s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 23 Ticks (1.15s) |
| Damage: | 4+4 Total:8 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 13 (burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.85m |
Sweep [Light (crouching)]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 9 (burstable) Ticks |
| Adv. on Block: | -4 Ticks |
| Distance: | 0.85m |
Vertical Chop [Heavy]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 6 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 17 (burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.85m |
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 13(26) Ticks (1.8s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 40 Ticks (2s) |
| Damage: | 1x13 Total: 13 |
|---|---|
| Knockback: | 1.1 |
| Adv. on Hit: | 7 (launch) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.85m |
Eye Chop [Special 1]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 29 Ticks (1.45s) |
| Damage: | 9 |
|---|---|
| Knockback: | 0.7 |
| Adv. on Hit: | 17 (burstable) Ticks |
| Adv. on Block: | -5 Ticks |
| Distance: | 1.0m |
Blood Throw [Special 1 (crouching)]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 15 Ticks (0.75s) |
| Damage: | 4 |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | ??? Ticks |
| Adv. on Block: | ??? Ticks |
| Distance: | Projectilem |
Donut [Special 2]
| Startup: | 29 Ticks (1.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 18 Ticks (0.9s) |
| Total: | 48 Ticks (2.4s) |
| Damage: | 14 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | -9 (Launch) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 1.0m |
Prediction [Special 3]
| Startup: | 3 Ticks (0.15s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 100 Ticks (5s) |
| Total: | 104 Ticks (5.2s) |
Epitaph [Special 3 (crouching)]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 30 Ticks (0s) |
| Recovery: | 13 Ticks (0.65s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 0 |
|---|
Time Erase [Ultimate]
| Startup: | 3 Ticks (0.15s) |
|---|---|
| Active: | 120 Ticks (6s) |
| Total: | 123 Ticks (6.15s) |
Timeskip [Utility]
| Startup: | 0 Ticks (0s) |
|---|---|
| Total: | 0 Ticks (0s) |
| Distance: | 16m |
|---|
Combo - The gamer
Light>Barrage>delay.Move Cancel>Light>Heavy~Overhead