No edit summary Tags: Reverted Visual edit: Switched |
No edit summary Tags: Manual revert Visual edit |
||
| Line 1: | Line 1: | ||
<div class=" | <div class="infobox-wrapper"><tabber> | ||
|-|Silver Chariot = | |||
</ | {{Spec/Stand Infobox | ||
| title1 = | |||
<div | | image1 = Silver chariot.png | ||
| image2 = Silver chariot skin1.png | |||
| image3 = Silver chariot skin2.png | |||
| image4 = Silver chariot skin3.png | |||
| chart = {{StandChart4|power=C|speed=A|range=C|durability=B|precision=B|potential=C}} | |||
| special_1 = Spinning Blade | |||
| special_2 = Shooting Star | |||
| special_3 = Cleave | |||
| utility = Circle Slash | |||
| ultimate = Armor Off | |||
| passive = | |||
}} | |||
|-|Anubis Form = | |||
{{Spec/Stand Infobox | |||
| title1 = | |||
| image1 = Anubis silver chariot.png | |||
| image2 = Anubis silver chariot skin1.png | |||
| image3 = Anubis silver chariot skin2.png | |||
| image4 = Anubis silver chariot skin3.png | |||
| chart = {{StandChart4|power=C|speed=A|range=C|durability=B|precision=B|potential=C}} | |||
| special_1 = Spinning Blade | |||
| special_2 = Split | |||
| special_3 = Counter | |||
| utility = Circle Slash | |||
| ultimate = God of Death | |||
| passive = | |||
}} | |||
</tabber></div> | |||
== | == Description == | ||
Close Range RUSHDOWN | Close Range RUSHDOWN | ||
'''Silver Chariot''' is a close-ranged fast humanoid stand with a rapier. | '''Silver Chariot''' is a close-ranged fast humanoid stand with a rapier. | ||
=== PROS === | === PROS === | ||
* Fast light | * Fast light | ||
* Two barrages | * Two barrages | ||
* Excellent pokes and pressure | * Excellent pokes and pressure | ||
* Counter | |||
=== CONS === | === CONS === | ||
* High execution requirement | * High execution requirement | ||
* Low damage output | * Low damage output | ||
| Line 35: | Line 65: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Fast light. First hit is a solid combo start. Lacking range | | description = Fast light. First hit is a solid combo start. Lacking range | ||
}} | }}{{MoveInfo | ||
{{MoveInfo | |||
| name = Last Shot | | name = Last Shot | ||
| key = Light(crouching) | | key = Light(crouching) | ||
| Line 50: | Line 79: | ||
| distance = Projectile | | distance = Projectile | ||
| description = Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves. | | description = Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves. | ||
}} | }}{{MoveInfo | ||
{{MoveInfo | |||
| name = Impaling Thrust | | name = Impaling Thrust | ||
| key = Heavy | | key = Heavy | ||
| Line 64: | Line 92: | ||
| adv_block = 4 | | adv_block = 4 | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Has . Great for applying pressure. | | description = Has hyper armor. Great for applying pressure. | ||
}} | }}{{MoveInfo | ||
{{MoveInfo | |||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| Line 80: | Line 107: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Standard barrage. Does less damage with less range than a normal one. | | description = Standard barrage. Does less damage with less range than a normal one. | ||
}} | }}{{MoveInfo | ||
{{MoveInfo | |||
| name = Spinning Blade | | name = Spinning Blade | ||
| key = Special 1 | | key = Special 1 | ||
| Line 95: | Line 121: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Second barrage. Does less damage and gives less advantage than a normal barrage. | | description = Second barrage. Does less damage and gives less advantage than a normal barrage. | ||
}} | }}{{MoveInfo | ||
{{MoveInfo | |||
| name = Shooting Star | | name = Shooting Star | ||
| key = Special 2 | | key = Special 2 | ||
| Line 110: | Line 135: | ||
| distance = 10.0 | | distance = 10.0 | ||
| description = Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter. | | description = Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter. | ||
}} | }}{{MoveInfo | ||
{{MoveInfo | |||
| name = Cleave | | name = Cleave | ||
| key = Special 3 | | key = Special 3 | ||
| Line 124: | Line 148: | ||
| adv_block = 4 | | adv_block = 4 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Hyper armor cleave. Great combo starter without a CD. | ||
}} | }}{{MoveInfo | ||
{{MoveInfo | |||
| name = Armor Off | | name = Armor Off | ||
| key = Ultimate | | key = Ultimate | ||
| Line 140: | Line 163: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds. | | description = Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds. | ||
}} | }}{{MoveInfo | ||
{{MoveInfo | |||
| name = Circle Slash | | name = Circle Slash | ||
| key = Utility | | key = Utility | ||
| Line 155: | Line 177: | ||
| distance = 0.65 | | distance = 0.65 | ||
| description = Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal. | | description = Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal. | ||
}}{{MoveInfo | |||
| name = Split | |||
| key = SC:A Special 2 | |||
| image = SCASpecial2.gif | |||
| startup = 11 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 8 | |||
| damage = 6.0 | |||
| knockback = 0.25 | |||
| adv_hit = 6(burstable) | |||
| adv_block = 8 | |||
| description = Low stun, high blockstun. Charges the user and SC:A forward | |||
}} | }} | ||
=== | === BNBs === | ||
==== BNB 1 ==== | |||
'''Armor On'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB1.gif|thumb]]Light>Barrage>Light>Cleave>Spinning Blade>Shooting Star>Light</div> | |||
<div | ==== '''BNB 2''' ==== | ||
'''Armor On'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB2.gif|thumb]]Shooting Star>Light>Barrage>Impaling Thrust</div> | |||
== | ==== '''BNB 3''' ==== | ||
'''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB3.gif|thumb]]Shooting Star>Light>Spinning Blade>Barrage>Light>Cleave>Impaling Thrust</div> | |||
''' | ==== '''BNB 4''' ==== | ||
'''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB4.gif|thumb]]Light>Spinning Blade>Barrage>Shooting Star>Cleave>Light</div> | |||
==== '''BNB 5''' ==== | |||
'''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB5.gif|thumb]]Impaling Thrust>dash>Barrage>...</div> | |||
==== ''' | |||
''' | |||
= | |||
== Trivia == | == Trivia == | ||
<nowiki></tabber></nowiki> | |||
</ | |||
Close Range RUSHDOWN
Silver Chariot is a close-ranged fast humanoid stand with a rapier.
Slash [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(6)1 Ticks (0.4s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 20 Ticks (1s) |
| Damage: | 5+6 Total:11 |
|---|---|
| Knockback: | 1.2 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | -4 Ticks |
| Distance: | 0.65m |
Last Shot [Light(crouching)]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 15 Ticks (0.75s) |
| Damage: | 2.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 5 Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | Projectilem |
Impaling Thrust [Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 28 Ticks (1.4s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 1(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.65m |
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 11.7 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 23(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.65m |
Spinning Blade [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1(1)x9 Ticks (0.9s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 25 Ticks (1.25s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 8(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.65m |
Shooting Star [Special 2]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1-10 Ticks (0.5s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 10 Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 10.0m |
Cleave [Special 3]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 21 Ticks (1.05s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.8 |
| Adv. on Hit: | 10(burstable) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.75m |
Armor Off [Ultimate]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 15 Ticks (0.75s) |
| Damage: | 4.0 |
|---|---|
| Knockback: | 0.75 |
| Adv. on Hit: | -3(launch) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 0.65m |
Circle Slash [Utility]
| Startup: | 16 Ticks (0.8s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 18 Ticks (0.9s) |
| Total: | 35 Ticks (1.75s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 1(launch) Ticks |
| Adv. on Block: | -9 Ticks |
| Distance: | 0.65m |
Split [SC:A Special 2]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 20 Ticks (1s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 6(burstable) Ticks |
| Adv. on Block: | 8 Ticks |
Armor On
Armor On
Armor Off
Armor Off
Armor Off
</tabber>