|
|
| Line 1: |
Line 1: |
| <div class="infobox-wrapper"><tabber>
| | <tabber> |
| |-|Silver Chariot = | | |-|Armor On= |
| {{Spec/Stand Infobox | | == Description == |
| | title1 = | | Close Range RUSHDOWN |
| | image1 = Silver chariot.png | | |
| | image2 = Silver chariot skin1.png | | '''Silver Chariot''' is a close-ranged fast humanoid stand with a rapier. |
| | image3 = Silver chariot skin2.png | | |
| | image4 = Silver chariot skin3.png | | === PROS === |
| | chart = {{StandChart4|power=C|speed=A|range=C|durability=B|precision=B|potential=C}} | | |
| | special_1 = Spinning Blade | | * Fast light |
| | special_2 = Shooting Star | | * Two barrages |
| | special_3 = Cleave | | * Excellent pokes and pressure |
| | utility = Circle Slash | | * Counter (Anubis only) |
| | ultimate = Armor Off | | |
| | passive = | | === CONS === |
| | |
| | * High execution requirement |
| | * Low damage output |
| | * Lacking in mobility |
| | |
| | == Moves/Combos == |
| | {{MoveInfo |
| | | name = Slash |
| | | key = Light |
| | | image = SCLight.gif |
| | | startup = 4 |
| | | active = 1(6)1 |
| | | active_num = 8 |
| | | recovery = 8 |
| | | damage = 5+6 Total:11 |
| | | knockback = 1.2 |
| | | adv_hit = 3(launch) |
| | | adv_block = -4 |
| | | distance = 0.65 |
| | | description = Fast light. First hit is a solid combo start. Lacking range |
| | }}{{MoveInfo |
| | | name = Last Shot |
| | | key = Light(crouching) |
| | | image = SCLightCrouching.gif |
| | | startup = 11 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 3 |
| | | damage = 2.0 |
| | | knockback = 0.25 |
| | | adv_hit = 5 |
| | | adv_block = -1 |
| | | distance = Projectile |
| | | description = Launches your rapier at the opponent. Does minimal damage and shortens the length of your moves. |
| | }}{{MoveInfo |
| | | name = Impaling Thrust |
| | | key = Heavy |
| | | image = SCHeavy.gif |
| | | startup = 19 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 8 |
| | | damage = 6.0 |
| | | knockback = 1.5 |
| | | adv_hit = 1(launch) |
| | | adv_block = 4 |
| | | distance = 0.65 |
| | | description = Has . Great for applying pressure. |
| | }}{{MoveInfo |
| | | name = Barrage |
| | | key = Barrage |
| | | image = SCBarrage.gif |
| | | startup = 2 |
| | | active = 1(2)x13 |
| | | active_num = 37 |
| | | recovery = 1 |
| | | damage = 11.7 |
| | | knockback = 0.1 |
| | | adv_hit = 23(winded) |
| | | adv_block = 2 |
| | | distance = 0.65 |
| | | description = Standard barrage. Does less damage with less range than a normal one. |
| | }}{{MoveInfo |
| | | name = Spinning Blade |
| | | key = Special 1 |
| | | image = SCSpecial1.gif |
| | | startup = 6 |
| | | active = 1(1)x9 |
| | | active_num = 18 |
| | | recovery = 1 |
| | | damage = 9.0 |
| | | knockback = 0.1 |
| | | adv_hit = 8(winded) |
| | | adv_block = 2 |
| | | distance = 0.65 |
| | | description = Second barrage. Does less damage and gives less advantage than a normal barrage. |
| | }}{{MoveInfo |
| | | name = Shooting Star |
| | | key = Special 2 |
| | | image = SCSpecial2.gif |
| | | startup = 4 |
| | | active = 1-10 |
| | | active_num = 10 |
| | | recovery = 10 |
| | | damage = 5.0 |
| | | knockback = 0.5 |
| | | adv_hit = 10 |
| | | adv_block = 2 |
| | | distance = 10.0 |
| | | description = Silver Chariot lunges forward and attacks the first entity it comes into contact with. Combo extender/starter. |
| | }}{{MoveInfo |
| | | name = Cleave |
| | | key = Special 3 |
| | | image = SCSpecial3.gif |
| | | startup = 11 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 9 |
| | | damage = 9.0 |
| | | knockback = 0.8 |
| | | adv_hit = 10(burstable) |
| | | adv_block = 4 |
| | | distance = 0.75 |
| | | description = cleave. Great combo starter without a CD. |
| | }}{{MoveInfo |
| | | name = Armor Off |
| | | key = Ultimate |
| | | image = SCUltimate.gif |
| | | startup = 5 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 9 |
| | | damage = 4.0 |
| | | knockback = 0.75 |
| | | adv_hit = -3(launch) |
| | | adv_block = -1 |
| | | distance = 0.65 |
| | | description = Silver Chariot takes off its armor greatly boosting the speed of its attacks for 25 seconds. |
| | }}{{MoveInfo |
| | | name = Circle Slash |
| | | key = Utility |
| | | image = SCUtility.gif |
| | | startup = 16 |
| | | active = 1 |
| | | active_num = 1 |
| | | recovery = 18 |
| | | damage = 5.0 |
| | | knockback = 1.5 |
| | | adv_hit = 1(launch) |
| | | adv_block = -9 |
| | | distance = 0.65 |
| | | description = Has 2 points of armor. Can be held and released 0.75s in. The longer you hold, the more damage and launch you deal. |
| }} | | }} |
| |-|Anubis Form =
| |
| {{Spec/Stand Infobox
| |
| | title1 =
| |
| | image1 = Anubis silver chariot.png
| |
| | image2 = Anubis silver chariot skin1.png
| |
| | image3 = Anubis silver chariot skin2.png
| |
| | image4 = Anubis silver chariot skin3.png
| |
| | chart = {{StandChart4|power=C|speed=A|range=C|durability=B|precision=B|potential=C}}
| |
| | special_1 = Spinning Blade
| |
| | special_2 = Split
| |
| | special_3 = Counter
| |
| | utility = Circle Slash
| |
| | ultimate = God of Death
| |
| | passive =
| |
| }}
| |
| </tabber></div>
| |
|
| |
|
| | === === |
| | |
| | ==== 1 ==== |
| | '''Armor On''' |
| | |
| | ==== ''' 2''' ==== |
| | '''Armor On''' |
| | |
| | ==== ''' 3''' ==== |
| | '''Armor Off''' |
| | |
| | ==== ''' 4''' ==== |
| | '''Armor Off''' |
| | |
| | ==== ''' 5''' ==== |
| | '''Armor Off''' |
| | |
| | == Trivia == |
| | [[Category:Stands]] |
| | [[Category:Stardust Crusaders]] |
| | |
| | |-|Armor Off= |
| == Description == | | == Description == |
| Close Range RUSHDOWN | | Close Range RUSHDOWN |
| Line 92: |
Line 230: |
| | adv_block = 4 | | | adv_block = 4 |
| | distance = 0.65 | | | distance = 0.65 |
| | description = Has hyper armor. Great for applying pressure. | | | description = Has . Great for applying pressure. |
| }}{{MoveInfo | | }}{{MoveInfo |
| | name = Barrage | | | name = Barrage |
| Line 148: |
Line 286: |
| | adv_block = 4 | | | adv_block = 4 |
| | distance = 0.75 | | | distance = 0.75 |
| | description = Hyper armor cleave. Great combo starter without a CD. | | | description = cleave. Great combo starter without a CD. |
| }}{{MoveInfo | | }}{{MoveInfo |
| | name = Armor Off | | | name = Armor Off |
| Line 179: |
Line 317: |
| }} | | }} |
|
| |
|
| === BNBs === | | === === |
|
| |
|
| ==== BNB 1 ==== | | ==== 1 ==== |
| '''Armor On'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB1.gif|thumb]]Light>Barrage>Light>Cleave>Spinning Blade>Shooting Star>Light</div> | | '''Armor On''' |
|
| |
|
| ==== '''BNB 2''' ==== | | ==== ''' 2''' ==== |
| '''Armor On'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB2.gif|thumb]]Shooting Star>Light>Barrage>Impaling Thrust</div> | | '''Armor On''' |
|
| |
|
| ==== '''BNB 3''' ==== | | ==== ''' 3''' ==== |
| '''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB3.gif|thumb]]Shooting Star>Light>Spinning Blade>Barrage>Light>Cleave>Impaling Thrust</div> | | '''Armor Off''' |
|
| |
|
| ==== '''BNB 4''' ==== | | ==== ''' 4''' ==== |
| '''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB4.gif|thumb]]Lihgt>Spinning Blade>Barrage>Shooting Star>Cleave>Light</div> | | '''Armor Off''' |
|
| |
|
| ==== '''BNB 5''' ==== | | ==== ''' 5''' ==== |
| '''Armor Off'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:SCBNB5.gif|thumb]]Impaling Thrust>dash>Barrage>...</div> | | '''Armor Off''' |
|
| |
|
| == Trivia == | | == Trivia == |
| [[Category:Stands]] | | [[Category:Stands]] |
| [[Category:Stardust Crusaders]] | | [[Category:Stardust Crusaders]] |
| | </tabber> |