No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="infobox-wrapper"> | <div class="infobox-wrapper"> | ||
<tabber> | <tabber> | ||
Non-evolved= | |-|Non-evolved = | ||
{{Spec/Stand Infobox | {{Spec/Stand Infobox | ||
| title1 = Purple Haze | | title1 = Purple Haze | ||
| image1 = Purple haze | | image1 = Purple haze.png | ||
| image2 = Purple haze | | image2 = Purple haze skin1.png | ||
| image3 = Purple haze | | image3 = Purple haze skin2.png | ||
| image4 = Purple haze | | image4 = Purple haze skin3.png | ||
| chart = {{StandChart4|power=A|speed=B|range=C|durability=E|precision=E|potential=A}} | | chart = {{StandChart4|power=A|speed=B|range=C|durability=E|precision=E|potential=A}} | ||
| special_1 = Capsule Launch | | special_1 = Capsule Launch | ||
| Line 16: | Line 16: | ||
| passive = 66% damage resistance to Purple Haze effect | | passive = 66% damage resistance to Purple Haze effect | ||
}} | }} | ||
|-| | |-|Evolved = | ||
Evolved= | |||
{{Spec/Stand Infobox | {{Spec/Stand Infobox | ||
| title1 = Purple Haze Distortion | | title1 = Purple Haze Distortion | ||
Purple Haze is a berserk stand that cannot be controlled by the user other than materializing and dematerializing it. It attacks any nearby mob and its attacks will hurt the user if caught in the crossfire. It is best to summon it then run.
Purple Haze Distortion is a more calmed-down and controllable version of the stand, it is the evolved version of Purple Haze. It is evolved by gifting it any flower after defeating a stand user 5 times.
It is a toxic close-ranged stand that uses a flesh-eating virus smoke as its main ability.
Punch [Light]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1(9)1 Ticks (0.55s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 27 Ticks (1.35s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 1.25 |
| Adv. on Hit: | 7...1(launch) Ticks |
| Adv. on Block: | 6...-1 Ticks |
| Distance: | 0.75m |
Backhand [Crouching Light]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1(13)1 Ticks (0.75s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 28 Ticks (1.4s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 11...5(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.75m |
Uppercut [Heavy]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 20 Ticks (1s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 1.25 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.75m |
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 39 Ticks (1.95s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 42 Ticks (2.1s) |
| Damage: | 1x13 Total: 13 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Capsule Launch [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 2.0 |
|---|---|
| Distance: | Projectilem |
Triple Capsule Launch [Crouching Special 1]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 2.0 |
|---|---|
| Distance: | Projectilem |
Rekka Series [Special 2]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1(9)1(12)1 Ticks (1.2s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 37 Ticks (1.85s) |
| Damage: | 4.0+4.0+5.0 Total:18.0 |
|---|---|
| Knockback: | 0.75 |
| Adv. on Hit: | 4(launch) Ticks |
| Adv. on Block: | -2 Ticks |
| Distance: | 1.0m |
Grab [Special 3]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 1.0x8+4.0 Total:12.0 |
|---|---|
| Knockback: | 1.25 |
| Adv. on Hit: | 0(launch) Ticks |
| Distance: | 0.75m |
Ground Slam [Crouching Special 3]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.3 |
| Adv. on Hit: | 1(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Full Release (ayo?) [Ultimate]
| Startup: | 13 Ticks (0.65s) |
|---|---|
| Active: | 1(9)1 Ticks (0.55s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 3.0 |
|---|---|
| Knockback: | 0.45 |
| Adv. on Hit: | 4(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.75m |
Distortion [Utility]
Harming - standard effect, deals damage over time
Nullifying - removes status effects
Pilot Mode [Utility]
Ebola
...cr.Light~Light ...Ground Slam ...Light>Grab