No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
=== PROS === | === PROS === | ||
* Fast | * Fast buttons | ||
* | * Oppressive, fast pressure | ||
* Great area control | |||
* | |||
=== CONS === | === CONS === | ||
* | * Only one, rarely accessible armored move | ||
* | * Mediocre damage without virus | ||
* | * No movement utility | ||
* Kills you | |||
== Moves/Combos == | == Moves/Combos == | ||
Purple Haze is a berserk stand that cannot be controlled by the user other than materializing and dematerializing it. It attacks any nearby mob and its attacks will hurt the user if caught in the crossfire. It is best to summon it then run.
Purple Haze Distortion is a more calmed-down and controllable version of the stand, it is the evolved version of Purple Haze. It is evolved by gifting it any flower after defeating a stand user 5 times.
It is a toxic close-ranged stand that uses a flesh-eating virus smoke as its main ability.
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(7)1 Ticks (0.45s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 5+6 Total:11 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Low Kick [Light(crouching)]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 10(burstable) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.75m |
Donut [Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 22 Ticks (1.1s) |
| Total: | 42 Ticks (2.1s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 29(launch) Ticks |
| Adv. on Block: | -9 Ticks |
| Distance: | 1.0m |
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 13.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Roundhouse [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 13 Ticks (0.65s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 3(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.75m |
Sweep [Special 1(crouching)]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 16 Ticks (0.8s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 5(burstable) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 0.75m |
Forward Charge [Special 2]
| Startup: | 1 Ticks (0.05s) |
|---|---|
| Active: | 14 Ticks (0.7s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 21 Ticks (1.05s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 10 Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 10.0m |
Lunge [Special 2(crouching)]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 6(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 1.0m |
Feign Barrage [Special 3]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 45 Ticks (2.25s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 60 Ticks (3s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.7 |
| Adv. on Hit: | 11(launch) Ticks |
| Adv. on Block: | 9 Ticks |
| Distance: | 0.75m |
Time Stop [Ultimate]
| Startup: | 45 Ticks (2.25s) |
|---|---|
| Active: | 80 Ticks (4s) |
| Recovery: | 0 Ticks (0s) |
| Total: | 125 Ticks (6.25s) |
| Distance: | 64.0m |
|---|
Timeskip [Utility]
Armor On
Armor On
Armor Off
Armor Off
Armor Off