Star Platinum: The World: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
}} | }} | ||
== | == escription == | ||
High Speed RUSHDOWN | High Speed RUSHDOWN | ||
| Line 35: | Line 35: | ||
| name = Punch | | name = Punch | ||
| key = Light | | key = Light | ||
| image = | | image = StarLight.gif | ||
| startup = 4 | | startup = 4 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 2 | ||
| damage = 5+6 Total:11 | | damage = 5.0+6.0 Total:11.0 | ||
| knockback = 1.0 | | knockback = 1.0 | ||
| adv_hit = | | adv_hit = 7....2(launch) | ||
| adv_block = | | adv_block = 7 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = Fast light | | description = Fast light attack with good stun. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Ground Slam | ||
| key = Light | | key = Crouching Light | ||
| image = | | image = SPTWLightCrouching.gif | ||
| startup = | | startup = 11 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 7 | ||
| damage = | | damage = 7.0 | ||
| knockback = 0. | | knockback = 0.0 | ||
| adv_hit = | | adv_hit = 3(launch) | ||
| adv_block = 4 | | adv_block = 4 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Launches the opponent up in the air. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Star Breaker | ||
| key = Heavy | | key = Heavy | ||
| image = | | image = StarHeavy.gif | ||
| startup = 19 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 10 | |||
| damage = 10.0 | |||
| knockback = 1.5 | |||
| adv_hit = 3(launch) | |||
| adv_block = -1 | |||
| distance = 1.0 | |||
| description = Has hyper armor. Punishable on whiff. | |||
}}{{MoveInfo | |||
| name = Ground Breaker | |||
| key = Crouching Heavy | |||
| image = StarHeavyCrouching.gif | |||
| startup = 19 | | startup = 19 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 10 | ||
| damage = | | damage = 10 | ||
| knockback = 1. | | knockback = 1.5 | ||
| adv_hit = | | adv_hit = 1(launch) | ||
| adv_block = - | | adv_block = -1 | ||
| distance = 1.0 | | distance = 1.0 | ||
| description = | | description = Destroys blocks underneath you in a 3x3x2 pattern | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = StarBarrage.gif | ||
| startup = 2 | | startup = 2 | ||
| active = | | active = 39 | ||
| active_num = | | active_num = 39 | ||
| recovery = 1 | | recovery = 1 | ||
| damage = 13 | | damage = 1x13 Total: 13 | ||
| knockback = 0.25 | | knockback = 0.25 | ||
| adv_hit = 28(winded) | | adv_hit = 28(winded) | ||
| adv_block = 2 | | adv_block = 2 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Standard barrage. Great combo starter/extender | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Time Strike | ||
| key = Special 1 | | key = Special 1 | ||
| image = | | image = SPTWSpecial1.gif | ||
| startup = 6 | | startup = 6 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 4 | ||
| damage = 5.0 | | damage = 5.0 | ||
| knockback = 0. | | knockback = 0.6 | ||
| adv_hit = | | adv_hit = 7(burstable) | ||
| adv_block = | | adv_block = 5 | ||
| distance = 0 | | distance = 2.0 | ||
| description = | | description = Star Platinum and the user teleports forward and strikes in front of itself. Very good on both hit and block. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Backhand | ||
| key = Special | | key = Special 2 | ||
| image = | | image = SPTWSpecial2.gif | ||
| startup = | | startup = 6 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 5 | ||
| damage = | | damage = 6.0 | ||
| knockback = 0. | | knockback = 0.25 | ||
| adv_hit = | | adv_hit = 14(burstable) | ||
| adv_block = | | adv_block = 5 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = Fast | | description = Fast poke, great stun. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = What an Ugly Watch | ||
| key = Special | | key = Special 3 | ||
| image = | | image = SPTWSpecial3.gif | ||
| startup = | | startup = 7 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 12 | ||
| damage = | | damage = 6.0 | ||
| knockback = 0. | | knockback = 0.4 | ||
| adv_hit = | | adv_hit = 11(launch) | ||
| adv_block = | | adv_block = 2 | ||
| distance = 1.0 | | distance = 1.0 | ||
| description = | | description = Unblockable grab that combo starts. Launches upwards and away. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = What an Ugly Watch (Slam) | ||
| key = Special 3 | | key = Special 3 | ||
| image = | | image = SPTWSpecial3Crouching.gif | ||
| startup = | | startup = 23 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 8 | ||
| damage = 9.0 | | damage = 2.0+9.0 Total:11.0 | ||
| knockback = 0. | | knockback = 0.4 | ||
| adv_hit = | | adv_hit = 1(burstable) | ||
| adv_block = | | adv_block = 5 | ||
| distance = 0 | | distance = 1.0 | ||
| description = | | description = Unblockable grab that combo finishes. Leaves the opponent knocked down. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Timestop | ||
| key = Ultimate | | key = Ultimate | ||
| image = | | image = SPTWUltimate.gif | ||
| startup = | | startup = 4 | ||
| active = | | active = 35 | ||
| active_num = | | active_num = 35 | ||
| recovery = | | recovery = 5 | ||
| description = Star Platinum:The World stops time for 1.75 seconds. | |||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Timeskip | | name = Timeskip | ||
| key = Utility | | key = Utility | ||
| image = | | image = SPTWUtility.gif | ||
| startup = 0 | | startup = 0 | ||
| distance = 14 | | active = 0 | ||
| description = The World and the user | | active_num = 0 | ||
| recovery = 0 | |||
| distance = 14.0 | |||
| description = Star Platinum:The World and the user teleport in the looked at direction. | |||
}} | }} | ||
Revision as of 23:06, 4 May 2026
escription
High Speed RUSHDOWN
Star Platinum: The World is the Evolved stand of Star Platinum, utilizing Time Stop capabilities and movement abilities to pressure enemies.
PROS
- High whiff punish power
- High mobility
- Excellent mixups
- Near-instant timestop
CONS
- Burns through options quickly
- Hard to hitconfirm important options without using timestop
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 7 Ticks (0.35s) |
| Damage: | 5.0+6.0 Total:11.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 7....2(launch) Ticks |
| Adv. on Block: | 7 Ticks |
| Distance: | 0.75m |
Fast light attack with good stun.
Ground Slam [Crouching Light]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.0 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.75m |
Launches the opponent up in the air.
Star Breaker [Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 10.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 1.0m |
Has hyper armor. Punishable on whiff.
Ground Breaker [Crouching Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 10 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 1(launch) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 1.0m |
Destroys blocks underneath you in a 3x3x2 pattern
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 39 Ticks (1.95s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 42 Ticks (2.1s) |
| Damage: | 1x13 Total: 13 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Standard barrage. Great combo starter/extender
Time Strike [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 11 Ticks (0.55s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 7(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 2.0m |
Star Platinum and the user teleports forward and strikes in front of itself. Very good on both hit and block.
Backhand [Special 2]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 12 Ticks (0.6s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 14(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 0.75m |
Fast poke, great stun.
What an Ugly Watch [Special 3]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 20 Ticks (1s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 11(launch) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.0m |
Unblockable grab that combo starts. Launches upwards and away.
What an Ugly Watch (Slam) [Special 3]
| Startup: | 23 Ticks (1.15s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 32 Ticks (1.6s) |
| Damage: | 2.0+9.0 Total:11.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 1(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 1.0m |
Unblockable grab that combo finishes. Leaves the opponent knocked down.
Timestop [Ultimate]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 35 Ticks (1.75s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 44 Ticks (2.2s) |
Star Platinum:The World stops time for 1.75 seconds.
Timeskip [Utility]
| Startup: | 0 Ticks (0s) |
|---|---|
| Active: | 0 Ticks (0s) |
| Recovery: | 0 Ticks (0s) |
| Total: | 0 Ticks (0s) |
| Distance: | 14.0m |
|---|
Star Platinum:The World and the user teleport in the looked at direction.
BNBs
BNB 1
The superman