Silver Chariot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Spec/Stand Infobox | {{Spec/Stand Infobox | ||
| title1 = | | title1 = | ||
| image1 = | | image1 = Silver chariot 0.png | ||
| image2 = | | image2 = Silver chariot 1.png | ||
| image3 = | | image3 = Silver chariot 2.png | ||
| image4 = | | image4 = Silver chariot 3.png | ||
| chart = {{StandChart4|power= | | chart = {{StandChart4|power=C|speed=A|range=C|durability=B|precision=B|potential=C}} | ||
| special_1 = | | special_1 = Spinning Blade | ||
| special_2 = | | special_2 = Shooting Star | ||
| special_3 = | | special_3 = Cleave | ||
| utility = | | utility = Circle Slash | ||
| ultimate = | | ultimate = Armor Off | ||
| passive = | | passive = | ||
}} | }} | ||
Revision as of 13:21, 29 April 2026
Description
Tailor-made, Blazing ZONER
Magician's Red is a powerful, mid-long range stand. It has very high damage at the cost of defense. It is also incredible to have for PVE as the passive fire resistance and the lifeform detector are very useful.
PROS
- Incredible setups
- High damage
- Two knockdowns
CONS
- Easily blockable projectiles
- No mobility options
- No armored options
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1(7)1 Ticks (0.45s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 5+6 Total:11 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Fast light. Good combo starter.
Low Kick [Light(crouching)]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.2 |
| Adv. on Hit: | 10(burstable) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.75m |
Slower but longer stun than punch. Good combo starter.
Donut [Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 22 Ticks (1.1s) |
| Total: | 42 Ticks (2.1s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 29(launch) Ticks |
| Adv. on Block: | -9 Ticks |
| Distance: | 1.0m |
Has hyper armor. Incredibly long stun. Hugely punishable on whiff/block.
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 13.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Fast and reliable combo starter/extender. Standard barrage
Roundhouse [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 13 Ticks (0.65s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 3(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.75m |
Low stun fast poke. (Unsure what this move is for based off these stats. Truflie please help D:)
Sweep [Special 1(crouching)]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 16 Ticks (0.8s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 5(burstable) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 0.75m |
Fast sweep attack. Good for combo starting/extending (truflie I need you this move seems entirely outclassed by punch as well)
Forward Charge [Special 2]
| Startup: | 1 Ticks (0.05s) |
|---|---|
| Active: | 14 Ticks (0.7s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 21 Ticks (1.05s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.1 |
| Adv. on Hit: | 10 Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 10.0m |
The World lunges forward and punches the first entity it comes into contact with. It will stay at that position if the user continues to attack with The World. The World cannot be pushed back while in this state.
Great move to press someone up against the wall with.
Lunge [Special 2(crouching)]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 6(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 1.0m |
The World and the user lunge forward and attack. Good combo starter.
Feign Barrage [Special 3]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 45 Ticks (2.25s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 60 Ticks (3s) |
| Damage: | 9.0 |
|---|---|
| Knockback: | 0.7 |
| Adv. on Hit: | 11(launch) Ticks |
| Adv. on Block: | 9 Ticks |
| Distance: | 0.75m |
Very powerful counter. Resembles The World's barrage and knocks the opponent down when triggered.
Time Stop [Ultimate]
| Startup: | 45 Ticks (2.25s) |
|---|---|
| Active: | 80 Ticks (4s) |
| Recovery: | 0 Ticks (0s) |
| Total: | 125 Ticks (6.25s) |
| Distance: | 64.0m |
|---|
Stops time for everything except the user and The World for 4 seconds.
Timeskip [Utility]
| Startup: | 0 Ticks (0s) |
|---|---|
| Total: | 0 Ticks (0s) |
| Distance: | 14m |
|---|
The World and the user instantly teleport up to 14 blocks.
BNBs
BNB 1
"This move is fire"
BNB 2
The Afternoon Coffee
BNB 3
omg i have setups????