Template:StandChart4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><div class="stand-chart4-wrapper" style=" | <includeonly><div class="stand-chart4-wrapper"><div class="stand-chart4-inner" style="--pow: {{#switch:{{uc:{{{power|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}}; --spd: {{#switch:{{uc:{{{speed|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}}; --rng: {{#switch:{{uc:{{{range|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}}; --dur: {{#switch:{{uc:{{{durability|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}}; --pre: {{#switch:{{uc:{{{precision|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}}; --pot: {{#switch:{{uc:{{{potential|}}}}}|A|A.=42.8|B|B.=34|C|C.=25.5|D|D.=16.8|E|E.=8.7|0}};"><div class="stand-chart4-polygon"></div></div><div class="stand-chart4-label label4-pow" style="color: {{#switch:{{uc:{{{power|}}}}}|A|A.=#FFD700|E|E.=#FF3333|#ffffff}}; text-shadow: 0px 0px 15px {{#switch:{{uc:{{{power|}}}}}|A|A.=#FFD700|E|E.=#FF3333|rgba(255,255,255,0.5)}}, 2px 2px 4px rgba(0,0,0,0.9);">{{uc:{{{power|}}}}}</div><div class="stand-chart4-label label4-spd" style="color: {{#switch:{{uc:{{{speed|}}}}}|A|A.=#FFD700|E|E.=#FF3333|#ffffff}}; text-shadow: 0px 0px 15px {{#switch:{{uc:{{{speed|}}}}}|A|A.=#FFD700|E|E.=#FF3333|rgba(255,255,255,0.5)}}, 2px 2px 4px rgba(0,0,0,0.9);">{{uc:{{{speed|}}}}}</div><div class="stand-chart4-label label4-rng" style="color: {{#switch:{{uc:{{{range|}}}}}|A|A.=#FFD700|E|E.=#FF3333|#ffffff}}; text-shadow: 0px 0px 15px {{#switch:{{uc:{{{range|}}}}}|A|A.=#FFD700|E|E.=#FF3333|rgba(255,255,255,0.5)}}, 2px 2px 4px rgba(0,0,0,0.9);">{{uc:{{{range|}}}}}</div><div class="stand-chart4-label label4-dur" style="color: {{#switch:{{uc:{{{durability|}}}}}|A|A.=#FFD700|E|E.=#FF3333|#ffffff}}; text-shadow: 0px 0px 15px {{#switch:{{uc:{{{durability|}}}}}|A|A.=#FFD700|E|E.=#FF3333|rgba(255,255,255,0.5)}}, 2px 2px 4px rgba(0,0,0,0.9);">{{uc:{{{durability|}}}}}</div><div class="stand-chart4-label label4-pre" style="color: {{#switch:{{uc:{{{precision|}}}}}|A|A.=#FFD700|E|E.=#FF3333|#ffffff}}; text-shadow: 0px 0px 15px {{#switch:{{uc:{{{precision|}}}}}|A|A.=#FFD700|E|E.=#FF3333|rgba(255,255,255,0.5)}}, 2px 2px 4px rgba(0,0,0,0.9);">{{uc:{{{precision|}}}}}</div><div class="stand-chart4-label label4-pot" style="color: {{#switch:{{uc:{{{potential|}}}}}|A|A.=#FFD700|E|E.=#FF3333|#ffffff}}; text-shadow: 0px 0px 15px {{#switch:{{uc:{{{potential|}}}}}|A|A.=#FFD700|E|E.=#FF3333|rgba(255,255,255,0.5)}}, 2px 2px 4px rgba(0,0,0,0.9);">{{uc:{{{potential|}}}}}</div></div></includeonly><noinclude> | ||
"> | |||
</div></includeonly><noinclude> | |||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
Latest revision as of 16:44, 26 April 2026
Usage
{{StandChart4
|power=A
|speed=B
|range=C
|durability=D
|precision=E
|potential=A
}}