Star Platinum: The World: Difference between revisions
Jump to navigation
Jump to search
m changed category name |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Spec/Stand Infobox | ||
== | | title1 = | ||
| image1 = Star platinum the world 0.png | |||
| image2 = Star platinum the world 1.png | |||
| image3 = Star platinum the world 2.png | |||
| image4 = Star platinum the world 3.png | |||
| chart = {{StandChart4|power=A|speed=A|range=C|durability=A|precision=A|potential=A}} | |||
| special_1 = Time Strike | |||
| special_2 = Backhand | |||
| special_3 = What an Ugly Watch | |||
| utility = Timeskip | |||
| ultimate = Timestop | |||
| passive = | |||
}} | |||
== | == escription == | ||
High Speed RUSHDOWN | |||
'''Star Platinum: The World''' is the Evolved stand of [[Star Platinum]], utilizing Time Stop capabilities and movement abilities to pressure enemies. | |||
=== PROS === | |||
* High whiff punish power | |||
* High mobility | |||
* Excellent mixups | |||
* Near-instant timestop | |||
=== CONS === | |||
* Burns through options quickly | |||
* Hard to hitconfirm important options without using timestop | |||
== | == Moves/Combos == | ||
{{MoveInfo | |||
| name = Punch | |||
| key = Light | |||
| image = SPTWLight.gif | |||
| startup = 4 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 2 | |||
| damage = 5.0+6.0 Total:11.0 | |||
| knockback = 1.0 | |||
| adv_hit = 7....2(launch) | |||
| adv_block = 7 | |||
| distance = 0.75 | |||
| description = Fast light attack with good stun. | |||
}}{{MoveInfo | |||
| name = Ground Slam | |||
| key = Crouching Light | |||
| image = SPTWLightCrouching.gif | |||
| startup = 11 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 7 | |||
| damage = 7.0 | |||
| knockback = 0.0 | |||
| adv_hit = 3(launch) | |||
| adv_block = 4 | |||
| distance = 0.75 | |||
| description = Launches the opponent up in the air. | |||
}}{{MoveInfo | |||
| name = Star Breaker | |||
| key = Heavy | |||
| image = SPTWHeavy.gif | |||
| startup = 19 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 10 | |||
| damage = 10.0 | |||
| knockback = 1.5 | |||
| adv_hit = 3(launch) | |||
| adv_block = -1 | |||
| distance = 1.0 | |||
| description = Has hyper armor. Punishable on whiff. | |||
}}{{MoveInfo | |||
| name = Ground Breaker | |||
| key = Crouching Heavy | |||
| image = SPTWCH.gif | |||
| startup = 19 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 10 | |||
| damage = 10 | |||
| knockback = 1.5 | |||
| adv_hit = 1(launch) | |||
| adv_block = -1 | |||
| distance = 1.0 | |||
| description = Destroys blocks underneath you in a 3x3x2 pattern | |||
}}{{MoveInfo | |||
| name = Barrage | |||
| key = Barrage | |||
| image = SPTWBarrage.gif | |||
| startup = 2 | |||
| active = 39 | |||
| active_num = 39 | |||
| recovery = 1 | |||
| damage = 1x13 Total: 13 | |||
| knockback = 0.25 | |||
| adv_hit = 28(winded) | |||
| adv_block = 2 | |||
| distance = 0.75 | |||
| description = Standard barrage. Great combo starter/extender | |||
}}{{MoveInfo | |||
| name = Time Strike | |||
| key = Special 1 | |||
| image = SPTWSpecial1.gif | |||
| startup = 6 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 4 | |||
| damage = 5.0 | |||
| knockback = 0.6 | |||
| adv_hit = 7(burstable) | |||
| adv_block = 5 | |||
| distance = 2.0 | |||
| description = Star Platinum and the user teleports forward and strikes in front of itself. Very good on both hit and block. | |||
}}{{MoveInfo | |||
| name = Backhand | |||
| key = Special 2 | |||
| image = SPTWSpecial2.gif | |||
| startup = 6 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 5 | |||
| damage = 6.0 | |||
| knockback = 0.25 | |||
| adv_hit = 14(burstable) | |||
| adv_block = 5 | |||
| distance = 0.75 | |||
| description = Fast poke, great stun. | |||
}}{{MoveInfo | |||
| name = What an Ugly Watch | |||
| key = Special 3 | |||
| image = SPTWSpecial3.gif | |||
| startup = 7 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 12 | |||
| damage = 6.0 | |||
| knockback = 0.4 | |||
| adv_hit = 11(launch) | |||
| adv_block = 2 | |||
| distance = 1.0 | |||
| description = Unblockable grab that combo starts. Launches upwards and away. | |||
}}{{MoveInfo | |||
| name = What an Ugly Watch (Slam) | |||
| key = Special 3 | |||
| image = SPTWSpecial3Crouching.gif | |||
| startup = 23 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 8 | |||
| damage = 2.0+9.0 Total:11.0 | |||
| knockback = 0.4 | |||
| adv_hit = 1(burstable) | |||
| adv_block = 5 | |||
| distance = 1.0 | |||
| description = Unblockable grab that combo finishes. Leaves the opponent knocked down. | |||
}}{{MoveInfo | |||
| name = Timestop | |||
| key = Ultimate | |||
| image = SPTWUltimate.gif | |||
| startup = 4 | |||
| active = 35 | |||
| active_num = 35 | |||
| recovery = 5 | |||
| description = Star Platinum:The World stops time for 1.75 seconds. | |||
}}{{MoveInfo | |||
| name = Timeskip | |||
| key = Utility | |||
| image = SPTWUtility.gif | |||
| startup = 0 | |||
| active = 0 | |||
| active_num = 0 | |||
| recovery = 0 | |||
| distance = 14.0 | |||
| description = Star Platinum:The World and the user teleport in the looked at direction. | |||
}} | |||
=== | === BNBs === | ||
==== BNB 1 ==== | |||
'''The superman'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:The_superman.gif|thumb]]Punch>cr.Time Strike>Backhand>What an Ugly Watch>delay Punch>Timestop~Star Breaker>dash/Timeskip>Barrage>Light</div> | |||
=== | == Trivia == | ||
Latest revision as of 01:08, 9 May 2026
escription
High Speed RUSHDOWN
Star Platinum: The World is the Evolved stand of Star Platinum, utilizing Time Stop capabilities and movement abilities to pressure enemies.
PROS
- High whiff punish power
- High mobility
- Excellent mixups
- Near-instant timestop
CONS
- Burns through options quickly
- Hard to hitconfirm important options without using timestop
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 7 Ticks (0.35s) |
| Damage: | 5.0+6.0 Total:11.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 7....2(launch) Ticks |
| Adv. on Block: | 7 Ticks |
| Distance: | 0.75m |
Fast light attack with good stun.
Ground Slam [Crouching Light]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.0 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.75m |
Launches the opponent up in the air.
Star Breaker [Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 10.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 1.0m |
Has hyper armor. Punishable on whiff.
Ground Breaker [Crouching Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 10 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 1(launch) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 1.0m |
Destroys blocks underneath you in a 3x3x2 pattern
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 39 Ticks (1.95s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 42 Ticks (2.1s) |
| Damage: | 1x13 Total: 13 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Standard barrage. Great combo starter/extender
Time Strike [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 11 Ticks (0.55s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 7(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 2.0m |
Star Platinum and the user teleports forward and strikes in front of itself. Very good on both hit and block.
Backhand [Special 2]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 12 Ticks (0.6s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 14(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 0.75m |
Fast poke, great stun.
What an Ugly Watch [Special 3]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 20 Ticks (1s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 11(launch) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.0m |
Unblockable grab that combo starts. Launches upwards and away.
What an Ugly Watch (Slam) [Special 3]
| Startup: | 23 Ticks (1.15s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 32 Ticks (1.6s) |
| Damage: | 2.0+9.0 Total:11.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 1(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 1.0m |
Unblockable grab that combo finishes. Leaves the opponent knocked down.
Timestop [Ultimate]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 35 Ticks (1.75s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 44 Ticks (2.2s) |
Star Platinum:The World stops time for 1.75 seconds.
Timeskip [Utility]
| Startup: | 0 Ticks (0s) |
|---|---|
| Active: | 0 Ticks (0s) |
| Recovery: | 0 Ticks (0s) |
| Total: | 0 Ticks (0s) |
| Distance: | 14.0m |
|---|
Star Platinum:The World and the user teleport in the looked at direction.
BNBs
BNB 1
The superman