No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 44: | Line 44: | ||
=== PROS === | === PROS === | ||
* Fast | * Fast buttons | ||
* | * Oppressive, fast pressure | ||
* Great area control | |||
* | |||
=== CONS === | === CONS === | ||
* | * Only one, rarely accessible armored move | ||
* | * Mediocre damage without virus | ||
* | * No movement utility | ||
* Kills you | |||
== Moves/Combos == | == Moves/Combos == | ||
| Line 59: | Line 59: | ||
| name = Punch | | name = Punch | ||
| key = Light | | key = Light | ||
| image = | | image = PHLight.gif | ||
| startup = | | startup = 5 | ||
| active = 1( | | active = 1(9)1 | ||
| active_num = | | active_num = 11 | ||
| recovery = | | recovery = 11 | ||
| damage = | | damage = 6.0 | ||
| knockback = 1. | | knockback = 1.25 | ||
| adv_hit = | | adv_hit = 7...1(launch) | ||
| adv_block = | | adv_block = 6...-1 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Standard speed light with below average stun | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Backhand | ||
| key = Light | | key = Crouching Light | ||
| image = | | image = PHLightCrouching.gif | ||
| startup = | | startup = 5 | ||
| active = 1 | | active = 1(13)1 | ||
| active_num = | | active_num = 15 | ||
| recovery = | | recovery = 8 | ||
| damage = 6.0 | | damage = 6.0 | ||
| knockback = 0. | | knockback = 0.5 | ||
| adv_hit = | | adv_hit = 11...5(burstable) | ||
| adv_block = | | adv_block = 3 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Launches vertically and infects for 3 seconds on the last hit. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Uppercut | ||
| key = Heavy | | key = Heavy | ||
| image = | | image = PHHeavy.gif | ||
| startup = | | startup = 9 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 10 | ||
| damage = | | damage = 7.0 | ||
| knockback = 1. | | knockback = 1.25 | ||
| adv_hit = | | adv_hit = 3(launch) | ||
| adv_block = | | adv_block = 1 | ||
| distance = | | distance = 0.75 | ||
| description = | | description = Uppercut that launches vertically. Good, fast damage but doesn't combo start/extend. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = PHBarrage.gif | ||
| startup = 2 | | startup = 2 | ||
| active = | | active = 39 | ||
| active_num = | | active_num = 39 | ||
| recovery = 1 | | recovery = 1 | ||
| damage = 13 | | damage = 1x13 Total: 13 | ||
| knockback = 0.25 | | knockback = 0.25 | ||
| adv_hit = 28(winded) | | adv_hit = 28(winded) | ||
| adv_block = 2 | | adv_block = 2 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Standard barrage. Great combo starter/extender | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Capsule Launch | ||
| key = Special 1 | | key = Special 1 | ||
| image = | | image = PHSpecial1.gif | ||
| startup = 6 | | startup = 6 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 7 | ||
| damage = | | damage = 2.0 | ||
| distance = Projectile | |||
| description = Launches a capsule that explodes into purple haze on a hit. Will stay for 5 seconds and infect anything in that area during that time. | |||
| distance = | |||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Triple Capsule Launch | ||
| key = Special 1 | | key = Crouching Special 1 | ||
| image = | | image = PHSpecial1Crouching.gif | ||
| startup = | | startup = 8 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 9 | ||
| damage = | | damage = 2.0 | ||
| distance = Projectile | |||
| description = Launches 3 capsules at a shorter range than capsule launch but covers a wider area | |||
| distance = | |||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Rekka Series | ||
| key = Special 2 | | key = Special 2 | ||
| image = | | image = PHSpecial2.gif | ||
| startup = | | startup = 6 | ||
| active = | | active = 1(9)1(12)1 | ||
| active_num = | | active_num = 24 | ||
| recovery = | | recovery = 7 | ||
| damage = 5.0 | | damage = 4.0+4.0+5.0 Total:18.0 | ||
| knockback = 0. | | knockback = 0.75 | ||
| adv_hit = | | adv_hit = 4(launch) | ||
| adv_block = | | adv_block = -2 | ||
| distance = | | distance = 1.0 | ||
| description = | | description = Series of 3 hits that cancel into each other during recovery. Last hit knocks down for 2.5 seconds which sets up capsule launch and any other infection abilities. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Grab | ||
| key = Special | | key = Special 3 | ||
| image = | | image = PHSpecial3.gif | ||
| startup = | | startup = 11 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 12 | ||
| damage = | | damage = 1.0x8+4.0 Total:12.0 | ||
| knockback = | | knockback = 1.25 | ||
| adv_hit = | | adv_hit = 0(launch) | ||
| distance = 0.75 | |||
| distance = | | description = Unblockable grab that launches away on final hit. Decent damage and startup for a grab | ||
| description = | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Ground Slam | ||
| key = Special 3 | | key = Crouching Special 3 | ||
| image = | | image = PHSpecial3Crouching.gif | ||
| startup = | | startup = 9 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 8 | ||
| damage = | | damage = 6.0 | ||
| knockback = 0. | | knockback = 0.3 | ||
| adv_hit = | | adv_hit = 1(burstable) | ||
| adv_block = | | adv_block = 2 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Purple Haze slams the ground and creates a cloud. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Full Release (ayo?) | ||
| key = Ultimate | | key = Ultimate | ||
| image = | | image = PHUltimate.gif | ||
| startup = | | startup = 13 | ||
| active = | | active = 1(9)1 | ||
| active_num = | | active_num = 11 | ||
| recovery = 0 | | recovery = 6 | ||
| distance = | | damage = 3.0 | ||
| description = | | knockback = 0.45 | ||
| adv_hit = 4(burstable) | |||
| adv_block = 1 | |||
| distance = 0.75 | |||
| description = Shoots out 2 sets of 3 capsules in a hexagon pattern. Covers a massive area and has hyper armor. | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Distortion | ||
| key = Utility | | key = Utility | ||
| image = | | image = PHUtility.gif | ||
| | | description = Cycles between virus effects: | ||
| | Harming - standard effect, deals damage over time <br> | ||
| description = | Nullifying - removes status effects <br> | ||
Debilitating - gives blindness and slowness | |||
}}{{MoveInfo | |||
| name = Pilot Mode | |||
| key = Utility | |||
| image = PHUtilityCrouching.gif | |||
| description = Remotely control Purple Haze in a 5 meter range. This is the shortest in the game for any pilot mode. | |||
}} | }} | ||
| Line 205: | Line 207: | ||
==== BNB 1 ==== | ==== BNB 1 ==== | ||
''' | '''Ebola'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:Ebola.gif|thumb]]Light>Rekka1~Rekka2>cr.Light>Barrage>... | ||
...cr.Light~Light | |||
...Ground Slam | |||
...Light>Grab | |||
</div> | |||
== Trivia == | == Trivia == | ||
Purple Haze is a berserk stand that cannot be controlled by the user other than materializing and dematerializing it. It attacks any nearby mob and its attacks will hurt the user if caught in the crossfire. It is best to summon it then run.
Purple Haze Distortion is a more calmed-down and controllable version of the stand, it is the evolved version of Purple Haze. It is evolved by gifting it any flower after defeating a stand user 5 times.
It is a toxic close-ranged stand that uses a flesh-eating virus smoke as its main ability.
Punch [Light]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1(9)1 Ticks (0.55s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 27 Ticks (1.35s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 1.25 |
| Adv. on Hit: | 7...1(launch) Ticks |
| Adv. on Block: | 6...-1 Ticks |
| Distance: | 0.75m |
Backhand [Crouching Light]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1(13)1 Ticks (0.75s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 28 Ticks (1.4s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 11...5(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 0.75m |
Uppercut [Heavy]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 20 Ticks (1s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 1.25 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.75m |
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 39 Ticks (1.95s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 42 Ticks (2.1s) |
| Damage: | 1x13 Total: 13 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Capsule Launch [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 2.0 |
|---|---|
| Distance: | Projectilem |
Triple Capsule Launch [Crouching Special 1]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 9 Ticks (0.45s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 2.0 |
|---|---|
| Distance: | Projectilem |
Rekka Series [Special 2]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1(9)1(12)1 Ticks (1.2s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 37 Ticks (1.85s) |
| Damage: | 4.0+4.0+5.0 Total:18.0 |
|---|---|
| Knockback: | 0.75 |
| Adv. on Hit: | 4(launch) Ticks |
| Adv. on Block: | -2 Ticks |
| Distance: | 1.0m |
Grab [Special 3]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 1.0x8+4.0 Total:12.0 |
|---|---|
| Knockback: | 1.25 |
| Adv. on Hit: | 0(launch) Ticks |
| Distance: | 0.75m |
Ground Slam [Crouching Special 3]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 18 Ticks (0.9s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.3 |
| Adv. on Hit: | 1(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Full Release (ayo?) [Ultimate]
| Startup: | 13 Ticks (0.65s) |
|---|---|
| Active: | 1(9)1 Ticks (0.55s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 3.0 |
|---|---|
| Knockback: | 0.45 |
| Adv. on Hit: | 4(burstable) Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 0.75m |
Distortion [Utility]
Harming - standard effect, deals damage over time
Nullifying - removes status effects
Pilot Mode [Utility]
Ebola
...cr.Light~Light ...Ground Slam ...Light>Grab