Hamon: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 156: | Line 156: | ||
| recovery = 0 | | recovery = 0 | ||
| damage = +3.0 | | damage = +3.0 | ||
| description = Using Hamon, you gain different abilities. For example, | | description = Using Hamon, you gain different abilities. For example, a bow shoots a Hamon arrow that does higher damage. <br> Allows the user to walk on water. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Charge Hamon | | name = Charge Hamon | ||
| Line 165: | Line 165: | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = 1 | | recovery = 1 | ||
| description = The user charges their Hamon meter. Faster charge on higher health. | | description = The user charges their Hamon meter. Faster charge on higher health. Can be held down. | ||
}} | }} | ||
| Line 171: | Line 171: | ||
=== Hamon Breathing === | === Hamon Breathing === | ||
Hamon users have a Hamon meter that can be activated using the Barrage button | Hamon users have a Hamon meter that can be activated using the Barrage button. Charges passively and will charge faster if your health is higher. Can also be charged very quickly by holding down your ultimate. | ||
== Trivia == | == Trivia == | ||
Latest revision as of 10:40, 1 June 2026
Abilities
Hamon is a versatile Spec that has movement, mode shifting, and Hamon application.
Hamon has a special interaction with Vampire that can be toggled on in /jconfig where Hamon infused moves are more effective against Vampires.
Obtainment
Hamon can be obtained at a Monastery from training with Tonpetty. Unique to any other stand, obtaining the Spec doesn't give the user all the abilities that the Spec can provide. Instead, the user must train with Tonpetty to unlock Hamon. Without training, they have access to all the moves but not the Hamon versions.
NPCs
Tonpetty and Hamon Monks can be found in Monasteries whom wield Hamon.
Moves
Note: Hamon moves can be activated by pressing the Barrage key. (default=B )
Improviser Attack [Light]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 11 Ticks (0.55s) |
| Total: | 19 Ticks (0.95s) |
| Adv. on Hit: | 0(launch) Ticks |
|---|---|
| Adv. on Block: | -1 Ticks |
Focus Strike [Heavy]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 14 Ticks (0.7s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 4(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 1.5m |
Zoom Punch [Hamon Heavy]
| Startup: | 17 Ticks (0.85s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 24 Ticks (1.2s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 6(launch) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 1.0m |
Stomp [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 13 Ticks (0.65s) |
| Damage: | 1.5 |
|---|---|
| Knockback: | 0.5 |
| Adv. on Hit: | 2 Ticks |
| Adv. on Block: | 1 Ticks |
| Distance: | 1.0m |
Ripple [Hamon Special 1]
| Startup: | 8 Ticks (0.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 6.0 + 2.0 per Ripple hit |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 9(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.1m |
Uppercut [Special 2]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 16 Ticks (0.8s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 11(burstable) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 1.0m |
Sendo Uppercut [Hamon Special 2]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 16 Ticks (0.8s) |
| Damage: | 6.5+3.0 Total: 9.5 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 11(burstable) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 1.0m |
Knee Thrust [Aerial Special 2]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 12(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.0m |
Sendo Wave Kick [Hamon Aerial Special 2]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 6.5 + 3.0 Total: 9.5 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 12(launch) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.0m |
Improviser Move [Special 3]
| Startup: | 0 Ticks (0s) |
|---|---|
| Active: | 0 Ticks (0s) |
| Recovery: | 0 Ticks (0s) |
| Total: | 0 Ticks (0s) |
| Damage: | +3.0 |
|---|
Allows the user to walk on water.
Charge Hamon [Ultimate]
| Startup: | 0 Ticks (0s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 2 Ticks (0.1s) |
Passive
Hamon Breathing
Hamon users have a Hamon meter that can be activated using the Barrage button. Charges passively and will charge faster if your health is higher. Can also be charged very quickly by holding down your ultimate.