Star Platinum: The World: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
| name = Punch | | name = Punch | ||
| key = Light | | key = Light | ||
| image = | | image = SPTWLight.gif | ||
| startup = 4 | | startup = 4 | ||
| active = 1 | | active = 1 | ||
| Line 63: | Line 63: | ||
| name = Star Breaker | | name = Star Breaker | ||
| key = Heavy | | key = Heavy | ||
| image = | | image = SPTWHeavy.gif | ||
| startup = 19 | | startup = 19 | ||
| active = 1 | | active = 1 | ||
| Line 77: | Line 77: | ||
| name = Ground Breaker | | name = Ground Breaker | ||
| key = Crouching Heavy | | key = Crouching Heavy | ||
| image = | | image = SPTWCH.gif | ||
| startup = 19 | | startup = 19 | ||
| active = 1 | | active = 1 | ||
| Line 91: | Line 91: | ||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = SPTWBarrage.gif | ||
| startup = 2 | | startup = 2 | ||
| active = 39 | | active = 39 | ||
Latest revision as of 01:08, 9 May 2026
escription
High Speed RUSHDOWN
Star Platinum: The World is the Evolved stand of Star Platinum, utilizing Time Stop capabilities and movement abilities to pressure enemies.
PROS
- High whiff punish power
- High mobility
- Excellent mixups
- Near-instant timestop
CONS
- Burns through options quickly
- Hard to hitconfirm important options without using timestop
Moves/Combos
Punch [Light]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 2 Ticks (0.1s) |
| Total: | 7 Ticks (0.35s) |
| Damage: | 5.0+6.0 Total:11.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 7....2(launch) Ticks |
| Adv. on Block: | 7 Ticks |
| Distance: | 0.75m |
Fast light attack with good stun.
Ground Slam [Crouching Light]
| Startup: | 11 Ticks (0.55s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 7 Ticks (0.35s) |
| Total: | 19 Ticks (0.95s) |
| Damage: | 7.0 |
|---|---|
| Knockback: | 0.0 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | 4 Ticks |
| Distance: | 0.75m |
Launches the opponent up in the air.
Star Breaker [Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 10.0 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 3(launch) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 1.0m |
Has hyper armor. Punishable on whiff.
Ground Breaker [Crouching Heavy]
| Startup: | 19 Ticks (0.95s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 30 Ticks (1.5s) |
| Damage: | 10 |
|---|---|
| Knockback: | 1.5 |
| Adv. on Hit: | 1(launch) Ticks |
| Adv. on Block: | -1 Ticks |
| Distance: | 1.0m |
Destroys blocks underneath you in a 3x3x2 pattern
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 39 Ticks (1.95s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 42 Ticks (2.1s) |
| Damage: | 1x13 Total: 13 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Standard barrage. Great combo starter/extender
Time Strike [Special 1]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 4 Ticks (0.2s) |
| Total: | 11 Ticks (0.55s) |
| Damage: | 5.0 |
|---|---|
| Knockback: | 0.6 |
| Adv. on Hit: | 7(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 2.0m |
Star Platinum and the user teleports forward and strikes in front of itself. Very good on both hit and block.
Backhand [Special 2]
| Startup: | 6 Ticks (0.3s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 12 Ticks (0.6s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 14(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 0.75m |
Fast poke, great stun.
What an Ugly Watch [Special 3]
| Startup: | 7 Ticks (0.35s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 20 Ticks (1s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 11(launch) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.0m |
Unblockable grab that combo starts. Launches upwards and away.
What an Ugly Watch (Slam) [Special 3]
| Startup: | 23 Ticks (1.15s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 8 Ticks (0.4s) |
| Total: | 32 Ticks (1.6s) |
| Damage: | 2.0+9.0 Total:11.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 1(burstable) Ticks |
| Adv. on Block: | 5 Ticks |
| Distance: | 1.0m |
Unblockable grab that combo finishes. Leaves the opponent knocked down.
Timestop [Ultimate]
| Startup: | 4 Ticks (0.2s) |
|---|---|
| Active: | 35 Ticks (1.75s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 44 Ticks (2.2s) |
Star Platinum:The World stops time for 1.75 seconds.
Timeskip [Utility]
| Startup: | 0 Ticks (0s) |
|---|---|
| Active: | 0 Ticks (0s) |
| Recovery: | 0 Ticks (0s) |
| Total: | 0 Ticks (0s) |
| Distance: | 14.0m |
|---|
Star Platinum:The World and the user teleport in the looked at direction.
BNBs
BNB 1
The superman