The World: Over Heaven: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Spec/Stand Infobox | {{Spec/Stand Infobox | ||
| title1 = | | title1 = | ||
| image1 = | | image1 = The world over heaven 0.png | ||
| image2 = | | image2 = The world over heaven 1.png | ||
| image3 = | | image3 = The world over heaven 2.png | ||
| image4 = | | image4 = The world over heaven 3.png | ||
| chart = {{StandChart4|power=A|speed=A|range=A|durability=A|precision=A|potential=E}} | | chart = {{StandChart4|power=A|speed=A|range=A|durability=A|precision=A|potential=E}} | ||
| special_1 = | | special_1 = Evaporate | ||
| special_2 = | | special_2 = divine Finisher | ||
| special_3 = | | special_3 = Reality Overwrite | ||
| utility = | | utility = Timeskip | ||
| ultimate = | | ultimate = Timestop | ||
| passive = | | passive = | ||
}} | }} | ||
== Description == | == Description == | ||
All Range DOMINATOR | |||
''' | '''The World: Over Heaven''' is the evolved version of [[The World|'''The World''']], it is a much powerful stand and can overwrite reality itself, and has a longer time stop duration. | ||
=== PROS === | === PROS === | ||
* | * Very fast light | ||
* | * Powerful unblockable options | ||
* | * Good ranged coverage | ||
* | * Longest timestop | ||
=== CONS === | === CONS === | ||
* | * No knockdowns | ||
* | * Unsafe pressure | ||
* | * Committal | ||
* Extremely expensive timestop setup | |||
== Moves/Combos == | == Moves/Combos == | ||
| Line 36: | Line 37: | ||
| name = Punch | | name = Punch | ||
| key = Light | | key = Light | ||
| image = | | image = TWOHLight.gif | ||
| startup = | | startup = 3 | ||
| active = 1( | | active = 1(9)1 | ||
| active_num = | | active_num = 11 | ||
| recovery = | | recovery = 3 | ||
| damage = 5+6 Total:11 | | damage = 5.0+6.0 Total:11.0 | ||
| knockback = 1. | | knockback = 1.25 | ||
| adv_hit = 3(launch) | | adv_hit = 7...3(launch) | ||
| adv_block = 0 | | adv_block = 0 | ||
| distance = 0.75 | | distance = 0.75 | ||
| description = | | description = Absurdly fast combo starter. Fastest light in the game | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Low Kick | | name = Low Kick | ||
| key = Light( | | key = Crouching Light | ||
| image = | | image = TWOHLightCrouching.gif | ||
| startup = | | startup = 5 | ||
| active = 1(10)1 | |||
| active_num = 12 | |||
| recovery = 6 | |||
| damage = 6.0+8.0 Total:14.0 | |||
| knockback = 1.0 | |||
| adv_hit = 7...3(launch) | |||
| adv_block = 6 | |||
| distance = 0.75 | |||
| description = Fast combo starter. Very good range on the second move. | |||
}}{{MoveInfo | |||
| name = True Strike | |||
| key = Heavy | |||
| image = TWOHHeavy.gif | |||
| startup = 9 | |||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 12 | ||
| damage = 6.0 | | damage = 6.0 | ||
| knockback = 0. | | knockback = 0.3 | ||
| adv_hit = | | adv_hit = 7(burstable) | ||
| adv_block = | | adv_block = 8 | ||
| distance = 0 | | distance = 1.0 | ||
| description = | | description = Damage ignores potions and enchantments. Good stun and high blockstun. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Singularity | ||
| key = Heavy | | key = Crouching Heavy | ||
| image = | | image = TWOHHeavyCrouching.gif | ||
| startup = | | startup = 10 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 12 | ||
| damage = | | damage = 6.0 | ||
| knockback = | | knockback = 0.4 | ||
| adv_hit = | | adv_hit = 12(burstable) | ||
| distance = 1.0 | | distance = 1.0 | ||
| description = | | description = Bypasses block. Stun will always hit but the opponent can stay blocking. | ||
}}{{MoveInfo | |||
| name = Overhead Kick | |||
| key = Aerial Heavy | |||
| image = TWOHHeavyAerial.gif | |||
| startup = 9 | |||
| active = 1 | |||
| active_num = 1 | |||
| recovery = 10 | |||
| damage = 8.0 | |||
| knockback = 0.3 | |||
| adv_hit = 9(burstable) | |||
| adv_block = 2 | |||
| distance = 1.25 | |||
| description = High damage, good reach combo starter. Launches down. | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Barrage | | name = Barrage | ||
| key = Barrage | | key = Barrage | ||
| image = | | image = TWOHBarrage.gif | ||
| startup = 2 | | startup = 2 | ||
| active = 1(2)x13 | | active = 1(2)x13 | ||
| Line 90: | Line 118: | ||
| description = Fast and reliable combo starter/extender. Standard barrage | | description = Fast and reliable combo starter/extender. Standard barrage | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Evaporate | ||
| key = Special 1 | | key = Special 1 | ||
| image = | | image = TWOHSpecial1.gif | ||
| startup = | | startup = 9 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 10 | ||
| damage = | | damage = 8.0 | ||
| knockback = 0 | | knockback = 0 | ||
| adv_hit = | | adv_hit = 10(burstable) | ||
| adv_block = 3 | | adv_block = 3 | ||
| distance = 0 | | distance = 1.0 | ||
| description = | | description = Summons a lightning bolt on the user that deals high damage and stun. Doesn't damage the user. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = You won't run away! | ||
| key = Special 1 | | key = Aerial Special 1 | ||
| image = | | image = TWOHSpecial1Aerial.gif | ||
| startup = | | startup = 9 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = 10 | | recovery = 10 | ||
| damage = | | damage = 6.0 | ||
| knockback = 0 | | knockback = 0 | ||
| adv_hit = | | adv_hit = 10(burstable) | ||
| adv_block = | | adv_block = 3 | ||
| distance = 0 | | distance = 15.0 | ||
| description = | | description = Summons a weaker lightning bolt wherever the user is looking. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Divine Finisher | ||
| key = Special 2 | | key = Special 2 | ||
| image = | | image = TWOHSpecial2.gif | ||
| startup = | | startup = 15 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = 6 | | recovery = 6 | ||
| damage = | | damage = 2.0 per hit | ||
| knockback = 0 | | knockback = 0 | ||
| adv_hit = | | adv_hit = 13(burstable) | ||
| adv_block = | | adv_block = 0 | ||
| distance = | | distance = Projectile | ||
| description = | | description = Summons 4 knives that launch at a delay. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Aerial Divine Finisher | ||
| key = Special 2 | | key = Aerial Special 2 | ||
| image = | | image = TWOHSpecial2Aerial.gif | ||
| startup = | | startup = 15 | ||
| active = 1 | | active = 1 | ||
| active_num = 1 | | active_num = 1 | ||
| recovery = | | recovery = 6 | ||
| damage = | | damage = 2 per hit | ||
| knockback = 0. | | knockback = 0.8 | ||
| adv_hit = | | adv_hit = 13(burstable) | ||
| adv_block = | | adv_block = 0 | ||
| distance = | | distance = 0.75 | ||
| description = | | description = Summons and launches 8 knives all at once. Will briefly stall the user in the air. | ||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Reality Overwrite | ||
| key = Special 3 | | key = Special 3 | ||
| image = | | image = TWOHSpecial3.gif | ||
| startup = | | startup = 28 | ||
| active = | | active = 1 | ||
| active_num = | | active_num = 1 | ||
| recovery = | | recovery = 16 | ||
| damage = | | damage = 0.0 | ||
| knockback = 0 | | knockback = 1.0 | ||
| adv_hit = | | adv_hit = 23(launch) | ||
| distance = 1.0 | |||
| distance = 0 | | description = Unblockable attack with hyper armor. Charges for a minimum of one second (charging for longer provides no additional benefits) | ||
| description = | Applies different effects depending on the button you press. <br> | ||
SPECIAL 1 - Makes victims unable to look at you (stops if TW:OH is desummoned) <br> | |||
SPECIAL 2 - Applies every damage over time effect to victims | |||
SPECIAL 3 - Heals and enslaves mobs | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = | | name = Timestop | ||
| key = Ultimate | | key = Ultimate | ||
| image = | | image = TWOHUltimate.gif | ||
| startup = | | startup = 44 | ||
| active = | | active = 100 | ||
| active_num = | | active_num = 100 | ||
| recovery = | | recovery = 5 | ||
| description = Stops time for everyone but the user for 5 seconds. | |||
| description = Stops time for | |||
}}{{MoveInfo | }}{{MoveInfo | ||
| name = Timeskip | | name = Timeskip | ||
| key = Utility | | key = Utility | ||
| image = | | image = TWOHUtility.gif | ||
| startup = 0 | | startup = 0 | ||
| distance = 14 | | active = 0 | ||
| description = | | active_num = 0 | ||
| recovery = 0 | |||
| distance = 14.0 | |||
| description = Teleports the user instantly up to 14 blocks. | |||
}} | }} | ||
| Line 182: | Line 214: | ||
==== BNB 1 ==== | ==== BNB 1 ==== | ||
'''The Ultrakill'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:The_Ultrakill.gif|thumb]]Light>Barrage>Light> | '''The Ultrakill'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:The_Ultrakill.gif|thumb]]Light>Barrage>Light>Knives>Overwrite~S1/S2>dash>Singularity>Smite>Light~Light</div> | ||
==== '''BNB 2''' ==== | ==== '''BNB 2''' ==== | ||
'''JUDGE MENT'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:JUDGE_MENT.gif|thumb]] | '''JUDGE MENT'''<div style="background: #1a1a1a; border: 2px solid #333; padding: 15px; margin: 0.5em 0; border-radius: 8px; box-shadow: 0 4px 8px rgba(0,0,0,0.5); overflow: hidden;">[[File:JUDGE_MENT.gif|thumb]]cr.Light~Light>dash>Barrage>...</div> | ||
== Trivia == | == Trivia == | ||
Arna likes this stand :) | |||
Latest revision as of 06:22, 8 May 2026
Description
All Range DOMINATOR
The World: Over Heaven is the evolved version of The World, it is a much powerful stand and can overwrite reality itself, and has a longer time stop duration.
PROS
- Very fast light
- Powerful unblockable options
- Good ranged coverage
- Longest timestop
CONS
- No knockdowns
- Unsafe pressure
- Committal
- Extremely expensive timestop setup
Moves/Combos
Punch [Light]
| Startup: | 3 Ticks (0.15s) |
|---|---|
| Active: | 1(9)1 Ticks (0.55s) |
| Recovery: | 3 Ticks (0.15s) |
| Total: | 17 Ticks (0.85s) |
| Damage: | 5.0+6.0 Total:11.0 |
|---|---|
| Knockback: | 1.25 |
| Adv. on Hit: | 7...3(launch) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Low Kick [Crouching Light]
| Startup: | 5 Ticks (0.25s) |
|---|---|
| Active: | 1(10)1 Ticks (0.6s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 23 Ticks (1.15s) |
| Damage: | 6.0+8.0 Total:14.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 7...3(launch) Ticks |
| Adv. on Block: | 6 Ticks |
| Distance: | 0.75m |
True Strike [Heavy]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.3 |
| Adv. on Hit: | 7(burstable) Ticks |
| Adv. on Block: | 8 Ticks |
| Distance: | 1.0m |
Singularity [Crouching Heavy]
| Startup: | 10 Ticks (0.5s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 12 Ticks (0.6s) |
| Total: | 23 Ticks (1.15s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0.4 |
| Adv. on Hit: | 12(burstable) Ticks |
| Distance: | 1.0m |
Overhead Kick [Aerial Heavy]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 20 Ticks (1s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 0.3 |
| Adv. on Hit: | 9(burstable) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 1.25m |
Barrage [Barrage]
| Startup: | 2 Ticks (0.1s) |
|---|---|
| Active: | 1(2)x13 Ticks (1.85s) |
| Recovery: | 1 Ticks (0.05s) |
| Total: | 40 Ticks (2s) |
| Damage: | 13.0 |
|---|---|
| Knockback: | 0.25 |
| Adv. on Hit: | 28(winded) Ticks |
| Adv. on Block: | 2 Ticks |
| Distance: | 0.75m |
Evaporate [Special 1]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 20 Ticks (1s) |
| Damage: | 8.0 |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | 10(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 1.0m |
You won't run away! [Aerial Special 1]
| Startup: | 9 Ticks (0.45s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 10 Ticks (0.5s) |
| Total: | 20 Ticks (1s) |
| Damage: | 6.0 |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | 10(burstable) Ticks |
| Adv. on Block: | 3 Ticks |
| Distance: | 15.0m |
Divine Finisher [Special 2]
| Startup: | 15 Ticks (0.75s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 2.0 per hit |
|---|---|
| Knockback: | 0 |
| Adv. on Hit: | 13(burstable) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | Projectilem |
Aerial Divine Finisher [Aerial Special 2]
| Startup: | 15 Ticks (0.75s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 6 Ticks (0.3s) |
| Total: | 22 Ticks (1.1s) |
| Damage: | 2 per hit |
|---|---|
| Knockback: | 0.8 |
| Adv. on Hit: | 13(burstable) Ticks |
| Adv. on Block: | 0 Ticks |
| Distance: | 0.75m |
Reality Overwrite [Special 3]
| Startup: | 28 Ticks (1.4s) |
|---|---|
| Active: | 1 Ticks (0.05s) |
| Recovery: | 16 Ticks (0.8s) |
| Total: | 45 Ticks (2.25s) |
| Damage: | 0.0 |
|---|---|
| Knockback: | 1.0 |
| Adv. on Hit: | 23(launch) Ticks |
| Distance: | 1.0m |
Applies different effects depending on the button you press.
SPECIAL 1 - Makes victims unable to look at you (stops if TW:OH is desummoned)
SPECIAL 2 - Applies every damage over time effect to victims
Timestop [Ultimate]
| Startup: | 44 Ticks (2.2s) |
|---|---|
| Active: | 100 Ticks (5s) |
| Recovery: | 5 Ticks (0.25s) |
| Total: | 149 Ticks (7.45s) |
Timeskip [Utility]
| Startup: | 0 Ticks (0s) |
|---|---|
| Active: | 0 Ticks (0s) |
| Recovery: | 0 Ticks (0s) |
| Total: | 0 Ticks (0s) |
| Distance: | 14.0m |
|---|
BNBs
BNB 1
The Ultrakill
BNB 2
JUDGE MENT
Trivia
Arna likes this stand :)